Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Best Bowling Averages

Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

RD Khirid             2   31.3   10    67   4  16.75  3-39   -  -  47.2  2.12 PLATE-A
SV Bahutule           4  165     29   389  22  17.68  6-41   2  -  45.0  2.35 ELITE-B
A Uniyal              3   67.1   14   231  13  17.76  6-92   2  -  31.0  3.43 ELITE-B
SS Das                4    4      0    18   1  18.00  1-3    -  -  24.0  4.50 ELITE-C
AB Agarkar            1   41     12   109   5  21.80  4-40   -  -  49.2  2.65 ELITE-C
ND Hirwani            4  256.2   43   761  34  22.38  7-129  4  2  45.2  2.96 PLATE-B
SK Trivedi            4  132.1   29   360  16  22.50  4-41   -  -  49.5  2.72 ELITE-C
KR Powar              1    9      2    24   1  24.00  1-24   -  -  54.0  2.66 ELITE-C
Harvinder Singh       3   79.2   29   178   7  25.42  2-30   -  -  68.0  2.24 ELITE-B
NM Kulkarni           4  177     38   461  18  25.61  5-104  2  -  59.0  2.60 ELITE-C
HH Kanitkar           4   35      3   129   5  25.80  3-24   -  -  42.0  3.68 PLATE-A
Sarandeep Singh       3  174.1   35   527  20  26.35  8-180  1  1  52.2  3.02 ELITE-A
T Yohannan            1   21      6    53   2  26.50  1-23   -  -  63.0  2.52 PLATE-A
IK Pathan             4  170.1   33   513  19  27.00  5-88   1  -  53.7  3.01 ELITE-A
C Hemanth Kumar       4   23      4    86   3  28.66  2-31   -  -  46.0  3.73 PLATE-B
BKV Prasad            2   38      9    92   3  30.66  2-36   -  -  76.0  2.42 PLATE-B
RV Pawar              1   21      2    93   3  31.00  3-64   -  -  42.0  4.42 ELITE-B
DS Manohar            2   17      3    62   2  31.00  2-22   -  -  51.0  3.64 ELITE-A
Navdeep Singh         1   40.2    9    98   3  32.66  2-47   -  -  80.6  2.42 ELITE-A
TP Singh              2   11      3    34   1  34.00  1-14   -  -  66.0  3.09 ELITE-B
A Bhandari            3  113.4   24   350  10  35.00  3-60   -  -  68.2  3.07 ELITE-C
D Ganesh              4   87.5   16   282   8  35.25  3-44   -  -  65.8  3.21 PLATE-A
S Santh               4  123     25   408  11  37.09  4-90   -  -  67.0  3.31 PLATE-B
SB Joshi              4  150.3   28   405  10  40.50  3-72   -  -  90.3  2.69 PLATE-A
RS Sodhi              2   36      8    83   2  41.50  2-17   -  - 108.0  2.30 ELITE-A
KS Parida             2  106     26   262   6  43.66  3-100  -  - 106.0  2.47 ELITE-C
SB Dahad              1   28      9    89   2  44.50  2-51   -  -  84.0  3.17 PLATE-B
JP Jobanputra         2   48     10   187   4  46.75  2-48   -  -  72.0  3.89 PLATE-A
RV Dhurv              1   37      8    94   2  47.00  1-30   -  - 111.0  2.54 PLATE-B
YA Golwalkar          2   37      3   147   3  49.00  2-37   -  -  74.0  3.97 PLATE-A
SR Nair               4  183.4   38   497  10  49.70  3-84   -  - 110.2  2.70 PLATE-B
KN Ananthapadmanabha  2   47      4   201   4  50.25  2-54   -  -  70.5  4.27 PLATE-A
R Bose                3   79     17   257   5  51.40  2-36   -  -  94.8  3.25 ELITE-A
AM Salvi              1   19      3    54   1  54.00  1-21   -  - 114.0  2.84 ELITE-B
F Shaikh              2   44      4   172   3  57.33  2-57   -  -  88.0  3.90 PLATE-A
SB Bangar             1   19      5    58   1  58.00  1-44   -  - 114.0  3.05 ELITE-A
GK Pandey             2   17      3    59   1  59.00  1-11   -  - 102.0  3.47 ELITE-B
S Sriram              4   69.2   10   238   4  59.50  2-28   -  - 104.0  3.43 ELITE-A
SS Lahiri             2   52      9   182   3  60.66  2-79   -  - 104.0  3.50 ELITE-B
R Vijay Bharadwaj     4   16.1    0    61   1  61.00  1-29   -  -  97.0  3.77 PLATE-B
RJ Kanwat             4   83.3    9   261   4  65.25  2-39   -  - 125.2  3.12 ELITE-A
S Gill                1   26.3    4    95   1  95.00  1-95   -  - 159.0  3.58 ELITE-A
RR Powar              1   37.4    5   141   1 141.00  1-132  -  - 226.0  3.74 ELITE-B
AS Yadav              4    2      0     2   0    -     -     -  -    -   1.00 ELITE-B
S Ramesh              3    3      0     7   0    -     -     -  -    -   2.33 ELITE-A
VR Mane               4    1      0    11   0    -     -     -  -    -  11.00 ELITE-B
AA Pagnis             4    2      0    11   0    -     -     -  -    -   5.50 ELITE-B
Y Venugopal Rao       4    5      1    11   0    -     -     -  -    -   2.20 ELITE-A
Jyoti P Yadav         2    3      0    12   0    -     -     -  -    -   4.00 ELITE-C
BM Rowland            4    2      0    13   0    -     -     -  -    -   6.50 PLATE-A
Rajiv Kumar           2    3.5    1    16   0    -     -     -  -    -   4.17 PLATE-A
J Arunkumar           4    4      1    18   0    -     -     -  -    -   4.50 PLATE-B
Y Goud                4    4      0    18   0    -     -     -  -    -   4.50 ELITE-C
AT Rayudu             2    3      0    19   0    -     -     -  -    -   6.33 ELITE-B
S Somasunder          4    3      0    19   0    -     -     -  -    -   6.33 PLATE-B
Yashpal Singh         4    3      1    19   0    -     -     -  -    -   6.33 PLATE-A
DS Mohanty            1   15      4    37   0    -     -     -  -    -   2.46 ELITE-B
CE Atram              1   12      1    50   0    -     -     -  -    -   4.16 PLATE-B
RS Gavaskar           2   16      1    62   0    -     -     -  -    -   3.87 ELITE-B
LR Shukla             1   19      6    70   0    -     -     -  -    -   3.68 ELITE-C
D Bundela             4   33      5    90   0    -     -     -  -    -   2.72 PLATE-B



live scores








Results - Forthcoming
Desktop Scoreboard