Western Province v Boland at Cape Town, 14 Nov 2001

Player v Player Statistics

1st innings

Batsmen

H Davids                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    8    4    1    0    3     18     16    6.75
v AC Dawson                0   10    1    1    1    3     18     16    6.75
v Q Friend                 0    8    4    1    0    0      6     13    2.77
v CW Henderson             0    6    3    0    0    2     11     11    6.00
v GC Smith                 0    7    1    1    0    0      3      9    2.00
v IJL Trott                0    0    2    0    0    0      2      2    6.00
Total                      0   39   15    4    1    8     58     67    5.19

JM Henderson             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    6    1    0    0    0      1      7    0.86
v AC Dawson                0   11    0    0    1    1      7     13    3.23
Total                      0   17    1    0    1    1      8     20    2.40

LJ Koen                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    6    1    0    0    0      1      7    0.86
v AC Dawson                0    2    1    0    0    0      1      3    2.00
v Q Friend                 1    3    0    0    0    0     -1      4   -1.50
Total                      1   11    2    0    0    0      1     14    0.43

JG Strydom               -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    5    2    1    0    1      8      9    5.33
v AC Dawson                0    0    1    0    0    0      1      1    6.00
v Q Friend                 0   10    4    0    0    0      4     14    1.71
v CW Henderson             0   14    5    0    0    1      9     20    2.70
v GC Smith                 0    2    4    1    0    0      6      7    5.14
v IJL Trott                0    3    4    0    0    1      8      8    6.00
v LD Ferreira              0    0    2    0    0    1      6      3   12.00
Total                      0   34   22    2    0    4     42     62    4.06

WJ Smit                  -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    1    1    1    0    0      3      3    6.00
v AC Dawson                0    9    2    0    0    0      2     11    1.09
v Q Friend                 0    1    8    0    0    0      8      9    5.33
v CW Henderson             0    8    6    0    0    1     10     15    4.00
v GC Smith                 0    5    5    0    0    0      5     10    3.00
v IJL Trott                0    3    1    2    0    2     13      8    9.75
v LD Ferreira              0    2    2    0    0    0      2      4    3.00
Total                      0   29   25    3    0    3     43     60    4.30

B Hector                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Q Friend                 0    2    4    1    0    1     10      8    7.50
v CW Henderson             0    1    2    0    0    0      2      3    4.00
v GC Smith                 0    3    2    0    0    0      2      5    2.40
v IJL Trott                0    0    1    0    0    0      1      1    6.00
Total                      0    6    9    1    0    1     15     17    5.29

SJ Palframan             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    3    3    0    0    1      7      7    6.00
v AC Dawson                0    0    2    0    1    0      5      3   10.00
v Q Friend                 0    1    3    2    0    1     11      7    9.43
v CW Henderson             0    3    1    0    0    1      5      5    6.00
Total                      0    7    9    2    1    3     28     22    7.64

CD de Lange              -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    0    2    0    0    0      2      2    6.00
v AC Dawson                0    4    2    0    0    0      2      6    2.00
v Q Friend                 0    1    0    0    0    0      0      1    0.00
Total                      0    5    4    0    0    0      4      9    2.67

CK Langeveldt            -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R Telemachus             0    0    2    0    0    1      6      3   12.00
v AC Dawson                0    1    2    0    0    0      2      3    4.00
Total                      0    1    4    0    0    1      8      6    8.00

Bowlers

R Telemachus             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0    8    4    1    0    3     18     16    6.75
v JM Henderson             0    6    1    0    0    0      1      7    0.86
v LJ Koen                  0    6    1    0    0    0      1      7    0.86
v JG Strydom               0    5    2    1    0    1      8      9    5.33
v WJ Smit                  0    1    1    1    0    0      3      3    6.00
v SJ Palframan             0    3    3    0    0    1      7      7    6.00
v CD de Lange              0    0    2    0    0    0      2      2    6.00
v CK Langeveldt            0    0    2    0    0    1      6      3   12.00
Total                      0   29   16    3    0    6     46     54    5.11

AC Dawson                -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0   10    1    1    1    3     18     16    6.75
v JM Henderson             0   11    0    0    1    1      7     13    3.23
v LJ Koen                  0    2    1    0    0    0      1      3    2.00
v JG Strydom               0    0    1    0    0    0      1      1    6.00
v WJ Smit                  0    9    2    0    0    0      2     11    1.09
v SJ Palframan             0    0    2    0    1    0      5      3   10.00
v CD de Lange              0    4    2    0    0    0      2      6    2.00
v CK Langeveldt            0    1    2    0    0    0      2      3    4.00
Total                      0   37   11    1    3    4     38     56    4.07

Q Friend                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0    8    4    1    0    0      6     13    2.77
v LJ Koen                  1    3    0    0    0    0     -1      4   -1.50
v JG Strydom               0   10    4    0    0    0      4     14    1.71
v WJ Smit                  0    1    8    0    0    0      8      9    5.33
v B Hector                 0    2    4    1    0    1     10      8    7.50
v SJ Palframan             0    1    3    2    0    1     11      7    9.43
v CD de Lange              0    1    0    0    0    0      0      1    0.00
Total                      1   26   23    4    0    2     38     56    4.07

CW Henderson             -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0    6    3    0    0    2     11     11    6.00
v JG Strydom               0   14    5    0    0    1      9     20    2.70
v WJ Smit                  0    8    6    0    0    1     10     15    4.00
v B Hector                 0    1    2    0    0    0      2      3    4.00
v SJ Palframan             0    3    1    0    0    1      5      5    6.00
Total                      0   32   17    0    0    5     37     54    4.11

GC Smith                 -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0    7    1    1    0    0      3      9    2.00
v JG Strydom               0    2    4    1    0    0      6      7    5.14
v WJ Smit                  0    5    5    0    0    0      5     10    3.00
v B Hector                 0    3    2    0    0    0      2      5    2.40
Total                      0   17   12    2    0    0     16     31    3.10

IJL Trott                -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Davids                 0    0    2    0    0    0      2      2    6.00
v JG Strydom               0    3    4    0    0    1      8      8    6.00
v WJ Smit                  0    3    1    2    0    2     13      8    9.75
v B Hector                 0    0    1    0    0    0      1      1    6.00
Total                      0    6    8    2    0    3     24     19    7.58

LD Ferreira              -1s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JG Strydom               0    0    2    0    0    1      6      3   12.00
v WJ Smit                  0    2    2    0    0    0      2      4    3.00
Total                      0    2    4    0    0    1      8      7    6.86

2nd innings

Batsmen

GC Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            4    0    0    1    0    0      3      5    3.60
v NM Carter                3    0    0    0    1    0      4      4    6.00
Total                      7    0    0    1    1    0      7      9    4.67

AG Puttick                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt           16    2    0    0    2    0     10     20    3.00
v NM Carter               13    2    3    0    2    0     16     20    4.80
v JM van Wyk               5    2    2    0    2    0     14     11    7.64
v B Hector                 1    1    0    0    0    0      1      2    3.00
v CD de Lange              2    2    0    0    0    0      2      4    3.00
Total                     37    9    5    0    6    0     43     57    4.53

LD Ferreira               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            5    1    0    0    0    0      1      6    1.00
v NM Carter               11    2    1    0    0    0      4     14    1.71
v JM van Wyk              18    3    0    0    2    0     11     23    2.87
v B Hector                 1    0    1    0    1    0      6      3   12.00
v CD de Lange             11   13    1    0    0    1     21     26    4.85
v JM Henderson             7    8    1    0    0    0     10     16    3.75
Total                     53   27    4    0    3    1     53     88    3.61

HD Ackerman               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            2    1    1    0    0    0      3      4    4.50
v JM van Wyk               3    5    0    0    0    0      5      8    3.75
v CD de Lange             10   11    1    1    0    0     16     23    4.17
v JM Henderson             5   11    4    0    0    0     19     20    5.70
Total                     20   28    6    1    0    0     43     55    4.69

AG Prince                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            3    1    0    0    0    0      1      4    1.50
v CD de Lange              1    0    0    0    0    0      0      1    0.00
v JM Henderson             3    5    0    0    0    0      5      8    3.75
Total                      7    6    0    0    0    0      6     13    2.77

IJL Trott                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CK Langeveldt            3    1    0    0    0    0      1      4    1.50
v JM van Wyk               1    0    0    0    0    0      0      1    0.00
v JM Henderson             0    1    0    0    0    0      1      1    6.00
Total                      4    2    0    0    0    0      2      6    2.00

TL Tsolekile              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM van Wyk               0    2    0    0    0    0      2      2    6.00
v JM Henderson             4    1    1    0    1    0      7      7    6.00
Total                      4    3    1    0    1    0      9      9    6.00

AC Dawson                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM van Wyk               0    3    0    0    0    0      3      3    6.00
v JM Henderson             0    0    0    0    1    0      4      1   24.00
Total                      0    3    0    0    1    0      7      4   10.50

CW Henderson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM van Wyk               1    1    0    0    0    0      1      2    3.00
v JM Henderson             0    1    0    0    0    0      1      1    6.00
Total                      1    2    0    0    0    0      2      3    4.00

R Telemachus              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NM Carter                3    0    1    0    1    0      6      5    7.20
v JM van Wyk               1    1    0    0    0    0      1      2    3.00
Total                      4    1    1    0    1    0      7      7    6.00

Q Friend                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM van Wyk               2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

Bowlers

CK Langeveldt             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 4    0    0    1    0    0      3      5    3.60
v AG Puttick              16    2    0    0    2    0     10     20    3.00
v LD Ferreira              5    1    0    0    0    0      1      6    1.00
v HD Ackerman              2    1    1    0    0    0      3      4    4.50
v AG Prince                3    1    0    0    0    0      1      4    1.50
v IJL Trott                3    1    0    0    0    0      1      4    1.50
Total                     33    6    1    1    2    0     19     43    2.65

NM Carter                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 3    0    0    0    1    0      4      4    6.00
v AG Puttick              13    2    3    0    2    0     16     20    4.80
v LD Ferreira             11    2    1    0    0    0      4     14    1.71
v R Telemachus             3    0    1    0    1    0      6      5    7.20
Total                     30    4    5    0    4    0     30     43    4.19

JM van Wyk                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AG Puttick               5    2    2    0    2    0     14     11    7.64
v LD Ferreira             18    3    0    0    2    0     11     23    2.87
v HD Ackerman              3    5    0    0    0    0      5      8    3.75
v IJL Trott                1    0    0    0    0    0      0      1    0.00
v TL Tsolekile             0    2    0    0    0    0      2      2    6.00
v AC Dawson                0    3    0    0    0    0      3      3    6.00
v CW Henderson             1    1    0    0    0    0      1      2    3.00
v R Telemachus             1    1    0    0    0    0      1      2    3.00
v Q Friend                 2    0    0    0    0    0      0      2    0.00
Total                     31   17    2    0    4    0     37     54    4.11

B Hector                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AG Puttick               1    1    0    0    0    0      1      2    3.00
v LD Ferreira              1    0    1    0    1    0      6      3   12.00
Total                      2    1    1    0    1    0      7      5    8.40

CD de Lange               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AG Puttick               2    2    0    0    0    0      2      4    3.00
v LD Ferreira             11   13    1    0    0    1     21     26    4.85
v HD Ackerman             10   11    1    1    0    0     16     23    4.17
v AG Prince                1    0    0    0    0    0      0      1    0.00
Total                     24   26    2    1    0    1     39     54    4.33

JM Henderson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LD Ferreira              7    8    1    0    0    0     10     16    3.75
v HD Ackerman              5   11    4    0    0    0     19     20    5.70
v AG Prince                3    5    0    0    0    0      5      8    3.75
v IJL Trott                0    1    0    0    0    0      1      1    6.00
v TL Tsolekile             4    1    1    0    1    0      7      7    6.00
v AC Dawson                0    0    0    0    1    0      4      1   24.00
v CW Henderson             0    1    0    0    0    0      1      1    6.00
Total                     19   27    6    0    2    0     47     54    5.22


help@cricinfo.com

Date-stamped : 14 Nov2001 - 22:34