10th Super League Match: Sri Lanka Under-19s v West Indies Under-19s at Christchurch, 31 Jan 2002

Player v Player Statistics

1st innings

Batsmen

DJ Pagon                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana            12    6    0    0    3     18     21    5.14
v MF Maharoof             15    3    1    0    1      9     20    2.70
v KTGD Prasad              4    3    0    0    2     11      9    7.33
v WLP Fernando             5    4    1    0    0      6     10    3.60
v PD Ranwaka              15    4    1    0    4     22     24    5.50
v KD Gunawardene           4    4    1    0    0      6      9    4.00
v BMAJ Mendis              3    4    0    0    2     12      9    8.00
v PDGC Kumara              3    0    0    0    2      8      5    9.60
Total                     61   28    4    0   14     92    107    5.16

A Holder                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             6    0    0    0    0      0      6    0.00
v MF Maharoof              0    1    0    0    0      1      1    6.00
Total                      6    1    0    0    0      1      7    0.86

LMP Simmons               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             8    2    0    0    0      2     10    1.20
v MF Maharoof             13    1    0    0    1      5     15    2.00
v KTGD Prasad              2    1    0    0    0      1      3    2.00
v WLP Fernando             6    0    0    0    1      4      7    3.43
v PD Ranwaka               3    0    1    0    0      2      4    3.00
Total                     32    4    1    0    2     14     39    2.15

N Deonarine               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             4    9    2    0    0     13     15    5.20
v WLP Fernando            20    6    3    1    1     19     31    3.68
v PD Ranwaka               9    3    2    0    0      7     14    3.00
v KD Gunawardene          11    7    1    0    2     17     21    4.86
v BMAJ Mendis              5    4    2    0    0      8     11    4.36
v PDGC Kumara              0    1    0    0    0      1      1    6.00
Total                     49   30   10    1    3     65     93    4.19

TA Willett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BMAJ Mendis              3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

DJ Bravo                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             2    0    0    0    1      4      3    8.00
v BMAJ Mendis              0    1    0    0    0      1      1    6.00
Total                      2    1    0    0    1      5      4    7.50

LT Ingram                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             5    1    0    1    0      4      7    3.43
v WLP Fernando             4    0    1    0    0      2      5    2.40
Total                      9    1    1    1    0      6     12    3.00

DJG Sammy                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             0    1    0    0    0      1      1    6.00
v WLP Fernando             0    1    0    0    0      1      1    6.00
Total                      0    2    0    0    0      2      2    6.00

GK Matthew                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v HD Niroshana             1    2    0    0    0      2      3    4.00
v WLP Fernando             3    3    0    0    0      3      6    3.00
v PD Ranwaka               1    0    0    0    0      0      1    0.00
Total                      5    5    0    0    0      5     10    3.00

RPO Nurse                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PD Ranwaka               4    1    0    0    0      1      5    1.20
v BMAJ Mendis              1    1    0    0    0      1      2    3.00
Total                      5    2    0    0    0      2      7    1.71

S Shillingford            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BMAJ Mendis              2    1    0    0    0      1      3    2.00
Total                      2    1    0    0    0      1      3    2.00

Bowlers

HD Niroshana              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                12    6    0    0    3     18     21    5.14
v A Holder                 6    0    0    0    0      0      6    0.00
v LMP Simmons              8    2    0    0    0      2     10    1.20
v N Deonarine              4    9    2    0    0     13     15    5.20
v DJ Bravo                 2    0    0    0    1      4      3    8.00
v LT Ingram                5    1    0    1    0      4      7    3.43
v DJG Sammy                0    1    0    0    0      1      1    6.00
v GK Matthew               1    2    0    0    0      2      3    4.00
Total                     38   21    2    1    4     44     66    4.00

MF Maharoof               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                15    3    1    0    1      9     20    2.70
v A Holder                 0    1    0    0    0      1      1    6.00
v LMP Simmons             13    1    0    0    1      5     15    2.00
Total                     28    5    1    0    2     15     36    2.50

KTGD Prasad               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 4    3    0    0    2     11      9    7.33
v LMP Simmons              2    1    0    0    0      1      3    2.00
Total                      6    4    0    0    2     12     12    6.00

WLP Fernando              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 5    4    1    0    0      6     10    3.60
v LMP Simmons              6    0    0    0    1      4      7    3.43
v N Deonarine             20    6    3    1    1     19     31    3.68
v LT Ingram                4    0    1    0    0      2      5    2.40
v DJG Sammy                0    1    0    0    0      1      1    6.00
v GK Matthew               3    3    0    0    0      3      6    3.00
Total                     38   14    5    1    2     35     60    3.50

PD Ranwaka                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                15    4    1    0    4     22     24    5.50
v LMP Simmons              3    0    1    0    0      2      4    3.00
v N Deonarine              9    3    2    0    0      7     14    3.00
v GK Matthew               1    0    0    0    0      0      1    0.00
v RPO Nurse                4    1    0    0    0      1      5    1.20
Total                     32    8    4    0    4     32     48    4.00

KD Gunawardene            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 4    4    1    0    0      6      9    4.00
v N Deonarine             11    7    1    0    2     17     21    4.86
Total                     15   11    2    0    2     23     30    4.60

BMAJ Mendis               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 3    4    0    0    2     12      9    8.00
v N Deonarine              5    4    2    0    0      8     11    4.36
v TA Willett               3    0    0    0    0      0      3    0.00
v DJ Bravo                 0    1    0    0    0      1      1    6.00
v RPO Nurse                1    1    0    0    0      1      2    3.00
v S Shillingford           2    1    0    0    0      1      3    2.00
Total                     14   11    2    0    2     23     29    4.76

PDGC Kumara               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 3    0    0    0    2      8      5    9.60
v N Deonarine              0    1    0    0    0      1      1    6.00
Total                      3    1    0    0    2      9      6    9.00

2nd innings

Batsmen

WU Tharanga               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse                6    0    0    0    0      0      6    0.00
v DJG Sammy                2    0    1    0    0      2      3    4.00
Total                      8    0    1    0    0      2      9    1.33

SPLCS Perera              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse                2    0    0    0    0      0      2    0.00
v DJG Sammy                1    0    0    0    0      0      1    0.00
Total                      3    0    0    0    0      0      3    0.00

KD Gunawardene            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse                8    4    0    0    3     16     15    6.40
v S Shillingford           6    0    0    0    0      0      6    0.00
v DJG Sammy               10    2    0    1    0      5     13    2.31
Total                     24    6    0    1    3     21     34    3.71

BMAJ Mendis               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse               11    1    0    0    1      5     13    2.31
v S Shillingford          11    2    0    0    1      6     14    2.57
v DJG Sammy               10    0    1    0    3     14     14    6.00
v LT Ingram                5    0    0    0    1      4      6    4.00
v N Deonarine              2    1    0    0    0      1      3    2.00
Total                     39    4    1    0    6     30     50    3.60

MF Maharoof               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Deonarine              3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

CS Fernando               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Shillingford          13    3    2    0    0      7     18    2.33
v LT Ingram               10    1    0    0    0      1     11    0.55
v N Deonarine             18    2    0    0    0      2     20    0.60
Total                     41    6    2    0    0     10     49    1.22

PD Ranwaka                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Shillingford          14    0    2    1    1     11     18    3.67
v LT Ingram                4    5    1    0    0      7     10    4.20
v N Deonarine             16    2    1    0    1      8     20    2.40
v A Holder                 1    2    0    0    0      2      3    4.00
Total                     35    9    4    1    2     28     51    3.29

PDGC Kumara               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse                8    0    0    0    1      4      9    2.67
v S Shillingford           4    0    0    0    0      0      4    0.00
v LT Ingram               16    4    0    0    1      8     21    2.29
v N Deonarine              3    4    0    0    0      4      7    3.43
v A Holder                 7    2    0    0    0      2      9    1.33
Total                     38   10    0    0    2     18     50    2.16

KTGD Prasad               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LT Ingram                7    1    1    0    0      3      9    2.00
v N Deonarine              2    1    0    0    0      1      3    2.00
v A Holder                 1    2    0    0    0      2      3    4.00
Total                     10    4    1    0    0      6     15    2.40

HD Niroshana              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RPO Nurse                1    1    0    0    1      5      3   10.00
v LT Ingram                3    0    0    0    0      0      3    0.00
v N Deonarine              8    1    0    0    1      5     10    3.00
v A Holder                 1    0    0    0    0      0      1    0.00
Total                     13    2    0    0    2     10     17    3.53

WLP Fernando              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Holder                 2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

Bowlers

RPO Nurse                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WU Tharanga              6    0    0    0    0      0      6    0.00
v SPLCS Perera             2    0    0    0    0      0      2    0.00
v KD Gunawardene           8    4    0    0    3     16     15    6.40
v BMAJ Mendis             11    1    0    0    1      5     13    2.31
v PDGC Kumara              8    0    0    0    1      4      9    2.67
v HD Niroshana             1    1    0    0    1      5      3   10.00
Total                     36    6    0    0    6     30     48    3.75

S Shillingford            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KD Gunawardene           6    0    0    0    0      0      6    0.00
v BMAJ Mendis             11    2    0    0    1      6     14    2.57
v CS Fernando             13    3    2    0    0      7     18    2.33
v PD Ranwaka              14    0    2    1    1     11     18    3.67
v PDGC Kumara              4    0    0    0    0      0      4    0.00
Total                     48    5    4    1    2     24     60    2.40

DJG Sammy                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WU Tharanga              2    0    1    0    0      2      3    4.00
v SPLCS Perera             1    0    0    0    0      0      1    0.00
v KD Gunawardene          10    2    0    1    0      5     13    2.31
v BMAJ Mendis             10    0    1    0    3     14     14    6.00
Total                     23    2    2    1    3     21     31    4.06

LT Ingram                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BMAJ Mendis              5    0    0    0    1      4      6    4.00
v CS Fernando             10    1    0    0    0      1     11    0.55
v PD Ranwaka               4    5    1    0    0      7     10    4.20
v PDGC Kumara             16    4    0    0    1      8     21    2.29
v KTGD Prasad              7    1    1    0    0      3      9    2.00
v HD Niroshana             3    0    0    0    0      0      3    0.00
Total                     45   11    2    0    2     23     60    2.30

N Deonarine               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BMAJ Mendis              2    1    0    0    0      1      3    2.00
v MF Maharoof              3    0    0    0    0      0      3    0.00
v CS Fernando             18    2    0    0    0      2     20    0.60
v PD Ranwaka              16    2    1    0    1      8     20    2.40
v PDGC Kumara              3    4    0    0    0      4      7    3.43
v KTGD Prasad              2    1    0    0    0      1      3    2.00
v HD Niroshana             8    1    0    0    1      5     10    3.00
Total                     52   11    1    0    2     21     66    1.91

A Holder                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PD Ranwaka               1    2    0    0    0      2      3    4.00
v PDGC Kumara              7    2    0    0    0      2      9    1.33
v KTGD Prasad              1    2    0    0    0      2      3    4.00
v HD Niroshana             1    0    0    0    0      0      1    0.00
v WLP Fernando             2    0    0    0    0      0      2    0.00
Total                     12    6    0    0    0      6     18    2.00


help@cricinfo.com

Date-stamped : 31 Jan2002 - 14:42