1st Super League Match: India Under-19s v West Indies Under-19s at Lincoln, 27 Jan 2002

Player v Player Statistics

1st innings

Batsmen

DJ Pagon                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               5    0    0    0    0      0      5    0.00
v IK Pathan               18    0    2    0    2     12     22    3.27
v MS Bisla                 4    0    0    0    0      0      4    0.00
Total                     27    0    2    0    2     12     31    2.32

DJ Bravo                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               8    0    0    0    0      0      8    0.00
v IK Pathan                2    0    0    0    0      0      2    0.00
Total                     10    0    0    0    0      0     10    0.00

LMP Simmons               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi              14    1    0    1    1      8     17    2.82
v IK Pathan                6    1    0    0    0      1      7    0.86
v MS Bisla                14    4    1    0    3     18     22    4.91
v ST Binny                 9    1    1    1    0      6     12    3.00
v A Sharma                 0    3    1    0    0      5      4    7.50
Total                     43   10    3    2    4     38     62    3.68

TA Willett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v IK Pathan                4    1    0    0    0      1      5    1.20
v MS Bisla                 6    1    0    1    1      8      9    5.33
v ST Binny                 3    0    0    0    0      0      3    0.00
Total                     13    2    0    1    1      9     17    3.18

N Deonarine               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Bisla                 1    1    0    0    0      1      2    3.00
v ST Binny                 8    0    0    0    0      0      8    0.00
Total                      9    1    0    0    0      1     10    0.60

LT Ingram                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               7    1    0    0    2      9     10    5.40
v ST Binny                14    2    0    0    2     10     18    3.33
v A Sharma                 7   12    0    0    0     12     19    3.79
v R Mohanty               12    4    0    0    1      8     17    2.82
v YG Rao                   6    4    0    0    0      4     10    2.40
Total                     46   23    0    0    5     43     74    3.49

A Holder                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ST Binny                 0    1    0    0    0      1      1    6.00
v A Sharma                18    1    0    0    1      5     20    1.50
v R Mohanty                2    0    1    0    0      2      3    4.00
Total                     20    2    1    0    1      8     24    2.00

GK Matthew                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               1    1    0    0    0      1      2    3.00
v A Sharma                 2    3    0    0    0      3      5    3.60
v R Mohanty               12    3    1    0    0      5     16    1.88
v YG Rao                   2    0    0    0    0      0      2    0.00
Total                     17    7    1    0    0      9     25    2.16

DJG Sammy                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               9    1    1    0    0      3     11    1.64
v IK Pathan                2    2    1    0    1      8      6    8.00
v A Sharma                 6    0    0    1    0      3      7    2.57
v YG Rao                   3    1    1    0    0      3      5    3.60
Total                     20    4    3    1    1     17     29    3.52

RPO Nurse                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Sharma                 4    0    0    0    0      0      4    0.00
v YG Rao                   5    1    0    0    0      1      6    1.00
Total                      9    1    0    0    0      1     10    0.60

GC Tonge                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SK Trivedi               0    1    0    0    0      1      1    6.00
v IK Pathan                4    3    0    0    0      3      7    2.57
v A Sharma                 1    0    0    0    0      0      1    0.00
v YG Rao                   1    0    0    0    0      0      1    0.00
Total                      6    4    0    0    0      4     10    2.40

Bowlers

SK Trivedi                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 5    0    0    0    0      0      5    0.00
v DJ Bravo                 8    0    0    0    0      0      8    0.00
v LMP Simmons             14    1    0    1    1      8     17    2.82
v LT Ingram                7    1    0    0    2      9     10    5.40
v GK Matthew               1    1    0    0    0      1      2    3.00
v DJG Sammy                9    1    1    0    0      3     11    1.64
v GC Tonge                 0    1    0    0    0      1      1    6.00
Total                     44    5    1    1    3     22     54    2.44

IK Pathan                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                18    0    2    0    2     12     22    3.27
v DJ Bravo                 2    0    0    0    0      0      2    0.00
v LMP Simmons              6    1    0    0    0      1      7    0.86
v TA Willett               4    1    0    0    0      1      5    1.20
v DJG Sammy                2    2    1    0    1      8      6    8.00
v GC Tonge                 4    3    0    0    0      3      7    2.57
Total                     36    7    3    0    3     25     49    3.06

MS Bisla                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Pagon                 4    0    0    0    0      0      4    0.00
v LMP Simmons             14    4    1    0    3     18     22    4.91
v TA Willett               6    1    0    1    1      8      9    5.33
v N Deonarine              1    1    0    0    0      1      2    3.00
Total                     25    6    1    1    4     27     37    4.38

ST Binny                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LMP Simmons              9    1    1    1    0      6     12    3.00
v TA Willett               3    0    0    0    0      0      3    0.00
v N Deonarine              8    0    0    0    0      0      8    0.00
v LT Ingram               14    2    0    0    2     10     18    3.33
v A Holder                 0    1    0    0    0      1      1    6.00
Total                     34    4    1    1    2     17     42    2.43

A Sharma                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LMP Simmons              0    3    1    0    0      5      4    7.50
v LT Ingram                7   12    0    0    0     12     19    3.79
v A Holder                18    1    0    0    1      5     20    1.50
v GK Matthew               2    3    0    0    0      3      5    3.60
v DJG Sammy                6    0    0    1    0      3      7    2.57
v RPO Nurse                4    0    0    0    0      0      4    0.00
v GC Tonge                 1    0    0    0    0      0      1    0.00
Total                     38   19    1    1    1     28     60    2.80

R Mohanty                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LT Ingram               12    4    0    0    1      8     17    2.82
v A Holder                 2    0    1    0    0      2      3    4.00
v GK Matthew              12    3    1    0    0      5     16    1.88
Total                     26    7    2    0    1     15     36    2.50

YG Rao                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LT Ingram                6    4    0    0    0      4     10    2.40
v GK Matthew               2    0    0    0    0      0      2    0.00
v DJG Sammy                3    1    1    0    0      3      5    3.60
v RPO Nurse                5    1    0    0    0      1      6    1.00
v GC Tonge                 1    0    0    0    0      0      1    0.00
Total                     17    6    1    0    0      8     24    2.00

2nd innings

Batsmen

MS Bisla                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RPO Nurse               13    1    2    4    2    1     31     23    8.09
v GC Tonge                12    1    0    1    2    0     12     16    4.50
v DJG Sammy               15    3    1    1    1    0     12     21    3.43
v N Deonarine              2    1    0    0    0    0      1      3    2.00
v TA Willett               1    1    0    1    0    0      4      3    8.00
v LT Ingram                7    1    2    1    0    0      8     11    4.36
Total                     50    8    5    8    5    1     68     77    5.30

PA Patel                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RPO Nurse               10    2    3    0    1    1     18     17    6.35
v GC Tonge                 7    1    2    0    2    0     13     12    6.50
v DJG Sammy                1    0    0    0    1    0      4      2   12.00
v N Deonarine              0    0    0    0    3    0     12      3   24.00
Total                     18    3    5    0    7    1     47     34    8.29

DA Chougule               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RPO Nurse                4    1    0    0    0    0      1      5    1.20
v GC Tonge                11    1    0    0    0    0      1     12    0.50
v DJG Sammy               12    1    0    0    0    0      1     13    0.46
v TA Willett               7    0    0    0    2    0      8      9    5.33
v LT Ingram               10    1    0    1    1    0      8     13    3.69
Total                     44    4    0    1    3    0     19     52    2.19

YG Rao                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RPO Nurse                2    0    0    0    0    0      0      2    0.00
v GC Tonge                 3    0    0    0    1    0      4      4    6.00
Total                      5    0    0    0    1    0      4      6    4.00

Bowlers

RPO Nurse                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                13    1    2    4    2    1     31     23    8.09
v PA Patel                10    2    3    0    1    1     18     17    6.35
v DA Chougule              4    1    0    0    0    0      1      5    1.20
v YG Rao                   2    0    0    0    0    0      0      2    0.00
Total                     29    4    5    4    3    2     50     47    6.38

GC Tonge                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                12    1    0    1    2    0     12     16    4.50
v PA Patel                 7    1    2    0    2    0     13     12    6.50
v DA Chougule             11    1    0    0    0    0      1     12    0.50
v YG Rao                   3    0    0    0    1    0      4      4    6.00
Total                     33    3    2    1    5    0     30     44    4.09

DJG Sammy                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                15    3    1    1    1    0     12     21    3.43
v PA Patel                 1    0    0    0    1    0      4      2   12.00
v DA Chougule             12    1    0    0    0    0      1     13    0.46
Total                     28    4    1    1    2    0     17     36    2.83

N Deonarine               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                 2    1    0    0    0    0      1      3    2.00
v PA Patel                 0    0    0    0    3    0     12      3   24.00
Total                      2    1    0    0    3    0     13      6   13.00

TA Willett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                 1    1    0    1    0    0      4      3    8.00
v DA Chougule              7    0    0    0    2    0      8      9    5.33
Total                      8    1    0    1    2    0     12     12    6.00

LT Ingram                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Bisla                 7    1    2    1    0    0      8     11    4.36
v DA Chougule             10    1    0    1    1    0      8     13    3.69
Total                     17    2    2    2    1    0     16     24    4.00


help@cricinfo.com

Date-stamped : 27 Jan2002 - 22:33