7th Match: New Zealand Under-19s v Zimbabwe Under-19s at Lincoln, 21 Jan 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -         4/0   4  4.00   -    1.38   68  294 10
 2       5/0   2  2.50   -        14/0  10  7.00   -    1.20   58  288 10
 3       8/0   3  2.66   -        23/0   9  7.66   -    1.04   49  282 10
 4      14/0   6  3.50   -        29/0   6  7.25   -    0.93   43  276 10
 5      14/0   0  2.80  2.80      37/0   8  7.40  7.40  0.77   35  270 10
 6      16/0   2  2.66  2.60      48/1  11  8.00  8.80  0.54   24  264  9
 7      18/0   2  2.57  2.60      62/1  14  8.85  9.60  0.23   10  258  9
 8      18/1   0  2.25  2.00      65/1   3  8.12  8.40  0.16    7  252  9
 9      20/1   2  2.22  1.20      70/2   5  7.77  8.20  0.04    2  246  8
10      22/4   2  2.20  1.60      70/3   0  7.00  6.60  0.05    2  240  7
11      24/4   2  2.18  1.60
12      32/4   8  2.66  2.80
13      33/4   1  2.53  3.00
14      34/4   1  2.42  2.80
15      40/4   6  2.66  3.60
16      45/4   5  2.81  4.20
17      45/4   0  2.64  2.60
18      45/4   0  2.50  2.40
19      48/5   3  2.52  2.80
20      49/5   1  2.45  1.80
21      50/5   1  2.38  1.00
22      50/5   0  2.27  1.00
23      51/5   1  2.21  1.20
24      54/5   3  2.25  1.20
25      56/6   2  2.24  1.40
26      56/6   0  2.15  1.20
27      57/6   1  2.11  1.40
28      57/6   0  2.03  1.20
29      60/6   3  2.06  1.20
30      61/6   1  2.03  1.00
31      64/6   3  2.06  1.60
32      64/7   0  2.00  1.40
33      65/7   1  1.96  1.60
34      65/9   0  1.91  1.00
35      68/9   3  1.94  1.40
36      70/9   2  1.94  1.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 21 Jan2002 - 14:42