15th Match: Namibia Under-19s v New Zealand Under-19s at Christchurch, 23 Jan 2002

Player v Player Statistics

1st innings

Batsmen

S Swanepoel               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                11    1    3    0    1    0     11     16    4.12
v RR Sherlock              1    1    1    0    0    0      3      3    6.00
Total                     12    2    4    0    1    0     14     19    4.42

M Greeff                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RR Sherlock              8    0    1    0    0    0      2      9    1.33
Total                      8    0    1    0    0    0      2      9    1.33

M Durant                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                 5    0    0    0    0    0      0      5    0.00
v RR Sherlock             14    1    0    0    0    0      1     15    0.40
Total                     19    1    0    0    0    0      1     20    0.30

J Nel                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                12    1    0    0    1    0      5     14    2.14
v RR Sherlock              5    0    0    0    1    0      4      6    4.00
v PW Borren               16    2    0    0    0    0      2     18    0.67
v IA Robertson             7    3    0    0    0    0      3     10    1.80
Total                     40    6    0    0    2    0     14     48    1.75

H Ludik                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                 2    2    1    0    0    0      4      5    4.80
v RR Sherlock              4    1    0    0    0    0      1      5    1.20
v PW Borren               13    7    1    0    0    0      9     21    2.57
v IA Robertson            23    4    0    0    2    0     12     29    2.48
v RJ Nicol                24   11    2    0    1    0     19     38    3.00
v JD Ryder                 8    2    1    0    0    0      4     11    2.18
Total                     74   27    5    0    3    0     49    109    2.70

BO van Rooi               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                 0    2    0    0    2    0     10      4   15.00
v RR Sherlock              1    1    1    0    1    0      7      4   10.50
v PW Borren               12    1    1    1    0    0      6     15    2.40
v IA Robertson            17    2    0    0    2    0     10     21    2.86
v RJ Nicol                 4   10    0    0    2    0     18     16    6.75
v JD Ryder                11    3    1    0    0    1     11     16    4.12
Total                     45   19    3    1    7    1     62     76    4.89

T Verwey                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bates                 0    2    0    0    1    1     12      4   18.00
v PW Borren                1    3    1    0    1    0      9      6    9.00
v RJ Nicol                 4    2    1    0    0    0      4      7    3.43
v JD Ryder                 1    1    0    0    1    0      5      3   10.00
Total                      6    8    2    0    3    1     30     20    9.00

Bowlers

MD Bates                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Swanepoel             11    1    3    0    1    0     11     16    4.12
v M Durant                 5    0    0    0    0    0      0      5    0.00
v J Nel                   12    1    0    0    1    0      5     14    2.14
v H Ludik                  2    2    1    0    0    0      4      5    4.80
v BO van Rooi              0    2    0    0    2    0     10      4   15.00
v T Verwey                 0    2    0    0    1    1     12      4   18.00
Total                     30    8    4    0    5    1     42     48    5.25

RR Sherlock               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Swanepoel              1    1    1    0    0    0      3      3    6.00
v M Greeff                 8    0    1    0    0    0      2      9    1.33
v M Durant                14    1    0    0    0    0      1     15    0.40
v J Nel                    5    0    0    0    1    0      4      6    4.00
v H Ludik                  4    1    0    0    0    0      1      5    1.20
v BO van Rooi              1    1    1    0    1    0      7      4   10.50
Total                     33    4    3    0    2    0     18     42    2.57

PW Borren                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Nel                   16    2    0    0    0    0      2     18    0.67
v H Ludik                 13    7    1    0    0    0      9     21    2.57
v BO van Rooi             12    1    1    1    0    0      6     15    2.40
v T Verwey                 1    3    1    0    1    0      9      6    9.00
Total                     42   13    3    1    1    0     26     60    2.60

IA Robertson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Nel                    7    3    0    0    0    0      3     10    1.80
v H Ludik                 23    4    0    0    2    0     12     29    2.48
v BO van Rooi             17    2    0    0    2    0     10     21    2.86
Total                     47    9    0    0    4    0     25     60    2.50

RJ Nicol                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Ludik                 24   11    2    0    1    0     19     38    3.00
v BO van Rooi              4   10    0    0    2    0     18     16    6.75
v T Verwey                 4    2    1    0    0    0      4      7    3.43
Total                     32   23    3    0    3    0     41     61    4.03

JD Ryder                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Ludik                  8    2    1    0    0    0      4     11    2.18
v BO van Rooi             11    3    1    0    0    1     11     16    4.12
v T Verwey                 1    1    0    0    1    0      5      3   10.00
Total                     20    6    2    0    1    1     20     30    4.00

2nd innings

Batsmen

SJ Murdoch                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Geldenhuys             8    1    0    0    1    0      5     10    3.00
v M Durant                11    4    0    0    0    0      4     15    1.60
v BO van Rooi             15    3    1    1    1    0     12     21    3.43
v M Greeff                 1    3    0    0    0    0      3      4    4.50
v P Steyn                  7    2    2    0    0    0      6     11    3.27
Total                     42   13    3    1    2    0     30     61    2.95

JD Ryder                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Geldenhuys             3    0    0    0    1    0      4      4    6.00
v M Durant                 1    3    0    0    0    0      3      4    4.50
Total                      4    3    0    0    1    0      7      8    5.25

NT Broom                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Geldenhuys            17    1    2    0    2    1     19     23    4.96
v M Durant                 6    3    1    0    1    0      9     11    4.91
v BO van Rooi              8    5    3    1    1    0     18     18    6.00
v M Greeff                 3    3    0    0    2    1     17      9   11.33
v P Steyn                 10    5    1    0    0    0      7     16    2.62
v T Verwey                 4    1    0    1    1    0      8      7    6.86
v J Nel                    0    1    1    0    1    0      7      3   14.00
Total                     48   19    8    2    8    2     85     87    5.86

RJ Nicol                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BO van Rooi              2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

RL Taylor                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BO van Rooi              8    5    1    0    4    1     29     19    9.16
v M Greeff                 2    2    1    0    0    0      4      5    4.80
v P Steyn                  3    2    2    0    2    0     14      9    9.33
v T Verwey                 3    4    0    0    1    0      8      8    6.00
v J Nel                    2    3    0    0    0    0      3      5    3.60
Total                     18   16    4    0    7    1     58     46    7.57

JW Sheed                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v T Verwey                 7    0    0    0    2    0      8      9    5.33
v J Nel                    6    1    1    0    1    0      7      9    4.67
Total                     13    1    1    0    3    0     15     18    5.00

Bowlers

H Geldenhuys              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Murdoch               8    1    0    0    1    0      5     10    3.00
v JD Ryder                 3    0    0    0    1    0      4      4    6.00
v NT Broom                17    1    2    0    2    1     19     23    4.96
Total                     28    2    2    0    4    1     28     37    4.54

M Durant                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Murdoch              11    4    0    0    0    0      4     15    1.60
v JD Ryder                 1    3    0    0    0    0      3      4    4.50
v NT Broom                 6    3    1    0    1    0      9     11    4.91
Total                     18   10    1    0    1    0     16     30    3.20

BO van Rooi               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Murdoch              15    3    1    1    1    0     12     21    3.43
v NT Broom                 8    5    3    1    1    0     18     18    6.00
v RJ Nicol                 2    0    0    0    0    0      0      2    0.00
v RL Taylor                8    5    1    0    4    1     29     19    9.16
Total                     33   13    5    2    6    1     59     60    5.90

M Greeff                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Murdoch               1    3    0    0    0    0      3      4    4.50
v NT Broom                 3    3    0    0    2    1     17      9   11.33
v RL Taylor                2    2    1    0    0    0      4      5    4.80
Total                      6    8    1    0    2    1     24     18    8.00

P Steyn                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Murdoch               7    2    2    0    0    0      6     11    3.27
v NT Broom                10    5    1    0    0    0      7     16    2.62
v RL Taylor                3    2    2    0    2    0     14      9    9.33
Total                     20    9    5    0    2    0     27     36    4.50

T Verwey                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NT Broom                 4    1    0    1    1    0      8      7    6.86
v RL Taylor                3    4    0    0    1    0      8      8    6.00
v JW Sheed                 7    0    0    0    2    0      8      9    5.33
Total                     14    5    0    1    4    0     24     24    6.00

J Nel                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NT Broom                 0    1    1    0    1    0      7      3   14.00
v RL Taylor                2    3    0    0    0    0      3      5    3.60
v JW Sheed                 6    1    1    0    1    0      7      9    4.67
Total                      8    5    2    0    2    0     17     17    6.00


help@cricinfo.com

Date-stamped : 23 Jan2002 - 14:23