Super League Final: Australia Under-19s v South Africa Under-19s at Lincoln, 9 Feb 2002

Player v Player Statistics

1st innings

Batsmen

GM Smith                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Cassell              18    4    0    0    4     20     26    4.62
v AC Bird                  9    2    0    1    2     13     14    5.57
v XJ Doherty              19    8    0    0    0      8     27    1.78
v CL White                14    6    2    0    0     10     22    2.73
Total                     60   20    2    1    6     51     89    3.44

C Baxter                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Cassell               2    0    0    0    0      0      2    0.00
v AC Bird                  7    1    0    0    0      1      8    0.75
Total                      9    1    0    0    0      1     10    0.60

SC Cook                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Cassell               4    2    0    0    0      2      6    2.00
v AC Bird                  7    1    1    0    0      3      9    2.00
Total                     11    3    1    0    0      5     15    2.00

HM Amla                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RJ Cassell               4    2    1    0    1      8      8    6.00
v AC Bird                  6    1    0    0    1      5      8    3.75
v XJ Doherty               4    3    0    0    1      7      8    5.25
v CL White                 5    3    1    0    1      9     10    5.40
Total                     19    9    2    0    4     29     34    5.12

DJ Jacobs                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v XJ Doherty               2    2    0    1    0      5      5    6.00
v CL White                 3    1    0    0    0      1      4    1.50
Total                      5    3    0    1    0      6      9    4.00

RT Bailey                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v XJ Doherty               1    0    0    0    0      0      1    0.00
v CL White                 5    0    1    0    0      2      6    2.00
Total                      6    0    1    0    0      2      7    1.71

R McLaren                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v XJ Doherty               8    2    0    0    0      2     10    1.20
v CL White                 5    3    0    0    0      3      8    2.25
v JN Burke                 3    0    0    0    0      0      3    0.00
Total                     16    5    0    0    0      5     21    1.43

Z Homani                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AC Bird                  9    4    2    1    0     11     16    4.12
v XJ Doherty               7    1    0    1    0      4      9    2.67
v CL White                 8    2    0    0    0      2     10    1.20
v JN Burke                 7    5    0    0    1      9     13    4.15
v B Casson                10    9    1    0    2     19     22    5.18
v MJ Cosgrove              1    3    2    0    0      7      6    7.00
Total                     42   24    5    2    3     52     76    4.11

BL Reddy                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AC Bird                  3    2    0    0    0      2      5    2.40
v JN Burke                 5    3    0    0    1      7      9    4.67
v B Casson                 3    5    1    0    0      7      9    4.67
Total                     11   10    1    0    1     16     23    4.17

BB Kopps                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AC Bird                  1    0    0    1    0      3      2    9.00
v B Casson                 1    2    0    0    0      2      3    4.00
Total                      2    2    0    1    0      5      5    6.00

IK Postman                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AC Bird                  2    0    1    0    0      2      3    4.00
v JN Burke                 2    2    1    0    0      4      5    4.80
v B Casson                 1    1    0    0    0      1      2    3.00
v MJ Cosgrove              3    2    0    0    1      6      6    6.00
Total                      8    5    2    0    1     13     16    4.88

Bowlers

RJ Cassell                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GM Smith                18    4    0    0    4     20     26    4.62
v C Baxter                 2    0    0    0    0      0      2    0.00
v SC Cook                  4    2    0    0    0      2      6    2.00
v HM Amla                  4    2    1    0    1      8      8    6.00
Total                     28    8    1    0    5     30     42    4.29

AC Bird                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GM Smith                 9    2    0    1    2     13     14    5.57
v C Baxter                 7    1    0    0    0      1      8    0.75
v SC Cook                  7    1    1    0    0      3      9    2.00
v HM Amla                  6    1    0    0    1      5      8    3.75
v Z Homani                 9    4    2    1    0     11     16    4.12
v BL Reddy                 3    2    0    0    0      2      5    2.40
v BB Kopps                 1    0    0    1    0      3      2    9.00
v IK Postman               2    0    1    0    0      2      3    4.00
Total                     44   11    4    3    3     40     65    3.69

XJ Doherty                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GM Smith                19    8    0    0    0      8     27    1.78
v HM Amla                  4    3    0    0    1      7      8    5.25
v DJ Jacobs                2    2    0    1    0      5      5    6.00
v RT Bailey                1    0    0    0    0      0      1    0.00
v R McLaren                8    2    0    0    0      2     10    1.20
v Z Homani                 7    1    0    1    0      4      9    2.67
Total                     41   16    0    2    1     26     60    2.60

CL White                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GM Smith                14    6    2    0    0     10     22    2.73
v HM Amla                  5    3    1    0    1      9     10    5.40
v DJ Jacobs                3    1    0    0    0      1      4    1.50
v RT Bailey                5    0    1    0    0      2      6    2.00
v R McLaren                5    3    0    0    0      3      8    2.25
v Z Homani                 8    2    0    0    0      2     10    1.20
Total                     40   15    4    0    1     27     60    2.70

JN Burke                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v R McLaren                3    0    0    0    0      0      3    0.00
v Z Homani                 7    5    0    0    1      9     13    4.15
v BL Reddy                 5    3    0    0    1      7      9    4.67
v IK Postman               2    2    1    0    0      4      5    4.80
Total                     17   10    1    0    2     20     30    4.00

B Casson                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Z Homani                10    9    1    0    2     19     22    5.18
v BL Reddy                 3    5    1    0    0      7      9    4.67
v BB Kopps                 1    2    0    0    0      2      3    4.00
v IK Postman               1    1    0    0    0      1      2    3.00
Total                     15   17    2    0    2     29     36    4.83

MJ Cosgrove               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Z Homani                 1    3    2    0    0      7      6    7.00
v IK Postman               3    2    0    0    1      6      6    6.00
Total                      4    5    2    0    1     13     12    6.50

2nd innings

Batsmen

JN Burke                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BL Reddy                20    7    1    0    3    0     21     31    4.06
v R McLaren               13    6    1    0    1    0     12     21    3.43
v BB Kopps                 5    1    1    1    5    0     26     13   12.00
v IK Postman              18   12    3    1    0    0     21     34    3.71
v RT Bailey               15    9    1    0    0    0     11     25    2.64
v GM Smith                 3    1    0    0    2    0      9      6    9.00
Total                     74   36    7    2   11    0    100    130    4.62

CJ Simmons                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BL Reddy                 6    3    3    1    0    0     12     13    5.54
v R McLaren               22    3    2    0    3    0     19     30    3.80
v BB Kopps                10    0    1    0    0    0      2     11    1.09
v IK Postman               1    1    0    0    0    0      1      2    3.00
Total                     39    7    6    1    3    0     34     56    3.64

SE Marsh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BL Reddy                 4    2    1    0    0    0      4      7    3.43
v BB Kopps                 4    1    0    0    2    0      9      7    7.71
v IK Postman               8    8    1    1    1    0     17     19    5.37
v RT Bailey                7    5    0    0    0    0      5     12    2.50
Total                     23   16    2    1    3    0     35     45    4.67

CL White                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R McLaren                2    2    0    0    0    0      2      4    3.00
v BB Kopps                 2    3    0    0    0    0      3      5    3.60
v IK Postman               4    1    0    0    0    0      1      5    1.20
v RT Bailey               12    2    0    0    2    1     16     17    5.65
Total                     20    8    0    0    2    1     22     31    4.26

GJ Bailey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BL Reddy                 3    0    0    0    1    0      4      4    6.00
v R McLaren                6    0    0    0    0    0      0      6    0.00
Total                      9    0    0    0    1    0      4     10    2.40

Bowlers

BL Reddy                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                20    7    1    0    3    0     21     31    4.06
v CJ Simmons               6    3    3    1    0    0     12     13    5.54
v SE Marsh                 4    2    1    0    0    0      4      7    3.43
v GJ Bailey                3    0    0    0    1    0      4      4    6.00
Total                     33   12    5    1    4    0     41     55    4.47

R McLaren                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                13    6    1    0    1    0     12     21    3.43
v CJ Simmons              22    3    2    0    3    0     19     30    3.80
v CL White                 2    2    0    0    0    0      2      4    3.00
v GJ Bailey                6    0    0    0    0    0      0      6    0.00
Total                     43   11    3    0    4    0     33     61    3.25

BB Kopps                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                 5    1    1    1    5    0     26     13   12.00
v CJ Simmons              10    0    1    0    0    0      2     11    1.09
v SE Marsh                 4    1    0    0    2    0      9      7    7.71
v CL White                 2    3    0    0    0    0      3      5    3.60
Total                     21    5    2    1    7    0     40     36    6.67

IK Postman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                18   12    3    1    0    0     21     34    3.71
v CJ Simmons               1    1    0    0    0    0      1      2    3.00
v SE Marsh                 8    8    1    1    1    0     17     19    5.37
v CL White                 4    1    0    0    0    0      1      5    1.20
Total                     31   22    4    2    1    0     40     60    4.00

RT Bailey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                15    9    1    0    0    0     11     25    2.64
v SE Marsh                 7    5    0    0    0    0      5     12    2.50
v CL White                12    2    0    0    2    1     16     17    5.65
Total                     34   16    1    0    2    1     32     54    3.56

GM Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Burke                 3    1    0    0    2    0      9      6    9.00
Total                      3    1    0    0    2    0      9      6    9.00


help@cricinfo.com

Date-stamped : 10 Feb2002 - 02:25