Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Himachal Pradesh

Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

V Bhatia              7    8   2    38   16*   6.33  16.17   -  -    2  - HP/NORTH
P Dogra               1    2   0    41   29   20.50  46.06   -  -    1  - HP
C Kumar               3    5   2    61   20*  20.33  44.52   -  -    1  - HP
R Nayyar              6   12   5   531  102*  75.85  32.24   1  4    1  - HP
Nischal Gaur          5   10   0   354   99   35.40  46.51   -  3    2  - HP
RK Panta              3    6   2    41   17*  10.25  33.60   -  -    2  - HP
Ravikant Sharma       6    9   1    74   27    9.25  29.71   -  -   15  - HP
S Raza Ali            2    4   1    38   22   12.66  33.33   -  -    3  - HP
Sangram Singh         8   14   1   767  215*  59.00  57.23   3  3   14  - HP/NORTH
Shakti Singh          7    9   0   143   43   15.88  88.27   -  -    1  - HP/NORTH
Amit Sharma           5    9   1   152   51*  19.00  47.94   -  1    3  - HP
Sandeep Sharma        6   12   0   388   80   32.33  64.55   -  3    2  - HP
VK Sharma             6   11   0   361  122   32.81  65.99   1  2    6  - HP
AK Thakur             3    6   1    27   12    5.40  50.94   -  -    1  - HP
Rajinder Thakur       3    3   0    32   18   10.66  54.23   -  -    1  - HP

Bowling

Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

V Bhatia              7  244     52   728  19  38.31  4-40   -  -  77.0  2.98 HP/NORTH
P Dogra               1    3      1    14   0    -     -     -  -    -   4.66 HP
C Kumar               3    -      -     -   -    -     -     -  -    -    -   HP
R Nayyar              6    1      0     3   0    -     -     -  -    -   3.00 HP
Nischal Gaur          5   35     10    96   4  24.00  2-20   -  -  52.5  2.74 HP
RK Panta              3   55.1   10   178   3  59.33  1-23   -  - 110.3  3.22 HP
Ravikant Sharma       6    -      -     -   -    -     -     -  -    -    -   HP
S Raza Ali            2   13      1    54   1  54.00  1-46   -  -  78.0  4.15 HP
Sangram Singh         8   16      3    53   1  53.00  1-24   -  -  96.0  3.31 HP/NORTH
Shakti Singh          7  296     94   716  33  21.69  5-78   3  -  53.8  2.41 HP/NORTH
Amit Sharma           5   27      8    69   1  69.00  1-37   -  - 162.0  2.55 HP
Sandeep Sharma        6  152.3   36   472  10  47.20  5-68   1  -  91.5  3.09 HP
VK Sharma             6   34      5    97   1  97.00  1-21   -  - 204.0  2.85 HP
AK Thakur             3   41.3    6   134   4  33.50  3-70   -  -  62.2  3.22 HP
Rajinder Thakur       3   69     11   220   4  55.00  2-66   -  - 103.5  3.18 HP



live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 03 Oct2002 - 08:17