Tour match: Northern Districts v England XI at Hamilton, 8 Feb 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         3/0   3  3.00   -    5.83  286  294 10
 2      11/0   9  5.50   -         6/0   3  3.00   -    5.89  283  288 10
 3      15/0   4  5.00   -        22/0  16  7.33   -    5.68  267  282 10
 4      19/0   4  4.75   -        29/0   7  7.25   -    5.65  260  276 10
 5      28/0   9  5.60  5.60      34/0   5  6.80  6.80  5.66  255  270 10
 6      36/0   8  6.00  6.80      40/0   6  6.66  7.40  5.65  249  264 10
 7      42/0   6  6.00  6.20      46/0   6  6.57  8.00  5.65  243  258 10
 8      47/0   5  5.87  6.40      62/0  16  7.75  8.00  5.40  227  252 10
 9      52/0   5  5.77  6.60      71/0   9  7.88  8.40  5.31  218  246 10
10      54/0   2  5.40  5.20      82/0  11  8.20  9.60  5.17  207  240 10
11      60/0   6  5.45  4.80      93/0  11  8.45 10.60  5.02  196  234 10
12      60/1   0  5.00  3.60     106/1  13  8.83 12.00  4.81  183  228  9
13      61/1   1  4.69  2.80     106/1   0  8.15  8.80  4.94  183  222  9
14      68/1   7  4.85  3.20     114/2   8  8.14  8.60  4.86  175  216  8
15      77/1   9  5.13  4.60     116/2   2  7.73  6.80  4.94  173  210  8
16      80/1   3  5.00  4.00     122/2   6  7.62  5.80  4.91  167  204  8
17      86/1   6  5.05  5.20     125/3   3  7.35  3.80  4.96  164  198  7
18      88/1   2  4.88  5.40     126/3   1  7.00  4.00  5.09  163  192  7
19      88/2   0  4.63  4.00     133/3   7  7.00  3.80  5.03  156  186  7
20      92/2   4  4.60  3.00     138/3   5  6.90  4.40  5.03  151  180  7
21     101/2   9  4.80  4.20     145/3   7  6.90  4.60  4.96  144  174  7
22     104/2   3  4.72  3.60     151/3   6  6.86  5.20  4.92  138  168  7
23     106/2   2  4.60  3.60     151/3   0  6.56  5.00  5.11  138  162  7
24     112/2   6  4.66  4.80     161/3  10  6.70  5.60  4.92  128  156  7
25     114/2   2  4.56  4.40     164/3   3  6.56  5.20  5.00  125  150  7
26     123/2   9  4.73  4.40     168/3   4  6.46  4.60  5.04  121  144  7
27     135/2  12  5.00  6.20     172/3   4  6.37  4.20  5.08  117  138  7
28     143/2   8  5.10  7.40     175/3   3  6.25  4.80  5.18  114  132  7
29     149/2   6  5.13  7.40     181/3   6  6.24  4.00  5.14  108  126  7
30     155/2   6  5.16  8.20     183/3   2  6.10  3.80  5.30  106  120  7
31     164/2   9  5.29  8.20     186/3   3  6.00  3.60  5.42  103  114  7
32     167/2   3  5.21  6.40     187/4   1  5.84  3.00  5.66  102  108  6
33     173/2   6  5.24  6.00     189/4   2  5.72  2.80  5.88  100  102  6
34     179/2   6  5.26  6.00     192/4   3  5.64  2.20  6.06   97   96  6
35     184/2   5  5.25  5.80     194/4   2  5.54  2.20  6.33   95   90  6
36     187/3   3  5.19  4.60     207/4  13  5.75  4.20  5.85   82   84  6
37     190/3   3  5.13  4.60     212/4   5  5.72  5.00  5.92   77   78  6
38     197/3   7  5.18  4.80     219/4   7  5.76  6.00  5.83   70   72  6
39     200/3   3  5.12  4.20     230/4  11  5.89  7.60  5.36   59   66  6
40     206/3   6  5.15  4.40     237/4   7  5.92  8.60  5.20   52   60  6
41     218/3  12  5.31  6.20     238/4   1  5.80  6.20  5.66   51   54  6
42     223/3   5  5.30  6.60     242/4   4  5.76  6.00  5.87   47   48  6
43     237/3  14  5.51  8.00     253/4  11  5.88  6.80  5.14   36   42  6
44     245/3   8  5.56  9.00     261/4   8  5.93  6.20  4.66   28   36  6
45     255/4  10  5.66  9.80     264/4   3  5.86  5.40  5.00   25   30  6
46     258/5   3  5.60  8.00     272/4   8  5.91  6.80  4.25   17   24  6
47     263/6   5  5.59  8.00     277/5   5  5.89  7.00  4.00   12   18  5
48     270/6   7  5.62  6.60     278/7   1  5.79  5.00  5.50   11   12  3
49     282/6  12  5.75  7.40     287/7   9  5.85  5.20  2.00    2    6  3
50     288/6   6  5.76  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 08 Feb2002 - 14:46