Tour match: Northern Districts v England XI at Hamilton, 8 Feb 2002

Player v Player Statistics

1st innings

Batsmen

ME Trescothick           -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                0   15    2    0    0    4    0     18     21    5.14
v JAF Yovich               0    6    4    0    1    1    0     11     12    5.50
v GW Aldridge              0    6    0    1    0    0    0      2      7    1.71
v IG Butler                0    1    1    0    0    1    0      5      3   10.00
Total                      0   28    7    1    1    6    0     36     43    5.02

NV Knight                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                0   10    5    0    0    3    0     17     18    5.67
v JAF Yovich               0   11    5    1    3    1    1     26     22    7.09
v GW Aldridge              1   18    7    0    1    1    1     19     29    3.93
v IG Butler                0   10    6    1    0    3    0     20     20    6.00
v GE Bradburn              0    5    5    0    0    3    0     17     13    7.85
v SB Doull                 0    6    3    0    0    0    0      3      9    2.00
v MN Hart                  0    6    7    1    1    0    2     24     17    8.47
Total                      1   66   38    3    5   11    4    126    128    5.91

MP Vaughan               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GW Aldridge              0    7    3    1    0    1    0      9     12    4.50
v IG Butler                0    8    1    0    0    1    0      5     10    3.00
Total                      0   15    4    1    0    2    0     14     22    3.82

GP Thorpe                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                0    7    4    0    0    0    0      4     11    2.18
v GW Aldridge              0    1    1    0    0    0    0      1      2    3.00
v IG Butler                0    6    1    0    0    0    0      1      7    0.86
v GE Bradburn              0    4    6    1    0    0    0      8     11    4.36
v SB Doull                 0    8    3    1    0    3    0     17     15    6.80
v MN Hart                  0    4    4    1    1    0    0      9     10    5.40
Total                      0   30   19    3    1    3    0     40     56    4.29

OA Shah                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                1    0    0    1    0    0    0      1      2    3.00
v JAF Yovich               0    0    4    0    0    0    1     10      5   12.00
v GW Aldridge              0    5    4    0    0    1    0      8     10    4.80
v IG Butler                0    2    3    0    0    1    0      7      6    7.00
v MN Hart                  0    4    5    0    0    0    0      5      9    3.33
Total                      1   11   16    1    0    2    1     31     32    5.81

C White                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v IG Butler                0    3    0    0    0    0    0      0      3    0.00
Total                      0    3    0    0    0    0    0      0      3    0.00

PD Collingwood           -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                0    3    2    1    0    1    0      8      7    6.86
v IG Butler                0    1    2    0    0    1    0      6      4    9.00
Total                      0    4    4    1    0    2    0     14     11    7.64

JN Snape                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                0    1    2    0    0    1    0      6      4    9.00
v IG Butler                0    4    3    1    1    0    0      8      9    5.33
Total                      0    5    5    1    1    1    0     14     13    6.46

Bowlers

DR Tuffey                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           0   15    2    0    0    4    0     18     21    5.14
v NV Knight                0   10    5    0    0    3    0     17     18    5.67
v GP Thorpe                0    7    4    0    0    0    0      4     11    2.18
v OA Shah                  1    0    0    1    0    0    0      1      2    3.00
v PD Collingwood           0    3    2    1    0    1    0      8      7    6.86
v JN Snape                 0    1    2    0    0    1    0      6      4    9.00
Total                      1   36   15    2    0    9    0     54     63    5.14

JAF Yovich               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           0    6    4    0    1    1    0     11     12    5.50
v NV Knight                0   11    5    1    3    1    1     26     22    7.09
v OA Shah                  0    0    4    0    0    0    1     10      5   12.00
Total                      0   17   13    1    4    2    2     47     39    7.23

GW Aldridge              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           0    6    0    1    0    0    0      2      7    1.71
v NV Knight                1   18    7    0    1    1    1     19     29    3.93
v MP Vaughan               0    7    3    1    0    1    0      9     12    4.50
v GP Thorpe                0    1    1    0    0    0    0      1      2    3.00
v OA Shah                  0    5    4    0    0    1    0      8     10    4.80
Total                      1   37   15    2    1    3    1     39     60    3.90

IG Butler                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           0    1    1    0    0    1    0      5      3   10.00
v NV Knight                0   10    6    1    0    3    0     20     20    6.00
v MP Vaughan               0    8    1    0    0    1    0      5     10    3.00
v GP Thorpe                0    6    1    0    0    0    0      1      7    0.86
v OA Shah                  0    2    3    0    0    1    0      7      6    7.00
v C White                  0    3    0    0    0    0    0      0      3    0.00
v PD Collingwood           0    1    2    0    0    1    0      6      4    9.00
v JN Snape                 0    4    3    1    1    0    0      8      9    5.33
Total                      0   35   17    2    1    7    0     52     62    5.03

GE Bradburn              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                0    5    5    0    0    3    0     17     13    7.85
v GP Thorpe                0    4    6    1    0    0    0      8     11    4.36
Total                      0    9   11    1    0    3    0     25     24    6.25

SB Doull                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                0    6    3    0    0    0    0      3      9    2.00
v GP Thorpe                0    8    3    1    0    3    0     17     15    6.80
Total                      0   14    6    1    0    3    0     20     24    5.00

MN Hart                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                0    6    7    1    1    0    2     24     17    8.47
v GP Thorpe                0    4    4    1    1    0    0      9     10    5.40
v OA Shah                  0    4    5    0    0    0    0      5      9    3.33
Total                      0   14   16    2    2    0    2     38     36    6.33

2nd innings

Batsmen

SB Doull                 -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0    5    2    1    0    1    0    2     20     11   10.91
v MJ Hoggard               0   10    1    2    1    8    0    0     40     22   10.91
v D Gough                  0    2    3    1    0    0    2    0     15      8   11.25
v PD Collingwood           0    2    1    1    0    1    0    0      7      5    8.40
Total                      0   19    7    5    1   10    2    2     82     46   10.70

JAH Marshall             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0    6    1    1    0    0    0    0      3      8    2.25
v MJ Hoggard               0   11    1    1    0    2    0    0     11     15    4.40
v D Gough                  0    7    0    1    1    1    0    0      9     10    5.40
Total                      0   24    2    3    1    3    0    0     23     33    4.18

ME Parlane               -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0    9    4    3    0    1    0    0     14     17    4.94
v MJ Hoggard               0    5    3    0    0    0    0    0      3      8    2.25
v D Gough                  0    9    4    0    0    3    0    0     16     16    6.00
v PD Collingwood           0   14    3    0    0    1    0    2     19     20    5.70
v JN Snape                 1    3    6    0    0    0    0    0      5     10    3.00
v C White                  0   11   10    1    0    1    0    1     22     24    5.50
Total                      1   51   30    4    0    6    0    3     79     95    4.99

MN Hart                  -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0    1    0    0    0    0    0    0      0      1    0.00
v D Gough                  0    2    1    0    0    0    0    0      1      3    2.00
Total                      0    3    1    0    0    0    0    0      1      4    1.50

HJH Marshall             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0   13    4    2    1    0    0    0     11     20    3.30
v MJ Hoggard               0    9    0    0    0    0    0    0      0      9    0.00
v PD Collingwood           0    2    2    0    0    1    0    0      6      5    7.20
v JN Snape                 0    6    5    1    1    0    1    0     15     14    6.43
v C White                  0    5    4    1    0    0    0    0      6     10    3.60
Total                      0   35   15    4    2    1    1    0     38     58    3.93

GE Bradburn              -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AR Caddick               0    2    2    0    0    1    0    0      6      5    7.20
v MJ Hoggard               0    6    3    0    0    0    0    0      3      9    2.00
v D Gough                  0    9    3    3    0    2    0    0     17     17    6.00
v JN Snape                 0    0    0    0    0    0    0    1      6      1   36.00
v C White                  0   12    5    1    1    0    0    0     10     19    3.16
Total                      0   29   13    4    1    3    0    1     42     51    4.94

RG Hart                  -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                  0    3    0    0    0    0    0    0      0      3    0.00
v C White                  0    2    0    0    0    0    0    0      0      2    0.00
Total                      0    5    0    0    0    0    0    0      0      5    0.00

JAF Yovich               -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v D Gough                  0    2    0    0    0    0    0    0      0      2    0.00
Total                      0    2    0    0    0    0    0    0      0      2    0.00

DR Tuffey                -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v C White                  0    3    0    0    0    2    0    0      8      5    9.60
Total                      0    3    0    0    0    2    0    0      8      5    9.60

Bowlers

AR Caddick               -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SB Doull                 0    5    2    1    0    1    0    2     20     11   10.91
v JAH Marshall             0    6    1    1    0    0    0    0      3      8    2.25
v ME Parlane               0    9    4    3    0    1    0    0     14     17    4.94
v MN Hart                  0    1    0    0    0    0    0    0      0      1    0.00
v HJH Marshall             0   13    4    2    1    0    0    0     11     20    3.30
v GE Bradburn              0    2    2    0    0    1    0    0      6      5    7.20
Total                      0   36   13    7    1    3    0    2     54     62    5.23

MJ Hoggard               -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SB Doull                 0   10    1    2    1    8    0    0     40     22   10.91
v JAH Marshall             0   11    1    1    0    2    0    0     11     15    4.40
v ME Parlane               0    5    3    0    0    0    0    0      3      8    2.25
v HJH Marshall             0    9    0    0    0    0    0    0      0      9    0.00
v GE Bradburn              0    6    3    0    0    0    0    0      3      9    2.00
Total                      0   41    8    3    1   10    0    0     57     63    5.43

D Gough                  -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SB Doull                 0    2    3    1    0    0    2    0     15      8   11.25
v JAH Marshall             0    7    0    1    1    1    0    0      9     10    5.40
v ME Parlane               0    9    4    0    0    3    0    0     16     16    6.00
v MN Hart                  0    2    1    0    0    0    0    0      1      3    2.00
v GE Bradburn              0    9    3    3    0    2    0    0     17     17    6.00
v RG Hart                  0    3    0    0    0    0    0    0      0      3    0.00
v JAF Yovich               0    2    0    0    0    0    0    0      0      2    0.00
Total                      0   34   11    5    1    6    2    0     58     59    5.90

PD Collingwood           -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SB Doull                 0    2    1    1    0    1    0    0      7      5    8.40
v ME Parlane               0   14    3    0    0    1    0    2     19     20    5.70
v HJH Marshall             0    2    2    0    0    1    0    0      6      5    7.20
Total                      0   18    6    1    0    3    0    2     32     30    6.40

JN Snape                 -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Parlane               1    3    6    0    0    0    0    0      5     10    3.00
v HJH Marshall             0    6    5    1    1    0    1    0     15     14    6.43
v GE Bradburn              0    0    0    0    0    0    0    1      6      1   36.00
Total                      1    9   11    1    1    0    1    1     26     25    6.24

C White                  -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Parlane               0   11   10    1    0    1    0    1     22     24    5.50
v HJH Marshall             0    5    4    1    0    0    0    0      6     10    3.60
v GE Bradburn              0   12    5    1    1    0    0    0     10     19    3.16
v RG Hart                  0    2    0    0    0    0    0    0      0      2    0.00
v DR Tuffey                0    3    0    0    0    2    0    0      8      5    9.60
Total                      0   33   19    3    1    3    0    1     46     60    4.60


help@cricinfo.com

Date-stamped : 08 Feb2002 - 14:25