Premier League Final: Rand Afrikaans University v Pirates at Johannesburg, 18 Mar 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         4/0   4  4.00   -    4.45  263  354 10
 2       3/0   3  1.50   -        15/0  11  7.50   -    4.34  252  348 10
 3       3/0   0  1.00   -        15/0   0  5.00   -    4.42  252  342 10
 4      10/0   7  2.50   -        16/0   1  4.00   -    4.48  251  336 10
 5      13/0   3  2.60  2.60      17/1   1  3.40  3.40  4.54  250  330  9
 6      17/0   4  2.83  3.40      18/1   1  3.00  2.80  4.61  249  324  9
 7      21/0   4  3.00  3.60      22/1   4  3.14  1.40  4.62  245  318  9
 8      22/0   1  2.75  3.80      23/1   1  2.87  1.60  4.69  244  312  9
 9      26/0   4  2.88  3.20      25/1   2  2.77  1.80  4.74  242  306  9
10      34/0   8  3.40  4.20      26/1   1  2.60  1.80  4.82  241  300  9
11      34/1   0  3.09  3.40      29/1   3  2.63  2.20  4.85  238  294  9
12      36/1   2  3.00  3.00      35/1   6  2.91  2.60  4.83  232  288  9
13      36/1   0  2.76  2.80      41/1   6  3.15  3.60  4.80  226  282  9
14      40/1   4  2.85  2.80      47/1   6  3.35  4.40  4.78  220  276  9
15      40/1   0  2.66  1.20      53/1   6  3.53  5.40  4.75  214  270  9
16      43/1   3  2.68  1.80      57/1   4  3.56  5.60  4.77  210  264  9
17      43/1   0  2.52  1.40      58/2   1  3.41  4.60  4.86  209  258  8
18      45/1   2  2.50  1.80      59/2   1  3.27  3.60  4.95  208  252  8
19      45/1   0  2.36  1.00      62/2   3  3.26  3.00  5.00  205  246  8
20      46/1   1  2.30  1.20      65/2   3  3.25  2.40  5.05  202  240  8
21      46/1   0  2.19  0.60      66/2   1  3.14  1.80  5.15  201  234  8
22      49/1   3  2.22  1.20      72/3   6  3.27  2.80  5.13  195  228  7
23      50/1   1  2.17  1.00      75/3   3  3.26  3.20  5.18  192  222  7
24      58/1   8  2.41  2.60      77/3   2  3.20  3.00  5.27  190  216  7
25      60/2   2  2.40  2.80      82/3   5  3.28  3.40  5.28  185  210  7
26      68/2   8  2.61  4.40      83/3   1  3.19  3.40  5.41  184  204  7
27      73/2   5  2.70  4.80      84/4   1  3.11  2.40  5.54  183  198  6
28      74/2   1  2.64  4.80      86/4   2  3.07  2.20  5.65  181  192  6
29      75/2   1  2.58  3.40      87/5   1  3.00  2.00  5.80  180  186  5
30      78/2   3  2.60  3.60      91/5   4  3.03  1.80  5.86  176  180  5
31      83/2   5  2.67  3.00      98/6   7  3.16  3.00  5.82  169  174  4
32      84/2   1  2.62  2.20      98/6   0  3.06  2.80  6.03  169  168  4
33      84/2   0  2.54  2.00      98/6   0  2.96  2.40  6.25  169  162  4
34      86/2   2  2.52  2.20      98/6   0  2.88  2.20  6.50  169  156  4
35      87/2   1  2.48  1.80     100/6   2  2.85  1.80  6.68  167  150  4
36      91/2   4  2.52  1.60     111/6  11  3.08  2.60  6.50  156  144  4
37      93/2   2  2.51  1.80     115/6   4  3.10  3.40  6.60  152  138  4
38     100/2   7  2.63  3.20     120/6   5  3.15  4.40  6.68  147  132  4
39     107/2   7  2.74  4.20     125/6   5  3.20  5.40  6.76  142  126  4
40     110/2   3  2.75  4.60     131/6   6  3.27  6.20  6.80  136  120  4
41     117/2   7  2.85  5.20     139/6   8  3.39  5.60  6.73  128  114  4
42     128/2  11  3.04  7.00     143/6   4  3.40  5.60  6.88  124  108  4
43     134/2   6  3.11  6.80     147/6   4  3.41  5.40  7.05  120  102  4
44     141/2   7  3.20  6.80     154/6   7  3.50  5.80  7.06  113   96  4
45     152/2  11  3.37  8.40     158/6   4  3.51  5.40  7.26  109   90  4
46     157/2   5  3.41  8.00     161/6   3  3.50  4.40  7.57  106   84  4
47     162/2   5  3.44  6.80     175/6  14  3.72  6.40  7.07   92   78  4
48     165/2   3  3.43  6.20     177/7   2  3.68  6.00  7.50   90   72  3
49     170/2   5  3.46  5.80     182/7   5  3.71  5.60  7.72   85   66  3
50     177/2   7  3.54  5.00     184/9   2  3.68  5.20  8.30   83   60  1
51     188/2  11  3.68  6.20     185/9   1  3.62  4.80  9.11   82   54  1
52     192/2   4  3.69  6.00
53     196/2   4  3.69  6.20
54     201/2   5  3.72  6.20
55     220/2  19  4.00  8.60
56     229/3   9  4.08  8.20
57     245/3  16  4.29 10.60
58     253/4   8  4.36 11.40
59     262/4   9  4.44 12.20
60     266/5   4  4.43  9.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 18 Mar2001 - 18:25