Premier League Final: Rand Afrikaans University v Pirates at Johannesburg, 18 Mar 2001

Player v Player Statistics

1st innings

Batsmen

W Dugmore                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                25    8    0    0    1    0     12     34    2.12
v C Smith                 32    6    1    1    5    0     31     45    4.13
v TA Marsh                22   10    5    0    5    1     46     43    6.42
v NA Fusedale             29   12    2    0    2    4     48     49    5.88
v B Hillary                2    1    0    0    0    0      1      3    2.00
v L Botha                  1    3    2    0    0    0      7      6    7.00
Total                    111   40   10    1   13    5    145    180    4.83

T Vorster                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                24    0    1    0    2    0     10     27    2.22
v C Smith                  1    1    0    0    0    0      1      2    3.00
Total                     25    1    1    0    2    0     11     29    2.28

F Herbst                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                13    0    0    0    0    0      0     13    0.00
v C Smith                  3    0    1    0    0    0      2      4    3.00
v TA Marsh                11    3    0    0    0    0      3     14    1.29
v NA Fusedale             12    1    0    0    0    0      1     13    0.46
Total                     39    4    1    0    0    0      6     44    0.82

Z de Bruyn                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                15    8    0    0    1    0     12     24    3.00
v C Smith                  6    2    0    0    1    0      6      9    4.00
v TA Marsh                11    6    3    0    1    0     16     21    4.57
v NA Fusedale             13    7    1    0    1    0     13     22    3.55
v B Hillary                7    1    2    0    0    1     11     11    6.00
v L Botha                  4    6    1    0    0    1     14     12    7.00
Total                     56   30    7    0    4    2     72     99    4.36

N Pothas                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                 2    4    0    0    1    0      8      7    6.86
v C Smith                  0    1    0    0    0    0      1      1    6.00
v TA Marsh                 0    2    1    0    0    0      4      3    8.00
Total                      2    7    1    0    1    0     13     11    7.09

J Martin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                 0    1    0    0    0    0      1      1    6.00
v TA Marsh                 1    1    0    0    1    0      5      3   10.00
Total                      1    2    0    0    1    0      6      4    9.00

G Flint                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Jacobs                 1    0    1    0    0    0      2      2    6.00
Total                      1    0    1    0    0    0      2      2    6.00

Bowlers

S Jacobs                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore               25    8    0    0    1    0     12     34    2.12
v T Vorster               24    0    1    0    2    0     10     27    2.22
v F Herbst                13    0    0    0    0    0      0     13    0.00
v Z de Bruyn              15    8    0    0    1    0     12     24    3.00
v N Pothas                 2    4    0    0    1    0      8      7    6.86
v J Martin                 0    1    0    0    0    0      1      1    6.00
v G Flint                  1    0    1    0    0    0      2      2    6.00
Total                     80   21    2    0    5    0     45    108    2.50

C Smith                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore               32    6    1    1    5    0     31     45    4.13
v T Vorster                1    1    0    0    0    0      1      2    3.00
v F Herbst                 3    0    1    0    0    0      2      4    3.00
v Z de Bruyn               6    2    0    0    1    0      6      9    4.00
v N Pothas                 0    1    0    0    0    0      1      1    6.00
Total                     42   10    2    1    6    0     41     61    4.03

TA Marsh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore               22   10    5    0    5    1     46     43    6.42
v F Herbst                11    3    0    0    0    0      3     14    1.29
v Z de Bruyn              11    6    3    0    1    0     16     21    4.57
v N Pothas                 0    2    1    0    0    0      4      3    8.00
v J Martin                 1    1    0    0    1    0      5      3   10.00
Total                     45   22    9    0    7    1     74     84    5.29

NA Fusedale               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore               29   12    2    0    2    4     48     49    5.88
v F Herbst                12    1    0    0    0    0      1     13    0.46
v Z de Bruyn              13    7    1    0    1    0     13     22    3.55
Total                     54   20    3    0    3    4     62     84    4.43

B Hillary                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore                2    1    0    0    0    0      1      3    2.00
v Z de Bruyn               7    1    2    0    0    1     11     11    6.00
Total                      9    2    2    0    0    1     12     14    5.14

L Botha                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Dugmore                1    3    2    0    0    0      7      6    7.00
v Z de Bruyn               4    6    1    0    0    1     14     12    7.00
Total                      5    9    3    0    0    1     21     18    7.00

2nd innings

Batsmen

MJ Mitchley               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v F Erasmus               15    4    0    0    3    0     16     22    4.36
v J Martin                13    5    1    0    2    0     15     21    4.29
v Z de Bruyn               6    4    0    0    0    0      4     10    2.40
v F Herbst                12    3    1    0    0    0      5     16    1.88
Total                     46   16    2    0    5    0     40     69    3.48

J Lumley                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v F Erasmus                9    0    0    0    0    0      0      9    0.00
v J Martin                 4    1    0    0    2    0      9      7    7.71
Total                     13    1    0    0    2    0      9     16    3.38

E Shelver                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v F Erasmus                9    1    1    0    0    0      3     11    1.64
v J Martin                11    3    0    0    0    0      3     14    1.29
v Z de Bruyn               5    1    0    0    1    0      5      7    4.29
v F Herbst                 1    0    0    1    0    0      3      2    9.00
Total                     26    5    1    1    1    0     14     34    2.47

L Botha                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z de Bruyn              16    3    3    0    0    0      9     22    2.45
v F Herbst                10    2    0    0    0    1      8     13    3.69
Total                     26    5    3    0    0    1     17     35    2.91

B Hillary                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z de Bruyn               4    1    0    0    0    0      1      5    1.20
v F Herbst                 9    0    1    0    0    0      2     10    1.20
Total                     13    1    1    0    0    0      3     15    1.20

G Myburgh                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v F Erasmus                7    6    0    0    2    1     20     16    7.50
v Z de Bruyn              17    2    0    1    1    0      9     21    2.57
v F Herbst                 7    3    1    1    1    1     18     14    7.71
v M Oosthuizen            11    5    4    0    1    0     17     21    4.86
v T Vorster                0    1    1    0    0    0      3      2    9.00
Total                     42   17    6    2    5    2     67     74    5.43

TA Marsh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z de Bruyn               1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

S Jacobs                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v F Erasmus                6    6    1    0    0    1     14     14    6.00
v Z de Bruyn               3    3    0    0    0    0      3      6    3.00
v F Herbst                14    3    0    0    0    0      3     17    1.06
v M Oosthuizen             7    2    1    0    0    0      4     10    2.40
Total                     30   14    2    0    0    1     24     47    3.06

NA Fusedale               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Oosthuizen             4    1    0    0    0    0      1      5    1.20
v T Vorster                2    2    0    0    0    0      2      4    3.00
Total                      6    3    0    0    0    0      3      9    2.00

S Harris                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Oosthuizen             1    0    0    0    0    0      0      1    0.00
v T Vorster                5    0    0    0    0    0      0      5    0.00
Total                      6    0    0    0    0    0      0      6    0.00

C Smith                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Oosthuizen             4    0    0    0    0    0      0      4    0.00
v T Vorster                0    1    0    0    0    0      1      1    6.00
Total                      4    1    0    0    0    0      1      5    1.20

Bowlers

F Erasmus                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mitchley             15    4    0    0    3    0     16     22    4.36
v J Lumley                 9    0    0    0    0    0      0      9    0.00
v E Shelver                9    1    1    0    0    0      3     11    1.64
v G Myburgh                7    6    0    0    2    1     20     16    7.50
v S Jacobs                 6    6    1    0    0    1     14     14    6.00
Total                     46   17    2    0    5    2     53     72    4.42

J Martin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mitchley             13    5    1    0    2    0     15     21    4.29
v J Lumley                 4    1    0    0    2    0      9      7    7.71
v E Shelver               11    3    0    0    0    0      3     14    1.29
Total                     28    9    1    0    4    0     27     42    3.86

Z de Bruyn                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mitchley              6    4    0    0    0    0      4     10    2.40
v E Shelver                5    1    0    0    1    0      5      7    4.29
v L Botha                 16    3    3    0    0    0      9     22    2.45
v B Hillary                4    1    0    0    0    0      1      5    1.20
v G Myburgh               17    2    0    1    1    0      9     21    2.57
v TA Marsh                 1    0    0    0    0    0      0      1    0.00
v S Jacobs                 3    3    0    0    0    0      3      6    3.00
Total                     52   14    3    1    2    0     31     72    2.58

F Herbst                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mitchley             12    3    1    0    0    0      5     16    1.88
v E Shelver                1    0    0    1    0    0      3      2    9.00
v L Botha                 10    2    0    0    0    1      8     13    3.69
v B Hillary                9    0    1    0    0    0      2     10    1.20
v G Myburgh                7    3    1    1    1    1     18     14    7.71
v S Jacobs                14    3    0    0    0    0      3     17    1.06
Total                     53   11    3    2    1    2     39     72    3.25

M Oosthuizen              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v G Myburgh               11    5    4    0    1    0     17     21    4.86
v S Jacobs                 7    2    1    0    0    0      4     10    2.40
v NA Fusedale              4    1    0    0    0    0      1      5    1.20
v S Harris                 1    0    0    0    0    0      0      1    0.00
v C Smith                  4    0    0    0    0    0      0      4    0.00
Total                     27    8    5    0    1    0     22     41    3.22

T Vorster                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v G Myburgh                0    1    1    0    0    0      3      2    9.00
v NA Fusedale              2    2    0    0    0    0      2      4    3.00
v S Harris                 5    0    0    0    0    0      0      5    0.00
v C Smith                  0    1    0    0    0    0      1      1    6.00
Total                      7    4    1    0    0    0      6     12    3.00


help@cricinfo.com

Date-stamped : 18 Mar2001 - 18:23