Cricinfo
    india.cricinfo.com
    Home   |  International   |  Domestic   |  News   |  Players   |  Grounds   |  Statistics

Scorecards from CricInfo - www.cricinfo.com

CK Nayudu Trophy, 2000/01
Central Zone Under-19s v East Zone Under-19s
Barabati Stadium, Cuttack
19,20,21 January 2001 (3-day match)

Result: Match drawn
Series: Central Zone Under-19s advances to the Semi Finals

Toss: Central Zone Under-19s
Umpires: K Krishnan and BVSL Narasimha Sashtry

Close of Play:

  • Day 1: Central Zone Under-19s 158/7 (Upadhyaya 13*, Gehlot 17*, 90 overs)
  • Day 2: Central Zone Under-19s 178, East Zone Under-19s 149, Central Zone Under-19s 45/0 (Dholpure 16*, Surinder Singh 25*, 16 overs)
    Central Zone Under-19s 1st innings                             R   M   B  4 6
    SM Dholpure           c Jaiswal          b Ali                 2  10   7  0 0
    Surinder Singh        c Hashmi           b Lahiri             66 326 218  9 0
    *A Kapoor                                b Ali                16 132 103  1 0
    Afroz Khan            c Jaiswal          b Lahiri              8  52  40  1 0
    S Raza Ali            c Jaiswal          b Lahiri              5  33  29  1 0
    MS Srivastava         run out (Behera)                         1  33  34  0 0
    +DH Yagnik            lbw                b Sharma              8  39  42  1 0
    S Upadhyaya           c Chakraborty      b Banik              26 144  92  3 0
    NG Gehlot                                b Ali                19  59  44  4 0
    JP Likhar             c Chakraborty      b Banik               7  60  36  1 0
    N Choudhary           not out                                  1   5   1  0 0
    Extras                (b 2, lb 7, nb 10)                      19
    Total                 (all out, 106 overs)                   178
    
    FoW: 1-14 (Dholpure, 2.1 ov), 2-52 (Kapoor, 31.5 ov),
         3-77 (Afroz Khan, 44.1 ov), 4-88 (Raza Ali, 52.2 ov),
         5-98 (Srivastava, 61.3 ov), 6-116 (Yagnik, 73.6 ov),
         7-128 (Surinder Singh, 80.1 ov), 8-160 (Gehlot, 92.5 ov),
         9-177 (Likhar, 105.4 ov), 10-178 (Upadhyaya, 105.6 ov).
    
    Bowling                      O      M      R      W
    Ali                         29      3     41      3 (4nb)
    Mohanty                     14      6     29      0
    Lahiri                      38     16     63      3 (6nb)
    Saha                        15      8     16      0
    Sharma                       9      5     18      1
    Banik                        1      0      2      2
    
    East Zone Under-19s 1st innings                                R   M   B  4 6
    AP Chakraborty        run out (Upadhyaya)                      9  21  19  2 0
    +R Jaiswal                               b Upadhyaya           2  28   8  0 0
    S Biswal              lbw                b Upadhyaya          20  42  30  4 0
    A Hashmi              c Choudhary        b Surinder Singh     42 130  96  4 1
    N Behera                                 b Raza Ali            6  25  29  1 0
    R Banik               c Kapoor           b Surinder Singh      9  24  18  0 0
    *SS Lahiri                               b Upadhyaya          31  88  67  4 0
    S Mohanty             lbw                b Surinder Singh      4   9   9  0 0
    T Saha                                   b Surinder Singh      2  31  30  0 0
    SG Sharma             not out                                  3  29  14  0 0
    S Ali                 c Dholpure         b Surinder Singh      5  20  19  1 0
    Extras                (lb 1, nb 15)                           16
    Total                 (all out, 54 overs)                    149
    
    FoW: 1-15 (Chakraborty, 3.2 ov), 2-22 (Jaiswal, 4.2 ov),
         3-56 (Biswal, 12.1 ov), 4-68 (Behera, 18.5 ov),
         5-87 (Banik, 25.4 ov), 6-112 (Hashmi, 37.2 ov),
         7-120 (Mohanty, 39.5 ov), 8-138 (Lahiri, 48.2 ov),
         9-139 (Saha, 49.4 ov), 10-149 (Ali, 53.6 ov).
    
    Bowling                      O      M      R      W
    Upadhyaya                   10      1     49      3 (11nb)
    Afroz Khan                   4      1     21      0 (4nb)
    Surinder Singh              21      6     41      5
    Raza Ali                    17      5     28      1
    Likhar                       2      0      9      0
    
    Central Zone Under-19s 2nd innings                             R   M   B  4 6
    SM Dholpure           c Lahiri           b Banik              31 122  84  5 0
    Surinder Singh        c Hashmi           b Lahiri             60 217 175  9 0
    *A Kapoor             lbw                b Sharma             38 130 103  6 0
    Afroz Khan            c Behera           b Lahiri              0  11  10  0 0
    S Raza Ali            c Banik            b Sharma              2  14   7  0 0
    MS Srivastava         not out                                 33 122  95  4 0
    +DH Yagnik            c Banik            b Sharma              0   5   2  0 0
    S Upadhyaya           c Hashmi           b Lahiri              5   9  10  1 0
    NG Gehlot             c Jaiswal          b Banik              13  60  45  2 0
    JP Likhar             lbw                b Banik               0   1   3  0 0
    N Choudhary           lbw                b Sharma              0  33  19  0 0
    Extras                (b 9, lb 1, nb 2)                       12
    Total                 (all out, 91.5 overs)                  194
    
    FoW: 1-68 (Dholpure, 26.6 ov), 2-125 (Surinder Singh, 54.3 ov),
         3-125 (Afroz Khan, 58.1 ov), 4-133 (Raza Ali, 61.4 ov),
         5-142 (Kapoor, 63.5 ov), 6-150 (Yagnik, 65.1 ov),
         7-155 (Upadhyaya, 66.6 ov), 8-175 (Gehlot, 82.3 ov),
         9-175 (Likhar, 82.6 ov), 10-194 (Choudhary, 91.5 ov).
    
    Bowling                      O      M      R      W
    Ali                         12      3     29      0 (1nb)
    Mohanty                      8      1     32      0 (1nb)
    Sharma                      23.5   13     28      4
    Saha                         8      5      8      0
    Banik                       14      4     43      3
    Lahiri                      26     12     44      3
    
    East Zone Under-19s 2nd innings (target: 224 runs)             R   M   B  4 6
    AP Chakraborty        c Afroz Khan       b Upadhyaya          10  31  20  1 0
    S Biswal              lbw                b Srivastava         42  63  47  4 2
    R Banik                                  b Choudhary           4  19  12  1 0
    +R Jaiswal            not out                                  1  13  13  0 0
    N Behera              not out                                  1   1   1  0 0
    Extras                (lb 1, nb 3)                             4
    Total                 (3 wickets, 15 overs, 165 mins)         62
    
    DNB: *SS Lahiri, S Mohanty, T Saha, SG Sharma, S Ali, A Hashmi.
    
    FoW: 1-30 (Chakraborty, 6.3 ov), 2-55 (Banik, 11.3 ov),
         3-61 (Biswal, 14.5 ov).
    
    Bowling                      O      M      R      W
    Upadhyaya                    4      0     15      1 (2nb)
    Afroz Khan                   3      1     16      0 (1nb)
    Choudhary                    4      0     11      1
    Gehlot                       2      0     14      0
    Raza Ali                     1      1      0      0
    Srivastava                   1      0      5      1
    

      Day 1

    • Central Zone Under-19s 50 in 131m, 29 overs
    • Central Zone Under-19s 100 in 270m, 63 overs
    • Central Zone Under-19s 150 in 355m, 86.2 overs
    • Surinder Singh 50 in 250m, 152b, 7x4
    • Day 2

    • East Zone Under-19s 50 in 53m, 8.4 overs
    • East Zone Under-19s 100 in 144m, 33.1 overs
    • Day 3

    • Surinder Singh 50 in 185m, 140b, 8x4
    • Central Zone Under-19s 50 in 79m, 17.4 overs
    • Central Zone Under-19s 100 in 177m, 42.3 overs
    • Central Zone Under-19s 150 in 259m, 65 overs
    • East Zone Under-19s 50 in 48m, 10.3 overs




  • Domestic Season Index

    Ground Page: Barabati Stadium, Cuttack

    Central Zone Under-19s Player Pages: SM Dholpure, Surinder Singh, A Kapoor, Afroz Khan, S Raza Ali, MS Srivastava, DH Yagnik, S Upadhyaya, NG Gehlot, JP Likhar, N Choudhary.

    East Zone Under-19s Player Pages: AP Chakraborty, R Jaiswal, S Biswal, A Hashmi, N Behera, R Banik, SS Lahiri, S Mohanty, T Saha, SG Sharma, S Ali.


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 26 Jan2001 - 14:23