Quarter-Final: East Zone v Sourth Zone at Kanpur, 15 Dec 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         7/0   7  7.00   -    5.44  267  294 10
 2       7/0   5  3.50   -         8/0   1  4.00   -    5.54  266  288 10
 3      11/0   4  3.66   -         9/0   1  3.00   -    5.63  265  282 10
 4      19/0   8  4.75   -        11/0   2  2.75   -    5.71  263  276 10
 5      25/0   6  5.00  5.00      13/0   2  2.60  2.60  5.80  261  270 10
 6      28/1   3  4.66  5.20      21/0   8  3.50  2.80  5.75  253  264 10
 7      30/1   2  4.28  4.60      29/0   8  4.14  4.20  5.69  245  258 10
 8      35/1   5  4.37  4.80      34/0   5  4.25  5.00  5.71  240  252 10
 9      42/1   7  4.66  4.60      38/0   4  4.22  5.40  5.75  236  246 10
10      43/2   1  4.30  3.60      41/0   3  4.10  5.60  5.82  233  240 10
11      48/2   5  4.36  4.00      51/0  10  4.63  6.00  5.71  223  234 10
12      51/2   3  4.25  4.20      56/0   5  4.66  5.40  5.73  218  228 10
13      55/2   4  4.23  4.00      61/0   5  4.69  5.40  5.75  213  222 10
14      65/2  10  4.64  4.60      69/0   8  4.92  6.20  5.69  205  216 10
15      67/2   2  4.46  4.80      70/0   1  4.66  5.80  5.82  204  210 10
16      71/2   4  4.43  4.60      76/0   6  4.75  5.00  5.82  198  204 10
17      74/2   3  4.35  4.60      79/0   3  4.64  4.60  5.90  195  198 10
18      79/2   5  4.38  4.80      80/0   1  4.44  3.80  6.06  194  192 10
19      83/2   4  4.36  3.60      89/0   9  4.68  4.00  5.96  185  186 10
20      95/2  12  4.75  5.60      96/0   7  4.80  5.20  5.93  178  180 10
21     103/2   8  4.90  6.40     103/0   7  4.90  5.40  5.89  171  174 10
22     110/2   7  5.00  7.20     109/0   6  4.95  6.00  5.89  165  168 10
23     112/3   2  4.86  6.60     112/0   3  4.86  6.40  6.00  162  162 10
24     117/3   5  4.87  6.80     117/0   5  4.87  5.60  6.03  157  156 10
25     119/3   2  4.76  4.80     127/0  10  5.08  6.20  5.88  147  150 10
26     123/3   4  4.73  4.00     136/0   9  5.23  6.60  5.75  138  144 10
27     129/3   6  4.77  3.80     143/0   7  5.29  6.80  5.69  131  138 10
28     135/3   6  4.82  4.60     147/0   4  5.25  7.00  5.77  127  132 10
29     141/3   6  4.86  4.80     157/0  10  5.41  8.00  5.57  117  126 10
30     146/3   5  4.86  5.40     160/1   3  5.33  6.60  5.70  114  120  9
31     149/3   3  4.80  5.20     164/1   4  5.29  5.60  5.78  110  114  9
32     153/3   4  4.78  4.80     170/2   6  5.31  5.40  5.77  104  108  8
33     156/3   3  4.72  4.20     175/2   5  5.30  5.60  5.82   99  102  8
34     163/3   7  4.79  4.40     178/2   3  5.23  4.20  6.00   96   96  8
35     167/3   4  4.77  4.20     183/2   5  5.22  4.60  6.06   91   90  8
36     171/3   4  4.75  4.40     189/2   6  5.25  5.00  6.07   85   84  8
37     173/3   2  4.67  4.00     194/3   5  5.24  4.80  6.15   80   78  7
38     183/3  10  4.81  5.40     201/3   7  5.28  5.20  6.08   73   72  7
39     192/3   9  4.92  5.80     204/3   3  5.23  5.20  6.36   70   66  7
40     204/3  12  5.10  7.40     213/3   9  5.32  6.00  6.10   61   60  7
41     211/3   7  5.14  8.00     222/3   9  5.41  6.60  5.77   52   54  7
42     214/3   3  5.09  8.20     229/3   7  5.45  7.00  5.62   45   48  7
43     220/3   6  5.11  7.40     230/3   1  5.34  5.80  6.28   44   42  7
44     233/3  13  5.29  8.20     235/3   5  5.34  6.20  6.50   39   36  7
45     240/4   7  5.33  7.20     244/3   9  5.42  6.20  6.00   30   30  7
46     244/4   4  5.30  6.60     255/3  11  5.54  6.60  4.75   19   24  7
47     255/4  11  5.42  8.20     262/3   7  5.57  6.60  4.00   12   18  7
48     258/5   3  5.37  7.60     277/3  15  5.77  9.40  0.00    -   12  7
49     269/5  11  5.48  7.20
50     273/7   4  5.46  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 15 Dec2000 - 15:22