SF2: Central Zone v West Zone at Kanpur, 19 Dec 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -        18/0  18 18.00   -    5.16  253  294 10
 2       2/0   1  1.00   -        24/0   6 12.00   -    5.14  247  288 10
 3       3/0   1  1.00   -        31/0   7 10.33   -    5.10  240  282 10
 4       4/0   1  1.00   -        43/0  12 10.75   -    4.95  228  276 10
 5       9/0   5  1.80  1.80      49/0   6  9.80  9.80  4.93  222  270 10
 6      11/1   2  1.83  2.00      63/0  14 10.50  9.00  4.72  208  264 10
 7      13/1   2  1.85  2.20      72/0   9 10.28  9.60  4.62  199  258 10
 8      16/2   3  2.00  2.60      82/0  10 10.25 10.20  4.50  189  252 10
 9      20/2   4  2.22  3.20      87/0   5  9.66  8.80  4.48  184  246 10
10      24/2   4  2.40  3.00      92/0   5  9.20  8.60  4.47  179  240 10
11      29/2   5  2.63  3.60     101/0   9  9.18  7.60  4.35  170  234 10
12      38/2   9  3.16  5.00     122/0  21 10.16 10.00  3.92  149  228 10
13      42/2   4  3.23  5.20     134/0  12 10.30 10.40  3.70  137  222 10
14      44/2   2  3.14  4.80     146/0  12 10.42 11.80  3.47  125  216 10
15      54/2  10  3.60  6.00     154/0   8 10.26 12.40  3.34  117  210 10
16      60/2   6  3.75  6.20     160/1   6 10.00 11.80  3.26  111  204  9
17      68/2   8  4.00  6.00     165/1   5  9.70  8.60  3.21  106  198  9
18      70/2   2  3.88  5.60     173/1   8  9.61  7.80  3.06   98  192  9
19      78/2   8  4.10  6.80     176/1   3  9.26  6.00  3.06   95  186  9
20      82/2   4  4.10  5.60     183/1   7  9.15  5.80  2.93   88  180  9
21      89/2   7  4.23  5.80     190/1   7  9.04  6.00  2.79   81  174  9
22      92/2   3  4.18  4.80     199/1   9  9.04  6.80  2.57   72  168  9
23     101/2   9  4.39  6.20     204/1   5  8.86  6.20  2.48   67  162  9
24     102/2   1  4.25  4.80     206/1   2  8.58  6.00  2.50   65  156  9
25     109/2   7  4.36  5.40     214/1   8  8.56  6.20  2.28   57  150  9
26     112/2   3  4.30  4.60     222/1   8  8.53  6.40  2.04   49  144  9
27     121/2   9  4.48  5.80     229/1   7  8.48  6.00  1.82   42  138  9
28     129/2   8  4.60  5.60     232/1   3  8.28  5.60  1.77   39  132  9
29     136/2   7  4.68  6.80     238/1   6  8.20  6.40  1.57   33  126  9
30     146/2  10  4.86  7.40     240/1   2  8.00  5.20  1.55   31  120  9
31     150/2   4  4.83  7.60     241/2   1  7.77  3.80  1.57   30  114  8
32     157/2   7  4.90  7.20     244/2   3  7.62  3.00  1.50   27  108  8
33     161/2   4  4.87  6.40     246/2   2  7.45  2.80  1.47   25  102  8
34     166/2   5  4.88  6.00     247/2   1  7.26  1.80  1.50   24   96  8
35     173/2   7  4.94  5.40     252/2   5  7.20  2.40  1.26   19   90  8
36     178/2   5  4.94  5.60     254/2   2  7.05  2.60  1.21   17   84  8
37     186/2   8  5.02  5.80     257/2   3  6.94  2.60  1.07   14   78  8
38     194/2   8  5.10  6.60     259/2   2  6.81  2.60  1.00   12   72  8
39     203/3   9  5.20  7.40     263/2   4  6.74  3.20  0.72    8   66  8
40     207/3   4  5.17  6.80     269/2   6  6.72  3.40  0.20    2   60  8
41     210/3   3  5.12  6.40
42     219/3   9  5.21  6.60
43     224/3   5  5.20  6.00
44     227/3   3  5.15  4.80
45     234/3   7  5.20  5.40
46     239/3   5  5.19  5.80
47     242/4   3  5.14  4.60
48     252/4  10  5.25  5.60
49     257/4   5  5.24  6.00
50     270/4  13  5.40  7.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 19 Dec2000 - 18:23