2nd Match: India Seniors v India 'B' at Chennai, 13 Feb 2001

Player v Player Statistics

1st innings

Batsmen

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 9    3    2    0    0    0      7     14    3.00
v Surinder Singh           2    0    1    0    1    0      6      4    9.00
v Surendra Singh           2    1    0    0    1    0      5      4    7.50
v Jai P Yadav             10    5    0    0    1    0      9     16    3.38
v N Chopra                12    2    1    0    3    1     22     19    6.95
v SR Tendulkar             6   10    1    0    0    1     18     18    6.00
v RR Singh                 4    3    2    0    2    1     21     12   10.50
v M Kaif                   1    6    2    0    0    2     22     11   12.00
v Sukhbinder Singh         2    0    0    0    2    4     32      8   24.00
Total                     48   30    9    0   10    9    142    106    8.04

SS Das                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 7    4    0    0    1    0      8     12    4.00
v Surinder Singh           4    2    1    0    1    0      8      8    6.00
v Surendra Singh           5    2    0    0    1    0      6      8    4.50
v Jai P Yadav              4    2    0    0    0    0      2      6    2.00
v N Chopra                 0    1    0    0    0    0      1      1    6.00
Total                     20   11    1    0    3    0     25     35    4.29

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Jai P Yadav              8    5    0    0    2    0     13     15    5.20
v N Chopra                 3    1    0    0    0    0      1      4    1.50
v SR Tendulkar             9    4    2    0    0    0      8     15    3.20
v RR Singh                 1    2    0    0    3    0     14      6   14.00
Total                     21   12    2    0    5    0     36     40    5.40

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 2    5    0    0    1    0      9      8    6.75
v Surendra Singh           0    2    0    0    0    0      2      2    6.00
v N Chopra                 3    7    2    0    2    1     25     15   10.00
v SR Tendulkar             6   10    1    0    0    0     12     17    4.24
v M Kaif                   1    6    0    0    0    0      6      7    5.14
v Sukhbinder Singh         6    7    1    1    1    0     16     16    6.00
Total                     18   37    4    1    4    1     70     65    6.46

Yuvraj Singh              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 2    4    4    0    1    0     16     11    8.73
v Surendra Singh           2    2    0    0    2    0     10      6   10.00
v N Chopra                 8    6    1    0    0    0      8     15    3.20
v SR Tendulkar             3    3    0    0    1    0      7      7    6.00
v Sukhbinder Singh         7    6    0    0    1    0     10     14    4.29
Total                     22   21    5    0    5    0     51     53    5.77

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Surendra Singh           1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

V Rathour                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 0    2    0    0    0    2     14      4   21.00
v Surendra Singh           2    2    1    0    0    2     16      7   13.71
Total                      2    4    1    0    0    4     30     11   16.36

AR Kapoor                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Ganesh                 1    1    0    0    0    0      1      2    3.00
v Surendra Singh           0    2    0    0    0    0      2      2    6.00
Total                      1    3    0    0    0    0      3      4    4.50

Bowlers

D Ganesh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               9    3    2    0    0    0      7     14    3.00
v SS Das                   7    4    0    0    1    0      8     12    4.00
v HK Badani                2    5    0    0    1    0      9      8    6.75
v Yuvraj Singh             2    4    4    0    1    0     16     11    8.73
v V Rathour                0    2    0    0    0    2     14      4   21.00
v AR Kapoor                1    1    0    0    0    0      1      2    3.00
Total                     21   19    6    0    3    2     55     51    6.47

Surinder Singh            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               2    0    1    0    1    0      6      4    9.00
v SS Das                   4    2    1    0    1    0      8      8    6.00
Total                      6    2    2    0    2    0     14     12    7.00

Surendra Singh            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               2    1    0    0    1    0      5      4    7.50
v SS Das                   5    2    0    0    1    0      6      8    4.50
v HK Badani                0    2    0    0    0    0      2      2    6.00
v Yuvraj Singh             2    2    0    0    2    0     10      6   10.00
v V Shewag                 1    0    0    0    0    0      0      1    0.00
v V Rathour                2    2    1    0    0    2     16      7   13.71
v AR Kapoor                0    2    0    0    0    0      2      2    6.00
Total                     12   11    1    0    4    2     41     30    8.20

Jai P Yadav               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              10    5    0    0    1    0      9     16    3.38
v SS Das                   4    2    0    0    0    0      2      6    2.00
v VVS Laxman               8    5    0    0    2    0     13     15    5.20
Total                     22   12    0    0    3    0     24     37    3.89

N Chopra                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              12    2    1    0    3    1     22     19    6.95
v SS Das                   0    1    0    0    0    0      1      1    6.00
v VVS Laxman               3    1    0    0    0    0      1      4    1.50
v HK Badani                3    7    2    0    2    1     25     15   10.00
v Yuvraj Singh             8    6    1    0    0    0      8     15    3.20
Total                     26   17    4    0    5    2     57     54    6.33

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               6   10    1    0    0    1     18     18    6.00
v VVS Laxman               9    4    2    0    0    0      8     15    3.20
v HK Badani                6   10    1    0    0    0     12     17    4.24
v Yuvraj Singh             3    3    0    0    1    0      7      7    6.00
Total                     24   27    4    0    1    1     45     57    4.74

RR Singh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               4    3    2    0    2    1     21     12   10.50
v VVS Laxman               1    2    0    0    3    0     14      6   14.00
Total                      5    5    2    0    5    1     35     18   11.67

M Kaif                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               1    6    2    0    0    2     22     11   12.00
v HK Badani                1    6    0    0    0    0      6      7    5.14
Total                      2   12    2    0    0    2     28     18    9.33

Sukhbinder Singh          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               2    0    0    0    2    4     32      8   24.00
v HK Badani                6    7    1    1    1    0     16     16    6.00
v Yuvraj Singh             7    6    0    0    1    0     10     14    4.29
Total                     15   13    1    1    4    4     58     38    9.16

2nd innings

Batsmen

Jai P Yadav               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                7    3    0    1    1    0     10     12    5.00
v DS Mohanty               8    4    1    0    2    0     14     15    5.60
Total                     15    7    1    1    3    0     24     27    5.33

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath               11    8    1    0    4    0     26     24    6.50
v DS Mohanty               7    3    1    0    4    0     21     15    8.40
v SC Ganguly               3    2    0    0    2    0     10      7    8.57
v A Nehra                  6    2    1    0    4    0     20     13    9.23
Total                     27   15    3    0   14    0     77     59    7.83

AR Khurasiya              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                2    1    0    0    0    0      1      3    2.00
Total                      2    1    0    0    0    0      1      3    2.00

D Mongia                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                2    2    0    0    0    0      2      4    3.00
v DS Mohanty               2    1    1    0    2    0     11      6   11.00
v SC Ganguly              11    5    2    0    3    1     27     22    7.36
v A Nehra                  7    9    2    0    1    0     17     19    5.37
v AR Kapoor               11    8    5    0    4    1     40     29    8.28
v V Shewag                 2    5    0    0    0    0      5      7    4.29
Total                     35   30   10    0   10    2    102     87    7.03

Sukhbinder Singh          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    1    0    0    0    0      1      2    3.00
v SC Ganguly               2    0    0    0    1    0      4      3    8.00
Total                      3    1    0    0    1    0      5      5    6.00

RR Singh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                3    2    0    0    0    0      2      5    2.40
v SC Ganguly               1    4    2    0    1    0     12      8    9.00
v A Nehra                  8    8    3    2    1    0     24     22    6.55
v AR Kapoor               10    6    3    0    0    0     12     19    3.79
v V Shewag                 5    4    1    0    2    0     14     12    7.00
Total                     27   24    9    2    4    0     64     66    5.82

M Kaif                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    3    0    0    1    0      7      5    8.40
v DS Mohanty               0    2    0    0    1    0      6      3   12.00
v SC Ganguly               1    3    2    0    1    2     23      9   15.33
v A Nehra                  0    4    0    0    0    0      4      4    6.00
Total                      2   12    2    0    3    2     40     21   11.43

V Dahiya                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               1    0    0    0    0    0      0      1    0.00
v A Nehra                  1    1    0    0    0    0      1      2    3.00
Total                      2    1    0    0    0    0      1      3    2.00

N Chopra                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                0    2    0    0    2    0     10      4   15.00
v SC Ganguly               1    1    0    0    0    0      1      2    3.00
v A Nehra                  1    4    0    0    0    0      4      5    4.80
Total                      2    7    0    0    2    0     15     11    8.18

D Ganesh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                2    1    0    0    0    0      1      3    2.00
v DS Mohanty               6    1    0    0    0    0      1      7    0.86
Total                      8    2    0    0    0    0      2     10    1.20

Bowlers

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Jai P Yadav              7    3    0    1    1    0     10     12    5.00
v SR Tendulkar            11    8    1    0    4    0     26     24    6.50
v AR Khurasiya             2    1    0    0    0    0      1      3    2.00
v D Mongia                 2    2    0    0    0    0      2      4    3.00
v Sukhbinder Singh         1    1    0    0    0    0      1      2    3.00
v RR Singh                 3    2    0    0    0    0      2      5    2.40
v M Kaif                   1    3    0    0    1    0      7      5    8.40
v N Chopra                 0    2    0    0    2    0     10      4   15.00
v D Ganesh                 2    1    0    0    0    0      1      3    2.00
Total                     29   23    1    1    8    0     60     62    5.81

DS Mohanty                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Jai P Yadav              8    4    1    0    2    0     14     15    5.60
v SR Tendulkar             7    3    1    0    4    0     21     15    8.40
v D Mongia                 2    1    1    0    2    0     11      6   11.00
v M Kaif                   0    2    0    0    1    0      6      3   12.00
v D Ganesh                 6    1    0    0    0    0      1      7    0.86
Total                     23   11    3    0    9    0     53     46    6.91

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             3    2    0    0    2    0     10      7    8.57
v D Mongia                11    5    2    0    3    1     27     22    7.36
v Sukhbinder Singh         2    0    0    0    1    0      4      3    8.00
v RR Singh                 1    4    2    0    1    0     12      8    9.00
v M Kaif                   1    3    2    0    1    2     23      9   15.33
v V Dahiya                 1    0    0    0    0    0      0      1    0.00
v N Chopra                 1    1    0    0    0    0      1      2    3.00
Total                     20   15    6    0    8    3     77     52    8.88

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             6    2    1    0    4    0     20     13    9.23
v D Mongia                 7    9    2    0    1    0     17     19    5.37
v RR Singh                 8    8    3    2    1    0     24     22    6.55
v M Kaif                   0    4    0    0    0    0      4      4    6.00
v V Dahiya                 1    1    0    0    0    0      1      2    3.00
v N Chopra                 1    4    0    0    0    0      4      5    4.80
Total                     23   28    6    2    6    0     70     65    6.46

AR Kapoor                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Mongia                11    8    5    0    4    1     40     29    8.28
v RR Singh                10    6    3    0    0    0     12     19    3.79
Total                     21   14    8    0    4    1     52     48    6.50

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Mongia                 2    5    0    0    0    0      5      7    4.29
v RR Singh                 5    4    1    0    2    0     14     12    7.00
Total                      7    9    1    0    2    0     19     19    6.00


help@cricinfo.com

Date-stamped : 13 Feb2001 - 22:24