Final: India Seniors v India 'A' at Chennai, 15 Feb 2001

Player v Player Statistics

1st innings

Batsmen

S Ramesh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                9    2    1    0    1    0      8     13    3.69
v Z Khan                   6    2    1    0    3    0     16     12    8.00
v A Nehra                  9    2    0    0    0    0      2     11    1.09
Total                     24    6    2    0    4    0     26     36    4.33

S Sriram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                6    0    0    0    1    0      4      7    3.43
v Z Khan                   1    0    0    0    0    0      0      1    0.00
Total                      7    0    0    0    1    0      4      8    3.00

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath               15    9    0    0    2    0     17     26    3.92
v Z Khan                   9    6    1    1    1    0     15     18    5.00
v A Nehra                  6    6    1    0    1    0     12     14    5.14
v SC Ganguly               3   11    1    0    0    0     13     15    5.20
v SB Joshi                 3   13    3    0    1    0     23     20    6.90
v V Shewag                 4    8    0    0    0    0      8     12    4.00
Total                     40   53    6    1    5    0     88    105    5.03

HH Kanitkar               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    1    0    0    0    0      1      2    3.00
v Z Khan                   9    1    0    0    1    0      5     11    2.73
v A Nehra                 10    2    1    0    2    0     12     15    4.80
v SC Ganguly              15    7    1    0    2    0     17     25    4.08
v SB Joshi                 2    7    0    0    2    0     15     11    8.18
v V Shewag                 2    2    0    0    1    0      6      5    7.20
Total                     39   20    2    0    8    0     56     69    4.87

JJ Martin                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                3    8    0    0    2    0     16     13    7.38
v Z Khan                   3    4    1    0    1    0     10      9    6.67
v A Nehra                  3    2    1    0    1    0      8      7    6.86
v SC Ganguly               1    2    0    0    1    0      6      4    9.00
v SB Joshi                 6    3    1    0    1    0      9     11    4.91
v V Shewag                 8    4    0    0    2    0     12     14    5.14
Total                     24   23    3    0    8    0     61     58    6.31

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    2    1    0    0    0      4      3    8.00
v A Nehra                  4    1    4    0    2    1     23     12   11.50
Total                      4    3    5    0    2    1     27     15   10.80

RS Sodhi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    1    3    0    1    0     11      6   11.00
v A Nehra                  1    2    0    0    0    1      8      4   12.00
v SC Ganguly               0    3    0    0    0    0      3      3    6.00
Total                      2    6    3    0    1    1     22     13   10.15

NR Mongia                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               0    3    0    0    0    0      3      3    6.00
Total                      0    3    0    0    0    0      3      3    6.00

Bowlers

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Ramesh                 9    2    1    0    1    0      8     13    3.69
v S Sriram                 6    0    0    0    1    0      4      7    3.43
v R Dravid                15    9    0    0    2    0     17     26    3.92
v HH Kanitkar              1    1    0    0    0    0      1      2    3.00
v JJ Martin                3    8    0    0    2    0     16     13    7.38
Total                     34   20    1    0    6    0     46     61    4.52

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Ramesh                 6    2    1    0    3    0     16     12    8.00
v S Sriram                 1    0    0    0    0    0      0      1    0.00
v R Dravid                 9    6    1    1    1    0     15     18    5.00
v HH Kanitkar              9    1    0    0    1    0      5     11    2.73
v JJ Martin                3    4    1    0    1    0     10      9    6.67
v AB Agarkar               0    2    1    0    0    0      4      3    8.00
v RS Sodhi                 1    1    3    0    1    0     11      6   11.00
Total                     29   16    7    1    7    0     61     60    6.10

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Ramesh                 9    2    0    0    0    0      2     11    1.09
v R Dravid                 6    6    1    0    1    0     12     14    5.14
v HH Kanitkar             10    2    1    0    2    0     12     15    4.80
v JJ Martin                3    2    1    0    1    0      8      7    6.86
v AB Agarkar               4    1    4    0    2    1     23     12   11.50
v RS Sodhi                 1    2    0    0    0    1      8      4   12.00
Total                     33   15    7    0    6    2     65     63    6.19

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                 3   11    1    0    0    0     13     15    5.20
v HH Kanitkar             15    7    1    0    2    0     17     25    4.08
v JJ Martin                1    2    0    0    1    0      6      4    9.00
v RS Sodhi                 0    3    0    0    0    0      3      3    6.00
v NR Mongia                0    3    0    0    0    0      3      3    6.00
Total                     19   26    2    0    3    0     42     50    5.04

SB Joshi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                 3   13    3    0    1    0     23     20    6.90
v HH Kanitkar              2    7    0    0    2    0     15     11    8.18
v JJ Martin                6    3    1    0    1    0      9     11    4.91
Total                     11   23    4    0    4    0     47     42    6.71

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                 4    8    0    0    0    0      8     12    4.00
v HH Kanitkar              2    2    0    0    1    0      6      5    7.20
v JJ Martin                8    4    0    0    2    0     12     14    5.14
Total                     14   14    0    0    3    0     26     31    5.03

2nd innings

Batsmen

SS Das                    0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               6    1    0    0    3    0    0     13     10    7.80
v BKV Prasad               2    1    0    0    0    0    0      1      3    2.00
Total                      8    2    0    0    3    0    0     14     13    6.46

V Rathour                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               3    1    0    0    2    0    0      9      6    9.00
v BKV Prasad               5    1    1    0    0    0    0      3      7    2.57
Total                      8    2    1    0    2    0    0     12     13    5.54

VVS Laxman                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar              12    1    1    1    1    0    0     10     16    3.75
v BKV Prasad              11    1    0    0    0    0    0      1     12    0.50
v IR Siddiqui              0    1    0    0    0    0    0      1      1    6.00
v RL Sanghvi               2    0    0    0    0    0    0      0      2    0.00
Total                     25    3    1    1    1    0    0     12     31    2.32

SC Ganguly                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               1    2    1    0    0    0    0      4      4    6.00
v BKV Prasad               8    0    1    0    7    0    0     30     16   11.25
v IR Siddiqui              4    0    0    0    0    0    0      0      4    0.00
Total                     13    2    2    0    7    0    0     34     24    8.50

HK Badani                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               8    3    1    0    0    0    0      5     12    2.50
v BKV Prasad               2    6    0    0    1    1    0     15     10    9.00
v IR Siddiqui              4   10    1    0    3    0    0     24     18    8.00
v RL Sanghvi               7   16    2    0    0    0    1     26     26    6.00
v S Sriram                 1    1    0    0    0    0    1      7      3   14.00
v RS Sodhi                 1    7    1    0    1    0    1     19     11   10.36
v HH Kanitkar              2    3    0    0    1    0    0      7      6    7.00
v S Ramesh                 0    1    0    0    0    0    0      1      1    6.00
Total                     25   47    5    0    6    1    3    104     87    7.17

Yuvraj Singh              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v IR Siddiqui              3    2    1    0    0    0    0      4      6    4.00
v RL Sanghvi               5    3    0    0    0    0    0      3      8    2.25
Total                      8    5    1    0    0    0    0      7     14    3.00

V Shewag                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               5    1    1    0    1    0    0      7      8    5.25
v BKV Prasad               0    3    2    0    1    0    1     17      7   14.57
v IR Siddiqui             12    3    2    0    2    0    0     15     19    4.74
v RL Sanghvi               8   11    2    0    0    0    1     21     22    5.73
v S Sriram                 1    2    0    0    0    0    0      2      3    4.00
v RS Sodhi                16    8    0    0    3    0    0     20     27    4.44
v HH Kanitkar              3    4    0    0    2    0    0     12      9    8.00
Total                     45   32    7    0    9    0    2     94     95    5.94

SB Joshi                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               1    2    0    0    1    0    0      6      4    9.00
v BKV Prasad               2    5    1    0    0    0    0      7      8    5.25
v IR Siddiqui              0    1    0    0    0    0    0      1      1    6.00
v RL Sanghvi               0    1    0    0    0    0    1      7      2   21.00
v HH Kanitkar              2    1    0    0    0    0    0      1      3    2.00
Total                      5   10    1    0    1    0    1     22     18    7.33

Bowlers

AB Agarkar                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SS Das                   6    1    0    0    3    0    0     13     10    7.80
v V Rathour                3    1    0    0    2    0    0      9      6    9.00
v VVS Laxman              12    1    1    1    1    0    0     10     16    3.75
v SC Ganguly               1    2    1    0    0    0    0      4      4    6.00
v HK Badani                8    3    1    0    0    0    0      5     12    2.50
v V Shewag                 5    1    1    0    1    0    0      7      8    5.25
v SB Joshi                 1    2    0    0    1    0    0      6      4    9.00
Total                     36   11    4    1    8    0    0     54     60    5.40

BKV Prasad                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SS Das                   2    1    0    0    0    0    0      1      3    2.00
v V Rathour                5    1    1    0    0    0    0      3      7    2.57
v VVS Laxman              11    1    0    0    0    0    0      1     12    0.50
v SC Ganguly               8    0    1    0    7    0    0     30     16   11.25
v HK Badani                2    6    0    0    1    1    0     15     10    9.00
v V Shewag                 0    3    2    0    1    0    1     17      7   14.57
v SB Joshi                 2    5    1    0    0    0    0      7      8    5.25
Total                     30   17    5    0    9    1    1     74     63    7.05

IR Siddiqui               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VVS Laxman               0    1    0    0    0    0    0      1      1    6.00
v SC Ganguly               4    0    0    0    0    0    0      0      4    0.00
v HK Badani                4   10    1    0    3    0    0     24     18    8.00
v Yuvraj Singh             3    2    1    0    0    0    0      4      6    4.00
v V Shewag                12    3    2    0    2    0    0     15     19    4.74
v SB Joshi                 0    1    0    0    0    0    0      1      1    6.00
Total                     23   17    4    0    5    0    0     45     49    5.51

RL Sanghvi                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VVS Laxman               2    0    0    0    0    0    0      0      2    0.00
v HK Badani                7   16    2    0    0    0    1     26     26    6.00
v Yuvraj Singh             5    3    0    0    0    0    0      3      8    2.25
v V Shewag                 8   11    2    0    0    0    1     21     22    5.73
v SB Joshi                 0    1    0    0    0    0    1      7      2   21.00
Total                     22   31    4    0    0    0    3     57     60    5.70

S Sriram                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HK Badani                1    1    0    0    0    0    1      7      3   14.00
v V Shewag                 1    2    0    0    0    0    0      2      3    4.00
Total                      2    3    0    0    0    0    1      9      6    9.00

RS Sodhi                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HK Badani                1    7    1    0    1    0    1     19     11   10.36
v V Shewag                16    8    0    0    3    0    0     20     27    4.44
Total                     17   15    1    0    4    0    1     39     38    6.16

HH Kanitkar               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HK Badani                2    3    0    0    1    0    0      7      6    7.00
v V Shewag                 3    4    0    0    2    0    0     12      9    8.00
v SB Joshi                 2    1    0    0    0    0    0      1      3    2.00
Total                      7    8    0    0    3    0    0     20     18    6.67

S Ramesh                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HK Badani                0    1    0    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0    0      1      1    6.00


help@cricinfo.com

Date-stamped : 15 Feb2001 - 22:25