Mercantile Mutual Cup Final: Western Australia v New South Wales at Perth, 25 Feb 2001

Player v Player Statistics

1st innings

Batsmen

TM Moody                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken               5    3    0    0    1    1    0     12     10    7.20
v SR Clark                24    2    2    0    5    0    0     26     33    4.73
v DA Nash                  4    3    0    0    3    0    0     15     10    9.00
v S Lee                    4    6    2    0    1    0    0     14     13    6.46
v SCG MacGill              4    2    0    0    2    0    1     16      9   10.67
Total                     41   16    4    0   12    1    1     83     75    6.64

RJ Campbell               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken               4    2    1    0    1    0    0      8      8    6.00
v SR Clark                 1    2    0    0    0    0    0      2      3    4.00
Total                      5    4    1    0    1    0    0     10     11    5.45

SM Katich                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken               6    0    0    0    1    0    0      4      7    3.43
v SR Clark                 2    0    0    0    0    0    0      0      2    0.00
Total                      8    0    0    0    1    0    0      4      9    2.67

MW Goodwin                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken              11    1    0    0    0    0    0      1     12    0.50
v SR Clark                 1    0    0    1    0    0    0      3      2    9.00
v DA Nash                 15    3    1    0    0    0    1     11     20    3.30
v S Lee                    7    3    2    1    0    0    0     10     13    4.62
v SCG MacGill              3    2    3    0    0    0    0      8      8    6.00
Total                     37    9    6    2    0    0    1     33     55    3.60

BP Julian                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v S Lee                    4    0    1    2    0    0    0      8      7    6.86
v SCG MacGill              5    4    1    0    0    0    0      6     10    3.60
Total                      9    4    2    2    0    0    0     14     17    4.94

ME Hussey                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken               1    6    0    0    1    0    0     10      8    7.50
v SR Clark                 3    1    0    0    4    0    2     29     10   17.40
v S Lee                   14    4    0    0    0    0    0      4     18    1.33
v SCG MacGill              4    4    0    1    1    0    0     11     10    6.60
v SD Bradstreet            2    8    0    0    1    0    0     12     11    6.55
v SM Thompson              2    6    1    0    1    0    1     18     11    9.82
Total                     26   29    1    1    8    0    3     84     68    7.41

MJ North                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v S Lee                    6    3    0    0    0    0    0      3      9    2.00
v SCG MacGill              6    3    1    0    0    0    0      5     10    3.00
v SD Bradstreet            0    2    1    0    0    0    0      4      3    8.00
v SM Thompson              2    0    1    0    0    0    0      2      3    4.00
Total                     14    8    3    0    0    0    0     14     25    3.36

GB Hogg                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SD Bradstreet            2    1    0    0    0    0    0      1      3    2.00
v SM Thompson              1    0    0    0    0    0    0      0      1    0.00
Total                      3    1    0    0    0    0    0      1      4    1.50

KM Harvey                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v NW Bracken               4    5    1    0    0    0    0      7     10    4.20
v SR Clark                 0    2    0    0    0    0    0      2      2    6.00
v SD Bradstreet            3    3    0    0    1    0    0      7      7    6.00
v SM Thompson              5    4    0    0    0    0    0      4      9    2.67
Total                     12   14    1    0    1    0    0     20     28    4.29

Bowlers

NW Bracken                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TM Moody                 5    3    0    0    1    1    0     12     10    7.20
v RJ Campbell              4    2    1    0    1    0    0      8      8    6.00
v SM Katich                6    0    0    0    1    0    0      4      7    3.43
v MW Goodwin              11    1    0    0    0    0    0      1     12    0.50
v ME Hussey                1    6    0    0    1    0    0     10      8    7.50
v KM Harvey                4    5    1    0    0    0    0      7     10    4.20
Total                     31   17    2    0    4    1    0     42     55    4.58

SR Clark                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TM Moody                24    2    2    0    5    0    0     26     33    4.73
v RJ Campbell              1    2    0    0    0    0    0      2      3    4.00
v SM Katich                2    0    0    0    0    0    0      0      2    0.00
v MW Goodwin               1    0    0    1    0    0    0      3      2    9.00
v ME Hussey                3    1    0    0    4    0    2     29     10   17.40
v KM Harvey                0    2    0    0    0    0    0      2      2    6.00
Total                     31    7    2    1    9    0    2     62     52    7.15

DA Nash                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TM Moody                 4    3    0    0    3    0    0     15     10    9.00
v MW Goodwin              15    3    1    0    0    0    1     11     20    3.30
Total                     19    6    1    0    3    0    1     26     30    5.20

S Lee                     0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TM Moody                 4    6    2    0    1    0    0     14     13    6.46
v MW Goodwin               7    3    2    1    0    0    0     10     13    4.62
v BP Julian                4    0    1    2    0    0    0      8      7    6.86
v ME Hussey               14    4    0    0    0    0    0      4     18    1.33
v MJ North                 6    3    0    0    0    0    0      3      9    2.00
Total                     35   16    5    3    1    0    0     39     60    3.90

SCG MacGill               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v TM Moody                 4    2    0    0    2    0    1     16      9   10.67
v MW Goodwin               3    2    3    0    0    0    0      8      8    6.00
v BP Julian                5    4    1    0    0    0    0      6     10    3.60
v ME Hussey                4    4    0    1    1    0    0     11     10    6.60
v MJ North                 6    3    1    0    0    0    0      5     10    3.00
Total                     22   15    5    1    3    0    1     46     47    5.87

SD Bradstreet             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Hussey                2    8    0    0    1    0    0     12     11    6.55
v MJ North                 0    2    1    0    0    0    0      4      3    8.00
v GB Hogg                  2    1    0    0    0    0    0      1      3    2.00
v KM Harvey                3    3    0    0    1    0    0      7      7    6.00
Total                      7   14    1    0    2    0    0     24     24    6.00

SM Thompson               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Hussey                2    6    1    0    1    0    1     18     11    9.82
v MJ North                 2    0    1    0    0    0    0      2      3    4.00
v GB Hogg                  1    0    0    0    0    0    0      0      1    0.00
v KM Harvey                5    4    0    0    0    0    0      4      9    2.67
Total                     10   10    2    0    1    0    1     24     24    6.00

2nd innings

Batsmen

MJ Clarke                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                 12    1    2    1    2    0     16     18    5.33
v BA Williams             13    0    1    0    0    0      2     14    0.86
v BP Julian                9    4    0    0    2    0     12     15    4.80
v TM Moody                10    5    0    0    1    0      9     16    3.38
v DJ Spencer               6    4    0    1    1    0     11     12    5.50
v KM Harvey                5    2    1    1    0    0      7      9    4.67
Total                     55   16    4    3    6    0     57     84    4.07

BJ Haddin                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  3    0    0    0    1    0      4      4    6.00
v BA Williams              2    0    0    0    1    0      4      3    8.00
Total                      5    0    0    0    2    0      8      7    6.86

MG Bevan                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                 18    7    1    1    1    0     16     28    3.43
v BA Williams             13    7    1    0    2    0     17     23    4.43
v BP Julian               11    3    0    1    1    0     10     16    3.75
v TM Moody                 6    4    1    0    2    1     20     14    8.57
v DJ Spencer               8    5    5    1    4    0     34     23    8.87
v KM Harvey                6    5    1    0    3    0     19     15    7.60
v GB Hogg                  6    7    4    0    1    0     19     18    6.33
Total                     68   38   13    3   14    1    135    137    5.91

S Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DJ Spencer               2    0    1    0    1    0      6      4    9.00
Total                      2    0    1    0    1    0      6      4    9.00

MA Higgs                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  3    2    0    0    0    0      2      5    2.40
v BA Williams              4    1    1    1    2    0     14      9    9.33
v KM Harvey                5    1    0    0    0    0      1      6    1.00
v GB Hogg                  6    4    2    0    1    0     12     13    5.54
Total                     18    8    3    1    3    0     29     33    5.27

GC Rummans                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  3    2    0    0    0    0      2      5    2.40
v BA Williams              2    2    0    0    1    0      6      5    7.20
v DJ Spencer               1    2    0    0    0    0      2      3    4.00
v KM Harvey                1    1    0    1    0    0      4      3    8.00
v GB Hogg                  2    4    4    0    1    0     16     11    8.73
Total                      9   11    4    1    2    0     30     27    6.67

Bowlers

J Angel                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke               12    1    2    1    2    0     16     18    5.33
v BJ Haddin                3    0    0    0    1    0      4      4    6.00
v MG Bevan                18    7    1    1    1    0     16     28    3.43
v MA Higgs                 3    2    0    0    0    0      2      5    2.40
v GC Rummans               3    2    0    0    0    0      2      5    2.40
Total                     39   12    3    2    4    0     40     60    4.00

BA Williams               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke               13    0    1    0    0    0      2     14    0.86
v BJ Haddin                2    0    0    0    1    0      4      3    8.00
v MG Bevan                13    7    1    0    2    0     17     23    4.43
v MA Higgs                 4    1    1    1    2    0     14      9    9.33
v GC Rummans               2    2    0    0    1    0      6      5    7.20
Total                     34   10    3    1    6    0     43     54    4.78

BP Julian                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke                9    4    0    0    2    0     12     15    4.80
v MG Bevan                11    3    0    1    1    0     10     16    3.75
Total                     20    7    0    1    3    0     22     31    4.26

TM Moody                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke               10    5    0    0    1    0      9     16    3.38
v MG Bevan                 6    4    1    0    2    1     20     14    8.57
Total                     16    9    1    0    3    1     29     30    5.80

DJ Spencer                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke                6    4    0    1    1    0     11     12    5.50
v MG Bevan                 8    5    5    1    4    0     34     23    8.87
v S Lee                    2    0    1    0    1    0      6      4    9.00
v GC Rummans               1    2    0    0    0    0      2      3    4.00
Total                     17   11    6    2    6    0     53     42    7.57

KM Harvey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Clarke                5    2    1    1    0    0      7      9    4.67
v MG Bevan                 6    5    1    0    3    0     19     15    7.60
v MA Higgs                 5    1    0    0    0    0      1      6    1.00
v GC Rummans               1    1    0    1    0    0      4      3    8.00
Total                     17    9    2    2    3    0     31     33    5.64

GB Hogg                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MG Bevan                 6    7    4    0    1    0     19     18    6.33
v MA Higgs                 6    4    2    0    1    0     12     13    5.54
v GC Rummans               2    4    4    0    1    0     16     11    8.73
Total                     14   15   10    0    3    0     47     42    6.71


help@cricinfo.com

Date-stamped : 25 Feb2001 - 18:23