Mercantile Mutual Cup: Victoria v Western Australia at Melbourne, 16 Jan 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         9/0   9  9.00   -    3.57  175  294 10
 2       1/0   1  0.50   -        15/0   6  7.50   -    3.52  169  288 10
 3       6/0   5  2.00   -        15/0   0  5.00   -    3.59  169  282 10
 4       7/0   1  1.75   -        20/0   5  5.00   -    3.56  164  276 10
 5       7/1   0  1.40  1.40      21/0   1  4.20  4.20  3.62  163  270 10
 6       8/2   1  1.33  1.60      21/0   0  3.50  2.40  3.70  163  264 10
 7      16/2   8  2.28  3.00      23/0   2  3.28  1.60  3.74  161  258 10
 8      16/2   0  2.00  2.00      26/0   3  3.25  2.20  3.76  158  252 10
 9      23/2   7  2.55  3.20      27/0   1  3.00  1.40  3.82  157  246 10
10      23/2   0  2.30  3.20      31/0   4  3.10  2.00  3.82  153  240 10
11      23/2   0  2.09  3.00      34/0   3  3.09  2.60  3.84  150  234 10
12      38/2  15  3.16  4.40      41/0   7  3.41  3.60  3.76  143  228 10
13      45/2   7  3.46  5.80      46/0   5  3.53  4.00  3.72  138  222 10
14      52/2   7  3.71  5.80      49/0   3  3.50  4.40  3.75  135  216 10
15      56/2   4  3.73  6.60      54/0   5  3.60  4.60  3.71  130  210 10
16      58/3   2  3.62  7.00      58/0   4  3.62  4.80  3.70  126  204 10
17      63/3   5  3.70  5.00      62/0   4  3.64  4.20  3.69  122  198 10
18      65/3   2  3.61  4.00      69/0   7  3.83  4.60  3.59  115  192 10
19      69/3   4  3.63  3.40      75/0   6  3.94  5.20  3.51  109  186 10
20      71/3   2  3.55  3.00      79/0   4  3.95  5.00  3.50  105  180 10
21      72/3   1  3.42  2.80      85/0   6  4.04  5.40  3.41   99  174 10
22      82/3  10  3.72  3.80      89/0   4  4.04  5.40  3.39   95  168 10
23      88/3   6  3.82  4.60      93/0   4  4.04  4.80  3.37   91  162 10
24      91/3   3  3.79  4.40      93/0   0  3.87  3.60  3.50   91  156 10
25      92/3   1  3.68  4.20     103/0  10  4.12  4.80  3.24   81  150 10
26      98/3   6  3.76  5.20     107/0   4  4.11  4.40  3.20   77  144 10
27     101/3   3  3.74  3.80     110/0   3  4.07  4.20  3.21   74  138 10
28     106/3   5  3.78  3.60     111/0   1  3.96  3.60  3.31   73  132 10
29     110/3   4  3.79  3.80     117/1   6  4.03  4.80  3.19   67  126  9
30     113/3   3  3.76  4.20     123/1   6  4.10  4.00  3.05   61  120  9
31     118/4   5  3.80  4.00     130/1   7  4.19  4.60  2.84   54  114  9
32     121/4   3  3.78  4.00     136/1   6  4.25  5.20  2.66   48  108  9
33     123/4   2  3.72  3.40     141/2   5  4.27  6.00  2.52   43  102  8
34     126/4   3  3.70  3.20     150/2   9  4.41  6.60  2.12   34   96  8
35     131/4   5  3.74  3.60     156/3   6  4.45  6.60  1.86   28   90  7
36     137/4   6  3.80  3.80     160/3   4  4.44  6.00  1.71   24   84  7
37     138/4   1  3.72  3.40     165/3   5  4.45  5.80  1.46   19   78  7
38     141/5   3  3.71  3.60     176/3  11  4.63  7.00  0.66    8   72  7
39     144/5   3  3.69  3.60
40     146/6   2  3.65  3.00
41     150/6   4  3.65  2.60
42     154/6   4  3.66  3.20
43     155/8   1  3.60  2.80
44     157/8   2  3.56  2.60
45     162/8   5  3.60  3.20
46     164/9   2  3.56  2.80
47     169/9   5  3.59  3.00
48     175/9   6  3.64  4.00
49     183/9   8  3.73  5.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 17 Jan2001 - 02:27