Mercantile Mutual Cup: Victoria Bushrangers v New South Wales Blues at Melbourne, 29 Oct 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         0/0   0  0.00   -    2.65  130  294 10
 2       6/1   4  3.00   -         4/0   4  2.00   -    2.62  126  288 10
 3       8/1   2  2.66   -         6/0   2  2.00   -    2.63  124  282 10
 4       8/1   0  2.00   -         7/1   1  1.75   -    2.67  123  276  9
 5       8/1   0  1.60  1.60      13/1   6  2.60  2.60  2.60  117  270  9
 6      11/2   3  1.83  1.80      20/1   7  3.33  4.00  2.50  110  264  9
 7      16/2   5  2.28  2.00      21/1   1  3.00  3.40  2.53  109  258  9
 8      16/2   0  2.00  1.60      21/2   0  2.62  3.00  2.59  109  252  8
 9      17/2   1  1.88  1.80      21/2   0  2.33  2.80  2.65  109  246  8
10      24/2   7  2.40  3.20      26/2   5  2.60  2.60  2.60  104  240  8
11      30/2   6  2.72  3.80      27/2   1  2.45  1.40  2.64  103  234  8
12      31/2   1  2.58  3.00      29/2   2  2.41  1.60  2.65  101  228  8
13      34/2   3  2.61  3.60      35/2   6  2.69  2.80  2.56   95  222  8
14      43/2   9  3.07  5.20      39/3   4  2.78  3.60  2.52   91  216  7
15      47/2   4  3.13  4.60      52/4  13  3.46  5.20  2.22   78  210  6
16      53/2   6  3.31  4.60      56/4   4  3.50  5.80  2.17   74  204  6
17      60/2   7  3.52  5.80      56/4   0  3.29  5.40  2.24   74  198  6
18      60/4   0  3.33  5.20      60/4   4  3.33  5.00  2.18   70  192  6
19      63/4   3  3.31  4.00      60/4   0  3.15  4.20  2.25   70  186  6
20      64/4   1  3.20  3.40      62/5   2  3.10  2.00  2.26   68  180  5
21      69/4   5  3.28  3.20      71/5   9  3.38  3.00  2.03   59  174  5
22      74/4   5  3.36  2.80      75/5   4  3.40  3.80  1.96   55  168  5
23      76/4   2  3.30  3.20      77/5   2  3.34  3.40  1.96   53  162  5
24      80/4   4  3.33  3.40      80/5   3  3.33  4.00  1.92   50  156  5
25      80/5   0  3.20  3.20      83/5   3  3.32  4.20  1.88   47  150  5
26      83/5   3  3.19  2.80      87/5   4  3.34  3.20  1.79   43  144  5
27      84/5   1  3.11  2.00      90/5   3  3.33  3.00  1.73   40  138  5
28      86/5   2  3.07  2.00      90/5   0  3.21  2.60  1.81   40  132  5
29      93/5   7  3.20  2.60      92/5   2  3.17  2.40  1.80   38  126  5
30      94/6   1  3.13  2.80      97/5   5  3.23  2.80  1.65   33  120  5
31      99/6   5  3.19  3.20      99/6   2  3.19  2.40  1.63   31  114  4
32     100/7   1  3.12  3.20     103/6   4  3.21  2.60  1.50   27  108  4
33     105/7   5  3.18  3.80     103/6   0  3.12  2.60  1.58   27  102  4
34     106/7   1  3.11  2.60     104/6   1  3.05  2.40  1.62   26   96  4
35     108/7   2  3.08  2.80     112/6   8  3.20  3.00  1.20   18   90  4
36     110/7   2  3.05  2.20     117/6   5  3.25  3.60  0.92   13   84  4
37     113/7   3  3.05  2.60     117/7   0  3.16  2.80  1.00   13   78  3
38     116/7   3  3.05  2.20     119/7   2  3.13  3.20  0.91   11   72  3
39     120/7   4  3.07  2.80     120/8   1  3.07  3.20  0.90   10   66  2
40     122/8   2  3.05  2.80     123/8   3  3.07  2.20  0.70    7   60  2
41     126/8   4  3.07  3.20     128/8   5  3.12  2.20  0.22    2   54  2
42     129/10  3  3.07  3.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 29 Oct2000 - 14:24