Mercantile Mutual Cup: South Australia v Western Australia at Adelaide, 9 Dec 2000

Player v Player Statistics

1st innings

Batsmen

DA Fitzgerald             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                 15   11    1    0    3    0     25     30    5.00
v SJ Karppinen            10    6    2    0    3    0     22     21    6.29
v TM Moody                 4    5    1    0    0    0      7     10    4.20
v BP Julian               14   10    2    0    1    0     18     27    4.00
v KM Harvey                8    6    2    2    0    0     16     18    5.33
v S Nikitaras              7    6    0    0    1    0     10     14    4.29
v GB Hogg                  1    4    0    0    0    0      4      5    4.80
Total                     59   48    8    2    8    0    102    125    4.90

GS Blewett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                 13    3    0    0    0    1      9     17    3.18
v SJ Karppinen            16    0    1    0    2    0     10     19    3.16
v TM Moody                11    1    0    0    0    0      1     12    0.50
v BP Julian                1    0    0    0    0    0      0      1    0.00
Total                     41    4    1    0    2    1     20     49    2.45

CJ Davies                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TM Moody                11    2    0    0    1    0      6     14    2.57
v BP Julian               10    3    1    1    0    0      8     15    3.20
v KM Harvey                3    3    0    1    0    0      6      7    5.14
v S Nikitaras              2    2    1    1    0    0      7      6    7.00
Total                     26   10    2    3    1    0     27     42    3.86

DS Lehmann                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  2    5    1    0    1    0     11      9    7.33
v SJ Karppinen             1    3    1    0    2    0     13      7   11.14
v KM Harvey                4    0    1    0    0    0      2      5    2.40
v S Nikitaras              7    1    0    1    1    0      8     10    4.80
v GB Hogg                  5    4    0    0    0    4     28     13   12.92
Total                     19   13    3    1    4    4     62     44    8.45

BA Johnson                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  2    1    0    0    0    0      1      3    2.00
v SJ Karppinen             3    3    1    0    1    0      9      8    6.75
v BP Julian                6    3    1    0    1    0      9     11    4.91
v KM Harvey                1    0    1    0    1    0      6      3   12.00
Total                     12    7    3    0    3    0     25     25    6.00

JM Vaughan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BP Julian                1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

MC Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BP Julian                2    1    1    0    0    0      3      4    4.50
v KM Harvey                2    2    0    0    0    0      2      4    3.00
Total                      4    3    1    0    0    0      5      8    3.75

GA Manou                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BP Julian                0    0    1    0    0    0      2      1   12.00
v KM Harvey                1    2    1    0    0    0      4      4    6.00
Total                      1    2    2    0    0    0      6      5    7.20

RJ Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KM Harvey                0    0    1    0    0    0      2      1   12.00
Total                      0    0    1    0    0    0      2      1   12.00

Bowlers

J Angel                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           15   11    1    0    3    0     25     30    5.00
v GS Blewett              13    3    0    0    0    1      9     17    3.18
v DS Lehmann               2    5    1    0    1    0     11      9    7.33
v BA Johnson               2    1    0    0    0    0      1      3    2.00
Total                     32   20    2    0    4    1     46     59    4.68

SJ Karppinen              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           10    6    2    0    3    0     22     21    6.29
v GS Blewett              16    0    1    0    2    0     10     19    3.16
v DS Lehmann               1    3    1    0    2    0     13      7   11.14
v BA Johnson               3    3    1    0    1    0      9      8    6.75
Total                     30   12    5    0    8    0     54     55    5.89

TM Moody                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald            4    5    1    0    0    0      7     10    4.20
v GS Blewett              11    1    0    0    0    0      1     12    0.50
v CJ Davies               11    2    0    0    1    0      6     14    2.57
Total                     26    8    1    0    1    0     14     36    2.33

BP Julian                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           14   10    2    0    1    0     18     27    4.00
v GS Blewett               1    0    0    0    0    0      0      1    0.00
v CJ Davies               10    3    1    1    0    0      8     15    3.20
v BA Johnson               6    3    1    0    1    0      9     11    4.91
v JM Vaughan               1    0    0    0    0    0      0      1    0.00
v MC Miller                2    1    1    0    0    0      3      4    4.50
v GA Manou                 0    0    1    0    0    0      2      1   12.00
Total                     34   17    6    1    2    0     40     60    4.00

KM Harvey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald            8    6    2    2    0    0     16     18    5.33
v CJ Davies                3    3    0    1    0    0      6      7    5.14
v DS Lehmann               4    0    1    0    0    0      2      5    2.40
v BA Johnson               1    0    1    0    1    0      6      3   12.00
v MC Miller                2    2    0    0    0    0      2      4    3.00
v GA Manou                 1    2    1    0    0    0      4      4    6.00
v RJ Harris                0    0    1    0    0    0      2      1   12.00
Total                     19   13    6    3    1    0     38     42    5.43

S Nikitaras               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald            7    6    0    0    1    0     10     14    4.29
v CJ Davies                2    2    1    1    0    0      7      6    7.00
v DS Lehmann               7    1    0    1    1    0      8     10    4.80
Total                     16    9    1    2    2    0     25     30    5.00

GB Hogg                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald            1    4    0    0    0    0      4      5    4.80
v DS Lehmann               5    4    0    0    0    4     28     13   12.92
Total                      6    8    0    0    0    4     32     18   10.67

2nd innings

Batsmen

RJ Campbell              -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v P Wilson                 0    6    2    1    0    0    0      4      9    2.67
v BA Swain                 0    3    1    0    0    0    0      1      4    1.50
Total                      0    9    3    1    0    0    0      5     13    2.31

JL Langer                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v P Wilson                 0    6   10    0    0    0    0     10     16    3.75
v BA Swain                 0   27    6    2    0    1    0     14     36    2.33
v PC Rofe                  0   17    7    1    1    1    1     22     28    4.71
v MC Miller                0   12   11    3    0    0    0     17     26    3.92
v RJ Harris                0    6    5    2    2    1    0     19     16    7.12
v DS Lehmann               0    1    2    0    0    0    0      2      3    4.00
v GS Blewett               1    2    6    0    0    0    0      3      9    2.00
Total                      1   71   47    8    3    3    1     87    134    3.90

MW Goodwin               -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v P Wilson                 0   15    2    2    0    1    0     10     20    3.00
v BA Swain                 0   10    7    3    0    0    0     13     20    3.90
v PC Rofe                  0   18    7    4    3    0    0     24     32    4.50
v MC Miller                0    3    6    2    0    2    0     18     13    8.31
v RJ Harris                0    2    1    0    0    1    0      5      4    7.50
Total                      0   48   23   11    3    4    0     70     89    4.72

AC Gilchrist             -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v P Wilson                 0    2    4    0    0    2    0     12      8    9.00
v MC Miller                0    1    1    1    0    0    1      9      4   13.50
v RJ Harris                0    2    8    0    0    0    0      8     10    4.80
v DS Lehmann               0    3    3    1    0    0    2     17      9   11.33
v GS Blewett               0    1    1    0    0    0    0      1      2    3.00
Total                      0    9   17    2    0    2    3     47     33    8.55

TM Moody                 -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v P Wilson                 0    2    4    0    0    1    0      8      7    6.86
v MC Miller                0    1    2    0    0    0    0      2      3    4.00
v GS Blewett               0    4    3    2    0    1    0     11     10    6.60
Total                      0    7    9    2    0    2    0     21     20    6.30

BP Julian                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MC Miller                0    0    2    0    0    0    0      2      2    6.00
v GS Blewett               0    1    1    1    0    0    1      9      4   13.50
Total                      0    1    3    1    0    0    1     11      6   11.00

ME Hussey                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MC Miller                0    1    0    0    0    0    0      0      1    0.00
v GS Blewett               0    1    0    1    0    0    0      2      2    6.00
Total                      0    2    0    1    0    0    0      2      3    4.00

GB Hogg                  -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               0    0    2    0    0    0    0      2      2    6.00
Total                      0    0    2    0    0    0    0      2      2    6.00

KM Harvey                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               0    0    1    0    0    0    0      1      1    6.00
Total                      0    0    1    0    0    0    0      1      1    6.00

Bowlers

P Wilson                 -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RJ Campbell              0    6    2    1    0    0    0      4      9    2.67
v JL Langer                0    6   10    0    0    0    0     10     16    3.75
v MW Goodwin               0   15    2    2    0    1    0     10     20    3.00
v AC Gilchrist             0    2    4    0    0    2    0     12      8    9.00
v TM Moody                 0    2    4    0    0    1    0      8      7    6.86
Total                      0   31   22    3    0    4    0     44     60    4.40

BA Swain                 -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RJ Campbell              0    3    1    0    0    0    0      1      4    1.50
v JL Langer                0   27    6    2    0    1    0     14     36    2.33
v MW Goodwin               0   10    7    3    0    0    0     13     20    3.90
Total                      0   40   14    5    0    1    0     28     60    2.80

PC Rofe                  -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                0   17    7    1    1    1    1     22     28    4.71
v MW Goodwin               0   18    7    4    3    0    0     24     32    4.50
Total                      0   35   14    5    4    1    1     46     60    4.60

MC Miller                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                0   12   11    3    0    0    0     17     26    3.92
v MW Goodwin               0    3    6    2    0    2    0     18     13    8.31
v AC Gilchrist             0    1    1    1    0    0    1      9      4   13.50
v TM Moody                 0    1    2    0    0    0    0      2      3    4.00
v BP Julian                0    0    2    0    0    0    0      2      2    6.00
v ME Hussey                0    1    0    0    0    0    0      0      1    0.00
Total                      0   18   22    6    0    2    1     48     49    5.88

RJ Harris                -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                0    6    5    2    2    1    0     19     16    7.12
v MW Goodwin               0    2    1    0    0    1    0      5      4    7.50
v AC Gilchrist             0    2    8    0    0    0    0      8     10    4.80
Total                      0   10   14    2    2    2    0     32     30    6.40

DS Lehmann               -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                0    1    2    0    0    0    0      2      3    4.00
v AC Gilchrist             0    3    3    1    0    0    2     17      9   11.33
Total                      0    4    5    1    0    0    2     19     12    9.50

GS Blewett               -3s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                1    2    6    0    0    0    0      3      9    2.00
v AC Gilchrist             0    1    1    0    0    0    0      1      2    3.00
v TM Moody                 0    4    3    2    0    1    0     11     10    6.60
v BP Julian                0    1    1    1    0    0    1      9      4   13.50
v ME Hussey                0    1    0    1    0    0    0      2      2    6.00
v GB Hogg                  0    0    2    0    0    0    0      2      2    6.00
v KM Harvey                0    0    1    0    0    0    0      1      1    6.00
Total                      1    9   14    4    0    1    1     29     30    5.80


help@cricinfo.com

Date-stamped : 09 Dec2000 - 14:28