Mercantile Mutual Cup: New South Wales v Tasmania at Sydney, 18 Feb 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         1/0   1  1.00   -    4.00  196  294 10
 2       4/0   3  2.00   -         1/1   0  0.50   -    4.08  196  288  9
 3       7/0   3  2.33   -         7/2   6  2.33   -    4.04  190  282  8
 4       9/0   2  2.25   -         8/2   1  2.00   -    4.10  189  276  8
 5      14/0   5  2.80  2.80      21/2  13  4.20  4.20  3.91  176  270  8
 6      17/0   3  2.83  3.20      22/2   1  3.66  4.20  3.97  175  264  8
 7      17/0   0  2.42  2.60      27/2   5  3.85  5.20  3.95  170  258  8
 8      18/0   1  2.25  2.20      29/2   2  3.62  4.40  4.00  168  252  8
 9      22/1   4  2.44  2.60      39/2  10  4.33  6.20  3.85  158  246  8
10      28/1   6  2.80  2.80      39/2   0  3.90  3.60  3.95  158  240  8
11      30/1   2  2.72  2.60      45/2   6  4.09  4.60  3.89  152  234  8
12      33/1   3  2.75  3.20      51/2   6  4.25  4.80  3.84  146  228  8
13      37/2   4  2.84  3.80      62/2  11  4.76  6.60  3.64  135  222  8
14      42/2   5  3.00  4.00      63/2   1  4.50  4.80  3.72  134  216  8
15      43/2   1  2.86  3.00      72/2   9  4.80  6.60  3.57  125  210  8
16      44/2   1  2.75  2.80      74/2   2  4.62  5.80  3.61  123  204  8
17      49/2   5  2.88  3.20      87/2  13  5.11  7.20  3.33  110  198  8
18      52/2   3  2.88  3.00      92/2   5  5.11  6.00  3.28  105  192  8
19      52/2   0  2.73  2.00      96/2   4  5.05  6.60  3.25  101  186  8
20      56/2   4  2.80  2.60     103/3   7  5.15  6.20  3.13   94  180  7
21      64/2   8  3.04  4.00     105/3   2  5.00  6.20  3.17   92  174  7
22      71/2   7  3.22  4.40     108/3   3  4.90  4.20  3.17   89  168  7
23      76/2   5  3.30  4.80     109/3   1  4.73  3.40  3.25   88  162  7
24      87/2  11  3.62  7.00     114/3   5  4.75  3.60  3.19   83  156  7
25      90/3   3  3.60  6.80     120/3   6  4.80  3.40  3.08   77  150  7
26      94/3   4  3.61  6.00     125/3   5  4.80  4.00  3.00   72  144  7
27      97/4   3  3.59  5.20     130/3   5  4.81  4.40  2.91   67  138  7
28      98/4   1  3.50  4.40     137/3   7  4.89  5.60  2.72   60  132  7
29     104/4   6  3.58  3.40     138/3   1  4.75  4.80  2.80   59  126  7
30     105/5   1  3.50  3.00     140/3   2  4.66  4.00  2.85   57  120  7
31     109/6   4  3.51  3.00     142/3   2  4.58  3.40  2.89   55  114  7
32     110/6   1  3.43  2.60     143/3   1  4.46  2.60  3.00   54  108  7
33     111/6   1  3.36  2.60     144/3   1  4.36  1.40  3.11   53  102  7
34     115/6   4  3.38  2.20     144/3   0  4.23  1.20  3.31   53   96  7
35     118/6   3  3.37  2.60     152/3   8  4.34  2.40  3.00   45   90  7
36     122/6   4  3.38  2.60     153/3   1  4.25  2.20  3.14   44   84  7
37     127/6   5  3.43  3.40     157/3   4  4.24  2.80  3.07   40   78  7
38     132/6   5  3.47  4.20     164/3   7  4.31  4.00  2.75   33   72  7
39     135/6   3  3.46  4.00     167/3   3  4.28  4.60  2.72   30   66  7
40     137/6   2  3.42  3.80     179/3  12  4.47  5.40  1.80   18   60  7
41     144/6   7  3.51  4.40     185/4   6  4.51  6.40  1.33   12   54  6
42     146/6   2  3.47  3.80     190/4   5  4.52  6.60  0.87    7   48  6
43     152/6   6  3.53  4.00     191/4   1  4.44  5.40  0.85    6   42  6
44     154/8   2  3.50  3.80     199/4   8  4.52  6.40  0.00    -   36  6
45     156/8   2  3.46  3.80
46     161/8   5  3.50  3.40
47     168/8   7  3.57  4.40
48     179/8  11  3.72  5.40
49     188/8   9  3.83  6.80
50     196/8   8  3.92  8.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 19 Feb2001 - 02:23