Mercantile Mutual Cup: New South Wales v Tasmania at Sydney, 18 Feb 2001

Player v Player Statistics

1st innings

Batsmen

SP Kremerskothen          0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DA Nash                 21    1    0    1    0      4     23    1.04
v NW Bracken               2    2    0    0    0      2      4    3.00
Total                     23    3    0    1    0      6     27    1.33

DJ Marsh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DA Nash                  2    2    1    0    0      4      5    4.80
v NW Bracken              22    3    2    1    1     14     29    2.90
v SR Clark                 2    0    0    0    0      0      2    0.00
Total                     26    5    3    1    1     18     36    3.00

SR Watson                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DA Nash                  6    0    1    0    1      6      8    4.50
v NW Bracken               4    2    0    0    1      6      7    5.14
v SR Clark                14    4    1    1    0      9     20    2.70
v S Lee                    5    4    0    0    0      4      9    2.67
v SCG MacGill              2    0    0    0    0      0      2    0.00
Total                     31   10    2    1    2     25     46    3.26

S Young                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v NW Bracken               2    0    0    0    0      0      2    0.00
v SR Clark                 8    4    0    1    2     15     15    6.00
v S Lee                   12    3    3    0    3     21     21    6.00
v SCG MacGill              5    0    0    0    0      0      5    0.00
Total                     27    7    3    1    5     36     43    5.02

J Cox                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Clark                15    3    1    0    0      5     19    1.58
v SCG MacGill             10    8    2    2    1     22     23    5.74
v MA Higgs                11    7    5    1    2     28     26    6.46
v SM Thompson              4    4    2    1    0     11     11    6.00
Total                     40   22   10    4    3     66     79    5.01

MJ Di Venuto              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Clark                 3    0    0    0    0      0      3    0.00
v SCG MacGill              2    2    0    0    1      6      5    7.20
Total                      5    2    0    0    1      6      8    4.50

GT Cunningham             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Clark                 0    1    0    0    0      1      1    6.00
v SCG MacGill              2    1    0    0    0      1      3    2.00
Total                      2    2    0    0    0      2      4    3.00

BJ Thomas                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SCG MacGill             14    5    3    0    0     11     22    3.00
v MA Higgs                11    5    0    0    0      5     16    1.88
Total                     25   10    3    0    0     16     38    2.53

SG Clingeleffer           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MA Higgs                 5    3    1    0    0      5      9    3.33
v SM Thompson              2    4    1    0    0      6      7    5.14
Total                      7    7    2    0    0     11     16    4.12

DJ Saker                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MA Higgs                 3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Bowlers

DA Nash                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SP Kremerskothen        21    1    0    1    0      4     23    1.04
v DJ Marsh                 2    2    1    0    0      4      5    4.80
v SR Watson                6    0    1    0    1      6      8    4.50
Total                     29    3    2    1    1     14     36    2.33

NW Bracken                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SP Kremerskothen         2    2    0    0    0      2      4    3.00
v DJ Marsh                22    3    2    1    1     14     29    2.90
v SR Watson                4    2    0    0    1      6      7    5.14
v S Young                  2    0    0    0    0      0      2    0.00
Total                     30    7    2    1    2     22     42    3.14

SR Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Marsh                 2    0    0    0    0      0      2    0.00
v SR Watson               14    4    1    1    0      9     20    2.70
v S Young                  8    4    0    1    2     15     15    6.00
v J Cox                   15    3    1    0    0      5     19    1.58
v MJ Di Venuto             3    0    0    0    0      0      3    0.00
v GT Cunningham            0    1    0    0    0      1      1    6.00
Total                     42   12    2    2    2     30     60    3.00

S Lee                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Watson                5    4    0    0    0      4      9    2.67
v S Young                 12    3    3    0    3     21     21    6.00
Total                     17    7    3    0    3     25     30    5.00

SCG MacGill               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Watson                2    0    0    0    0      0      2    0.00
v S Young                  5    0    0    0    0      0      5    0.00
v J Cox                   10    8    2    2    1     22     23    5.74
v MJ Di Venuto             2    2    0    0    1      6      5    7.20
v GT Cunningham            2    1    0    0    0      1      3    2.00
v BJ Thomas               14    5    3    0    0     11     22    3.00
Total                     35   16    5    2    2     40     60    4.00

MA Higgs                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Cox                   11    7    5    1    2     28     26    6.46
v BJ Thomas               11    5    0    0    0      5     16    1.88
v SG Clingeleffer          5    3    1    0    0      5      9    3.33
v DJ Saker                 3    0    0    0    0      0      3    0.00
Total                     30   15    6    1    2     38     54    4.22

SM Thompson               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Cox                    4    4    2    1    0     11     11    6.00
v SG Clingeleffer          2    4    1    0    0      6      7    5.14
Total                      6    8    3    1    0     17     18    5.67

2nd innings

Batsmen

MJ Clarke                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Saker                 4    1    0    0    0      1      5    1.20
v DG Wright                1    0    0    0    0      0      1    0.00
Total                      5    1    0    0    0      1      6    1.00

BJ Haddin                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Saker                 5    0    0    0    1      4      6    4.00
Total                      5    0    0    0    1      4      6    4.00

MG Bevan                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Saker                 4    1    0    1    2     12      8    9.00
v DG Wright               27    0    0    0    1      4     28    0.86
v B Geeves                 3    0    3    1    0      9      7    7.71
v SR Watson                7    3    1    0    1      9     12    4.50
v DJ Marsh                16    5    3    0    1     15     25    3.60
v J Cox                    4    2    2    1    3     21     12   10.50
v SP Kremerskothen         2    1    0    0    1      5      4    7.50
Total                     63   12    9    3    9     75     96    4.69

S Lee                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Saker                 4    3    1    1    2     16     11    8.73
v DG Wright               18    4    0    0    0      4     22    1.09
v B Geeves                 7    4    0    0    6     28     17    9.88
v SR Watson                4    1    0    0    1      5      6    5.00
v DJ Marsh                 5    0    0    0    1      4      6    4.00
Total                     38   12    1    1   10     57     62    5.52

MA Higgs                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DG Wright                6    1    1    0    2     11     10    6.60
v SR Watson               10    1    1    0    1      7     13    3.23
v DJ Marsh                18    7    4    0    0     15     29    3.10
v J Cox                   24    4    2    0    0      8     30    1.60
v SP Kremerskothen         5    3    1    0    0      5      9    3.33
Total                     63   16    9    0    3     46     91    3.03

GC Rummans                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DG Wright                1    0    1    0    0      2      2    6.00
v SP Kremerskothen         5    0    0    0    0      0      5    0.00
Total                      6    0    1    0    0      2      7    1.71

Bowlers

DJ Saker                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Clarke                4    1    0    0    0      1      5    1.20
v BJ Haddin                5    0    0    0    1      4      6    4.00
v MG Bevan                 4    1    0    1    2     12      8    9.00
v S Lee                    4    3    1    1    2     16     11    8.73
Total                     17    5    1    2    5     33     30    6.60

DG Wright                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Clarke                1    0    0    0    0      0      1    0.00
v MG Bevan                27    0    0    0    1      4     28    0.86
v S Lee                   18    4    0    0    0      4     22    1.09
v MA Higgs                 6    1    1    0    2     11     10    6.60
v GC Rummans               1    0    1    0    0      2      2    6.00
Total                     53    5    2    0    3     21     63    2.00

B Geeves                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Bevan                 3    0    3    1    0      9      7    7.71
v S Lee                    7    4    0    0    6     28     17    9.88
Total                     10    4    3    1    6     37     24    9.25

SR Watson                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Bevan                 7    3    1    0    1      9     12    4.50
v S Lee                    4    1    0    0    1      5      6    5.00
v MA Higgs                10    1    1    0    1      7     13    3.23
Total                     21    5    2    0    3     21     31    4.06

DJ Marsh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Bevan                16    5    3    0    1     15     25    3.60
v S Lee                    5    0    0    0    1      4      6    4.00
v MA Higgs                18    7    4    0    0     15     29    3.10
Total                     39   12    7    0    2     34     60    3.40

J Cox                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Bevan                 4    2    2    1    3     21     12   10.50
v MA Higgs                24    4    2    0    0      8     30    1.60
Total                     28    6    4    1    3     29     42    4.14

SP Kremerskothen          0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Bevan                 2    1    0    0    1      5      4    7.50
v MA Higgs                 5    3    1    0    0      5      9    3.33
v GC Rummans               5    0    0    0    0      0      5    0.00
Total                     12    4    1    0    1     10     18    3.33


help@cricinfo.com

Date-stamped : 19 Feb2001 - 02:23