Hong Kong Sixes, 1997 Result: Match Tied. (West Indies won by losing fewer wickets)
Toss: South Africa
Balls remaining: 6
West Indies innings R B 4 6
*+PA Wallace b Crookes 0 1 0 0
PV Simmons not out 11 8 0 1
FL Reifer retired 31 13 4 2
LR Williams not out 16 9 1 1
Extras (lb 2, w 6, nb 2) 10
Penalties 0
Total (1 wicket, 5 overs) 68
DNB: OD Gibson, NAM McLean.
FoW: 1-0 (Wallace).
Bowling O M R W
Crookes 1 0 6 1
Laing 1 0 17 0 (2w)
Kuiper 1 0 27 0 (1nb)
Player 1 0 12 0 (1w)
de Villiers 1 0 4 0
South Africa innings R B 4 6
BT Player b McLean 16 8 2 1
DN Crookes b Simmons 10 4 1 1
+HH Gibbs c Simmons b McLean 15 6 2 1
*AP Kuiper c Williams b Reifer 6 2 0 1
DR Laing run out (Reifer) 9 5 0 1
PS de Villiers not out 7 6 1 0
Extras (lb 3, nb 2) 5
Penalties 0
Total (5 wickets, 5 overs) 68
DNB: R Telemachus.
FoW: 1-18 (Crookes), 2-45 (Gibbs), 3-45 (Player),
4-51 (Kuiper), 5-60 (Laing).
Bowling O M R W
Williams 1 0 15 0
Simmons 1 0 12 1
McLean 1 0 16 2 (1nb)
Reifer 1 0 15 1
Gibson 1 0 7 0
| |
|
|
help@cricinfo.com