Hong Kong Sixes, 1997 Result: Hong Kong won by 17 runs
Toss: India
Hong Kong innings R B 4 6
*SJ Brew c Ankola b Bedade 23 9 4 1
A Yates b Srinath 2 2 0 0
R Sharma not out 40 14 6 2
+JP Fordham not out 5 2 1 0
R Bannister c Bedade b Gavaskar 4 2 1 0
Mohammad Zubair b Gavaskar 4 2 1 0
Extras (lb 5, w 8, nb 2) 15
Penalties 0
Total (4 wickets, 5 overs) 93
FoW: 1-7 (Yates), 2-73 (Brew), 3-81 (Bannister),
4-87 (Mohammad Zubair).
Bowling O M R W
Srinath 1 0 7 1
Ankola 1 0 26 0 (1nb)
Wassan 1 0 22 0 (2w)
Bedade 1 0 17 1
Gavaskar 1 0 16 2 (2w)
India innings R B 4 6
*+SV Manjrekar c Bannister b Mohammad Zubair 28 11 3 2
R Gavaskar run out (Sharma) 31 14 1 3
AC Bedade not out 8 3 2 0
AS Wassan not out 6 2 0 1
Extras (lb 1, w 2) 3
Penalties 0
Total (2 wickets, 5 overs) 76
To Bat: J Srinath, SA Ankola.
FoW: 1-42 (Manjrekar), 2-70 (Gavaskar).
Bowling O M R W
Brew 1 0 20 0
Sharma 1 0 12 0
Mohammad Zubair 1 0 14 1 (1w)
Bannister 1 0 17 0
Yates 1 0 12 0
| |
|
|
help@cricinfo.com