England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australia in England, 1921
Sussex v Australians
County Ground, Hove
31 August, 1,2 September 1921 (3-day match)

Result: Australians won by 197 runs

Toss: Australians
Umpires: AJ Atfield and T Flowers

Close of Play:

  • Day 1: Australians 209, Sussex 121/3 (Young 39*, Cox 3*)
  • Day 2: Sussex 282, Australians 105/1 (Collins 40*, Ryder 42*)
    Australians 1st innings                                         R   M   B  4 6
    HL Collins            lbw                b Gilligan             5  15      1 0
    W Bardsley            c Bowley           b Gilligan             9  21      0 0
    TJE Andrews           c Wilson           b Jupp                14  30      1 0
    JM Gregory                               b Gilligan             0   2      0 0
    *WW Armstrong                            b Jupp                14  16      2 0
    J Ryder               c Jupp             b Gilligan            40  68      4 0
    JM Taylor             c Gilligan         b Cox                 72  85      7 0
    CE Pellew                                b Jupp                20  45      1 0
    +H Carter             c Wilson           b Jupp                14  21      3 0
    EA McDonald           not out                                   6  14      1 0
    AA Mailey             c Jupp             b Cox                 10   8      0 0
    Extras                (b 2, lb 3)                               5
    Total                 (all out, 54.1 overs)                   209
    
    FoW: 1-13 (Collins), 2-16 (Bardsley), 3-16 (Gregory),
         4-42 (Armstrong), 5-43 (Andrews), 6-129 (Ryder),
         7-167 (Taylor), 8-191 (Pellew), 9-194 (Carter),
         10-209 (Mailey, 54.1 ov).
    
    Bowling                      O      M      R      W
    Holloway                    14      1     43      0
    Gilligan                    13      1     62      4
    Relf                         3      0     17      0
    Jupp                        13      3     41      4
    Bowley                       3      0     16      0
    Tate                         1      0      4      0
    Cox                          7.1    0     21      2
    
    Sussex 1st innings                                              R   M   B  4 6
    EH Bowley             c Armstrong        b Gregory             43  82      5 0
    J Vine                                   b Gregory              8  15      1 0
    +RA Young             st Carter          b Armstrong          124 243     15 0
    VWC Jupp              c Mailey           b McDonald            21  22      3 0
    GR Cox                                   b Gregory             10  20      1 0
    KA Higgs                                 b Gregory             19  44      2 0
    *HL Wilson            c Carter           b Ryder                4  14      0 0
    MW Tate               c Carter           b Gregory              7  16      1 0
    AE Relf               c Armstrong        b Gregory              0   2      0 0
    AER Gilligan                             b Armstrong           29  42      4 0
    NJ Holloway           not out                                   3   1      0 0
    Extras                (b 3, lb 8, w 1, nb 2)                   14
    Total                 (all out, 87 overs)                     282
    
    FoW: 1-18 (Vine), 2-84 (Bowley), 3-112 (Jupp), 4-135 (Cox),
         5-198 (Higgs), 6-212 (Wilson), 7-223 (Tate), 8-225 (Relf),
         9-279 (Gilligan), 10-282 (Young, 87.0 ov).
    
    Bowling                      O      M      R      W
    Gregory                     31      7     89      6
    McDonald                    25      3     79      1 (2nb)
    Armstrong                   19      6     51      2
    Mailey                       9      1     37      0
    Ryder                        3      0     12      1 (1w)
    
    Australians 2nd innings                                         R   M   B  4 6
    HL Collins            lbw                b Cox                 54 129      7 0
    W Bardsley            c Wilson           b Holloway            16  40      2 0
    J Ryder               st Young           b Cox                 83 149      7 0
    JM Taylor                                b Jupp                36  50      4 0
    CE Pellew                                b Gilligan             7  22      1 0
    *WW Armstrong         c Young            b Tate                43  78      5 0
    JM Gregory            c Bowley           b Tate                53  50      7 0
    TJE Andrews           not out                                  10  29      2 0
    +H Carter             lbw                b Tate                 0   1      0 0
    EA McDonald                              b Tate                 6   5      1 0
    AA Mailey             not out                                   4   9      0 0
    Extras                (b 11, lb 5, w 1, nb 3)                  20
    Total                 (9 wickets dec, 102 overs)              332
    
    FoW: 1-31 (Bardsley), 2-146 (Collins), 3-193 (Ryder),
         4-200 (Taylor), 5-219 (Pellew), 6-290 (Gregory),
         7-311 (Armstrong), 8-311 (Carter), 9-319 (McDonald).
    
    Bowling                      O      M      R      W
    Holloway                    10      0     34      1
    Gilligan                    21      2     67      1
    Jupp                        22      3     73      1 (3nb)
    Relf                        14      3     49      0 (1w)
    Cox                         22      7     49      2
    Tate                         9      2     21      4
    Bowley                       2      0      5      0
    Wilson                       2      0     14      0
    
    Sussex 2nd innings (target: 260 runs)                           R   M   B  4 6
    EH Bowley             c Gregory          b McDonald            13  26      1 0
    J Vine                                   b Gregory              1  13      0 0
    +RA Young                                b Mailey               9  27      1 0
    VWC Jupp                                 b McDonald             8   6      2 0
    KA Higgs                                 b Mailey               4  13      0 0
    *HL Wilson                               b McDonald             2  11      0 0
    MW Tate               c Gregory          b Mailey              18  12      4 0
    AE Relf               c Carter           b McDonald             2  23      0 0
    GR Cox                c Gregory          b Mailey               0   7      0 0
    AER Gilligan          not out                                   1   7      0 0
    NJ Holloway                              b Mailey               0   4      0 0
    Extras                (lb 2, nb 2)                              4
    Total                 (all out, 24.4 overs)                    62
    
    FoW: 1-14 (Vine), 2-24 (Bowley), 3-32 (Young), 4-32 (Jupp),
         5-40 (Higgs), 6-40 (Wilson), 7-60 (Tate), 8-60 (Cox),
         9-60 (Relf), 10-62 (Holloway, 24.4 ov).
    
    Bowling                      O      M      R      W
    Gregory                      4      0     13      1
    McDonald                    12      6     32      4 (2nb)
    Mailey                       8.4    4     13      5
    


  • Tour Index

    Team Pages: Sussex, Australians.

    Ground Page: County Ground, Hove

    Australians Player Pages: HL Collins, W Bardsley, TJE Andrews, JM Gregory, WW Armstrong, J Ryder, JM Taylor, CE Pellew, H Carter, EA McDonald, AA Mailey.

    Sussex Player Pages: EH Bowley, J Vine, RA Young, VWC Jupp, GR Cox, KA Higgs, HL Wilson, MW Tate, AE Relf, AER Gilligan, NJ Holloway.

    Match Officials' Pages: AJ Atfield, T Flowers.

     
    © Copyright Cricinfo