View overall figures [change view]
Trophy ICC Men's T20 World Cup remove ICC Men's T20 World Cup from query
Grouped by team remove team from query
Ordered by boundary sixes (descending)
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 46 2007-2022 40 295 73 5621 89* 25.31 4295 130.87 0 31 18 479 239 investigate this query
West Indies 46 2007-2024 40 317 69 5266 117 21.23 4378 120.28 2 24 34 455 224 investigate this query
Pakistan 48 2007-2022 47 360 82 6800 111* 24.46 5480 124.08 1 37 25 580 220 investigate this query
England 53 2007-2022 44 341 84 6369 116* 24.78 4947 128.74 2 27 28 561 216 investigate this query
India 47 2007-2022 44 302 79 6197 101 27.78 4922 125.90 1 43 16 545 207 investigate this query
Sri Lanka 53 2007-2022 51 398 89 6903 100 22.33 5702 121.06 1 34 41 642 200 investigate this query
New Zealand 47 2007-2022 42 321 70 5681 123 22.63 4633 122.62 2 18 15 460 196 investigate this query
South Africa 48 2007-2022 40 292 75 5595 109 25.78 4453 125.64 1 26 18 479 186 investigate this query
Bangladesh 55 2007-2022 38 333 60 4732 103* 17.33 4249 111.36 1 16 44 408 142 investigate this query
Afghanistan 33 2010-2022 22 197 35 2835 73 17.50 2564 110.56 0 9 19 232 109 investigate this query
Ireland 36 2009-2022 25 203 43 2797 72* 17.48 2529 110.59 0 6 24 249 69 investigate this query
Netherlands 31 2009-2022 23 189 37 2542 72* 16.72 2362 107.62 0 9 26 236 68 investigate this query
Zimbabwe 40 2007-2022 20 175 31 2270 82 15.76 2129 106.62 0 8 22 195 55 investigate this query
Scotland 35 2007-2022 18 141 25 1952 86 16.82 1783 109.47 0 5 25 176 51 investigate this query
Namibia 18 2021-2024 12 100 22 1418 66* 18.17 1423 99.64 0 3 11 100 38 investigate this query
Oman 23 2016-2024 7 56 10 660 73* 14.34 638 103.44 0 2 7 60 21 investigate this query
Hong Kong 17 2014-2016 6 56 11 672 53 14.93 703 95.59 0 1 11 57 16 investigate this query
U.A.E. 27 2014-2022 6 56 10 666 50 14.47 703 94.73 0 1 4 51 16 investigate this query
P.N.G. 15 2021-2024 4 43 6 485 56 13.10 476 101.89 0 2 6 36 15 investigate this query
U.S.A. 11 2024-2024 1 5 2 178 94* 59.33 109 163.30 0 2 1 13 13 investigate this query
Canada 11 2024-2024 1 7 2 184 61 36.80 120 153.33 0 2 0 17 8 investigate this query
Nepal 11 2014-2014 3 22 4 383 56 21.27 363 105.50 0 1 2 46 3 investigate this query
Kenya 12 2007-2007 2 21 2 142 21 7.47 218 65.13 0 0 7 10 2 investigate this query
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634 - Live]
    » Namibia 109/6 (20.0 ov, D Wiese 9*, MB Kruger 1*, Mehran Khan 3/7) - Match over
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page