View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Ordered by hundreds scored (descending)
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LRPL Taylor 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 investigate this query
MJ Guptill 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 investigate this query
NJ Astle 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19 investigate this query
KS Williamson 2010-2023 165 157 17 6810 148 48.64 8368 81.38 13 45 5 investigate this query
SP Fleming 1994-2007 279 268 21 8007 134* 32.41 11214 71.40 8 49 17 investigate this query
TWM Latham 2012-2023 147 134 17 4099 145* 35.03 4782 85.71 7 24 11 investigate this query
DJ Mitchell 2021-2023 39 35 5 1577 134 52.56 1608 98.07 6 5 0 investigate this query
DP Conway 2021-2023 32 31 3 1246 152* 44.50 1388 89.76 5 3 2 investigate this query
BB McCullum 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 investigate this query
CL Cairns 1991-2006 214 192 25 4881 115 29.22 5827 83.76 4 25 9 investigate this query
MD Crowe 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 investigate this query
SB Styris 1999-2011 188 161 23 4483 141 32.48 5645 79.41 4 28 9 investigate this query
CD McMillan 1997-2007 197 183 16 4707 117 28.18 6198 75.94 3 28 9 investigate this query
R Ravindra 2023-2023 25 21 1 820 123* 41.00 759 108.03 3 3 2 investigate this query
JD Ryder 2008-2014 48 42 1 1362 107 33.21 1429 95.31 3 6 5 investigate this query
GM Turner 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
L Vincent 2001-2007 102 99 10 2413 172 27.11 3453 69.88 3 11 8 investigate this query
WA Young 2021-2023 31 31 3 1244 120 44.42 1415 87.91 3 8 3 investigate this query
MG Bracewell 2022-2023 19 16 4 510 140 42.50 430 118.60 2 0 0 investigate this query
GD Elliott 2008-2016 83 69 11 1976 115 34.06 2416 81.78 2 11 6 investigate this query
MJ Greatbatch 1988-1996 84 83 5 2206 111 28.28 3099 71.18 2 13 7 investigate this query
RJ Nicol 2011-2013 22 21 2 586 146 30.84 776 75.51 2 2 2 investigate this query
KR Rutherford 1985-1995 121 115 9 3143 108 29.65 4888 64.30 2 18 6 investigate this query
MS Sinclair 2000-2009 54 50 4 1304 118* 28.34 2086 62.51 2 8 8 investigate this query
CJ Anderson 2013-2017 49 45 5 1109 131* 27.72 1020 108.72 1 4 4 investigate this query
NT Broom 2009-2017 39 39 4 943 109* 26.94 1161 81.22 1 5 7 investigate this query
MS Chapman 2018-2023 21 18 2 335 101* 20.93 294 113.94 1 0 1 investigate this query
BE Congdon 1973-1978 11 9 3 338 101 56.33 472 71.61 1 2 0 investigate this query
BA Edgar 1978-1986 64 64 5 1814 102* 30.74 3685 49.22 1 10 3 investigate this query
PG Fulton 2004-2009 49 46 5 1334 112 32.53 1833 72.77 1 8 2 investigate this query
CZ Harris 1990-2004 250 213 62 4379 130 29.00 6583 66.51 1 16 12 investigate this query
JM How 2005-2011 41 37 1 1046 139 29.05 1572 66.53 1 7 3 investigate this query
HJH Marshall 2003-2007 66 62 9 1454 101* 27.43 1990 73.06 1 12 3 investigate this query
JAH Marshall 2005-2008 10 10 0 250 161 25.00 313 79.87 1 1 2 investigate this query
HM Nicholls 2015-2023 75 73 15 2056 124* 35.44 2536 81.07 1 15 6 investigate this query
JDP Oram 2001-2012 160 116 15 2434 101* 24.09 2810 86.61 1 13 8 investigate this query
AC Parore 1992-2002 179 161 32 3314 108 25.68 4867 68.09 1 14 19 investigate this query
L Ronchi 2013-2017 81 66 9 1321 170* 23.17 1183 111.66 1 3 7 investigate this query
RG Twose 1995-2001 87 81 11 2717 103 38.81 3603 75.40 1 20 5 investigate this query
KJ Wadsworth 1973-1976 13 10 1 258 104 28.66 334 77.24 1 0 1 investigate this query
JG Wright 1978-1992 149 148 1 3891 101 26.46 6804 57.18 1 24 9 investigate this query
AR Adams 2001-2007 42 34 10 419 45 17.45 417 100.47 0 0 1 investigate this query
FH Allen 2022-2023 22 21 0 582 96 27.71 624 93.26 0 5 3 investigate this query
GI Allott 1997-2000 31 11 6 17 7* 3.40 56 30.35 0 0 2 investigate this query
RW Anderson 1976-1978 2 2 1 16 12 16.00 46 34.78 0 0 0 investigate this query
A Ashok 2023-2023 2 1 0 10 10 10.00 12 83.33 0 0 0 investigate this query
TD Astle 2017-2019 9 5 2 79 49 26.33 77 102.59 0 0 0 investigate this query
MD Bates 2012-2012 2 1 0 13 13 13.00 10 130.00 0 0 0 investigate this query
MD Bell 1998-2001 7 7 0 133 66 19.00 268 49.62 0 1 0 investigate this query
HK Bennett 2010-2020 19 7 5 10 4* 5.00 35 28.57 0 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page