View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Ordered by century partnerships (descending)
Page 1 of 28 Showing 1 - 50 of 1400 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
TM Dilshan, KC Sangakkara 2000-2015 108 6 5475 210* 53.67 20 19 investigate this query
DPMD Jayawardene, KC Sangakkara 2000-2015 149 6 5969 179 41.74 15 32 investigate this query
MS Atapattu, ST Jayasuriya 1996-2007 144 5 5462 237 39.29 14 26 investigate this query
TM Dilshan, WU Tharanga 2005-2015 77 1 3367 282 44.30 9 14 investigate this query
PA de Silva, A Ranatunga 1984-1999 105 3 3802 153 37.27 8 18 investigate this query
MS Atapattu, KC Sangakkara 2000-2007 64 4 2780 146 46.33 7 15 investigate this query
ST Jayasuriya, KC Sangakkara 2000-2009 69 0 2293 201 33.23 7 8 investigate this query
MS Atapattu, PA de Silva 1992-2003 48 1 1970 184 41.91 6 9 investigate this query
PA de Silva, AP Gurusinha 1986-1996 65 1 2246 183 35.09 6 8 investigate this query
TM Dilshan, HDRL Thirimanne 2013-2015 27 1 1416 163 54.46 6 6 investigate this query
ST Jayasuriya, RS Kaluwitharana 1993-2004 112 2 3352 129 30.47 6 19 investigate this query
PA de Silva, ST Jayasuriya 1989-2003 45 5 1647 213* 41.17 5 9 investigate this query
ST Jayasuriya, DPMD Jayawardene 1998-2011 48 3 1971 184 43.80 5 11 investigate this query
KC Sangakkara, HDRL Thirimanne 2012-2015 22 1 1181 212* 56.23 5 4 investigate this query
RP Arnold, DPMD Jayawardene 1999-2007 50 2 1525 125 31.77 4 5 investigate this query
MS Atapattu, DPMD Jayawardene 1998-2007 83 6 3430 226 44.54 4 22 investigate this query
MS Atapattu, A Ranatunga 1992-1999 19 3 978 138 61.12 4 3 investigate this query
PA de Silva, RS Mahanama 1986-1999 69 3 2261 137 34.25 4 16 investigate this query
TM Dilshan, DPMD Jayawardene 2002-2015 82 3 2849 179 36.06 4 18 investigate this query
TM Dilshan, MDKJ Perera 2013-2016 38 1 1417 164 38.29 4 6 investigate this query
ST Jayasuriya, WU Tharanga 2005-2009 54 0 2081 286 38.53 4 8 investigate this query
DPMD Jayawardene, WU Tharanga 2005-2014 49 1 2006 215 41.79 4 9 investigate this query
RS Mahanama, A Ranatunga 1986-1999 55 10 1990 171* 44.22 4 10 investigate this query
AD Mathews, HDRL Thirimanne 2012-2019 29 3 1170 128 45.00 4 3 investigate this query
BKG Mendis, S Samarawickrama 2018-2024 20 2 828 111 46.00 4 3 investigate this query
KC Sangakkara, WU Tharanga 2005-2014 65 4 2380 165 39.01 4 12 investigate this query
RP Arnold, MS Atapattu 1997-2006 32 0 1402 133 43.81 3 8 investigate this query
MS Atapattu, RS Kaluwitharana 1996-2004 40 1 1387 166* 35.56 3 5 investigate this query
N Dickwella, MD Gunathilaka 2017-2019 11 0 765 229 69.54 3 1 investigate this query
MD Gunathilaka, BKG Mendis 2016-2022 11 0 573 159 52.09 3 1 investigate this query
AP Gurusinha, ST Jayasuriya 1991-1996 37 0 1219 156 32.94 3 5 investigate this query
DPMD Jayawardene, AD Mathews 2009-2015 25 1 939 126 39.12 3 4 investigate this query
DPMD Jayawardene, LPC Silva 1999-2011 22 1 759 140 36.14 3 2 investigate this query
FDM Karunaratne, P Nissanka 2021-2023 17 1 883 190 55.18 3 4 investigate this query
BKG Mendis, P Nissanka 2021-2024 32 3 1230 170* 42.41 3 7 investigate this query
RP Arnold, TM Dilshan 1999-2007 27 4 931 131* 40.47 2 4 investigate this query
RP Arnold, RS Kaluwitharana 1999-2003 11 1 467 115 46.70 2 2 investigate this query
UDU Chandana, DPMD Jayawardene 1998-2005 14 1 582 126* 44.76 2 3 investigate this query
LD Chandimal, BKG Mendis 2016-2022 14 0 709 125 50.64 2 5 investigate this query
TM Dilshan, ST Jayasuriya 2004-2011 28 0 1050 131 37.50 2 8 investigate this query
WIA Fernando, FDM Karunaratne 2019-2020 7 0 397 123 56.71 2 2 investigate this query
WIA Fernando, P Nissanka 2021-2024 9 0 478 182 53.11 2 1 investigate this query
DA Gunawardene, DPMD Jayawardene 1999-2004 9 0 448 166 49.77 2 0 investigate this query
AP Gurusinha, A Ranatunga 1986-1996 43 2 1569 137 38.26 2 9 investigate this query
UC Hathurusingha, RS Mahanama 1992-1993 21 0 668 112 31.80 2 2 investigate this query
ST Jayasuriya, RS Mahanama 1992-1999 54 3 1337 111 26.21 2 4 investigate this query
ST Jayasuriya, HP Tillakaratne 1990-2003 21 1 843 170 42.15 2 4 investigate this query
AD Mathews, BMAJ Mendis 2011-2019 15 2 505 104* 38.84 2 1 investigate this query
P Nissanka, S Samarawickrama 2023-2024 8 1 412 137* 58.85 2 2 investigate this query
A Ranatunga, HP Tillakaratne 1988-1999 48 9 1614 131* 41.38 2 9 investigate this query
Page 1 of 28 Showing 1 - 50 of 1400 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page