View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Opposition team Australia remove Australia from query
For wicket equal to 4 remove equal to 4 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PA de Silva, A Ranatunga 1988-1996 8 2 382 103* 63.66 1 2 investigate this query
RP Arnold, DPMD Jayawardene 2002-2006 6 0 295 121 49.16 1 1 investigate this query
DPMD Jayawardene, LPC Silva 2007-2011 4 0 262 140 65.50 2 0 investigate this query
MS Atapattu, DPMD Jayawardene 2003-2006 3 0 220 112 73.33 1 2 investigate this query
A Ranatunga, HP Tillakaratne 1990-1999 5 0 188 53 37.60 0 1 investigate this query
DPMD Jayawardene, KC Sangakkara 2004-2004 1 0 121 121 121.00 1 0 investigate this query
KIC Asalanka, BKG Mendis 2022-2022 3 0 111 77 37.00 0 1 investigate this query
KIC Asalanka, DM de Silva 2022-2022 1 0 101 101 101.00 1 0 investigate this query
LD Chandimal, HDRL Thirimanne 2012-2012 2 0 95 49 47.50 0 0 investigate this query
RL Dias, LRD Mendis 1985-1985 4 0 95 64 23.75 0 1 investigate this query
DM de Silva, AD Mathews 2016-2016 1 1 84 84* - 0 1 investigate this query
PA de Silva, AP Gurusinha 1988-1988 1 0 74 74 74.00 0 1 investigate this query
TT Samaraweera, KC Sangakkara 2011-2011 1 1 71 71* - 0 1 investigate this query
PA de Silva, SAR Silva 1985-1985 1 0 68 68 68.00 0 1 investigate this query
RP Arnold, KC Sangakkara 2006-2006 1 0 67 67 67.00 0 1 investigate this query
TM Dilshan, MG Vandort 2006-2006 1 0 61 61 61.00 0 1 investigate this query
KC Sangakkara, LPC Silva 2008-2010 4 0 55 22 13.75 0 0 investigate this query
BKG Mendis, WU Tharanga 2016-2016 1 0 43 43 43.00 0 0 investigate this query
DPMD Jayawardene, HDRL Thirimanne 2012-2013 2 0 37 36 18.50 0 0 investigate this query
LPC Silva, WU Tharanga 2010-2010 1 0 36 36 36.00 0 0 investigate this query
LD Chandimal, AD Mathews 2013-2016 4 0 30 17 7.50 0 0 investigate this query
DSBP Kuruppu, A Ranatunga 1988-1988 1 0 28 28 28.00 0 0 investigate this query
AD Mathews, BKG Mendis 2016-2019 2 0 28 19 14.00 0 0 investigate this query
AD Mathews, WU Tharanga 2010-2010 1 1 27 27* - 0 0 investigate this query
TM Dilshan, KC Sangakkara 2004-2004 1 0 24 24 24.00 0 0 investigate this query
LD Chandimal, DPMD Jayawardene 2012-2012 1 0 22 22 22.00 0 0 investigate this query
AN Ranasinghe, MH Tissera 1975-1975 1 0 22 22 22.00 0 0 investigate this query
KC Sangakkara, HDRL Thirimanne 2012-2012 1 0 22 22 22.00 0 0 investigate this query
ST Jayasuriya, HP Tillakaratne 1994-1994 1 0 21 21 21.00 0 0 investigate this query
PA de Silva, JR Ratnayeke 1989-1989 1 0 20 20 20.00 0 0 investigate this query
RS Madugalle, LRD Mendis 1983-1983 1 0 20 20 20.00 0 0 investigate this query
AP Gurusinha, A Ranatunga 1990-1996 2 0 19 17 9.50 0 0 investigate this query
DPMD Jayawardene, CK Kapugedera 2008-2008 1 0 19 19 19.00 0 0 investigate this query
PA de Silva, RS Mahanama 1996-1996 1 0 17 17 17.00 0 0 investigate this query
MS Atapattu, SI de Saram 1999-1999 1 0 16 16 16.00 0 0 investigate this query
RS Madugalle, RS Mahanama 1988-1988 1 0 16 16 16.00 0 0 investigate this query
UDU Chandana, A Ranatunga 1999-1999 1 0 15 15 15.00 0 0 investigate this query
AD Mathews, KC Sangakkara 2015-2015 1 0 13 13 13.00 0 0 investigate this query
LD Chandimal, KC Sangakkara 2011-2011 2 0 12 9 6.00 0 0 investigate this query
AP Gurusinha, RS Mahanama 1996-1996 1 0 11 11 11.00 0 0 investigate this query
WS Jayantha, KC Sangakkara 2004-2004 2 0 11 6 5.50 0 0 investigate this query
DPMD Jayawardene, HP Tillakaratne 1999-1999 1 0 10 10 10.00 0 0 investigate this query
ST Jayasuriya, A Ranatunga 1989-1989 1 0 8 8 8.00 0 0 investigate this query
DM de Silva, AK Perera 2016-2016 1 0 6 6 6.00 0 0 investigate this query
PA de Silva, DA Gunawardene 2003-2003 1 0 6 6 6.00 0 0 investigate this query
PA de Silva, HP Tillakaratne 1989-1989 1 0 6 6 6.00 0 0 investigate this query
DPMD Jayawardene, WU Tharanga 2011-2011 1 0 6 6 6.00 0 0 investigate this query
PA de Silva, ST Jayasuriya 1992-1992 1 0 4 4 4.00 0 0 investigate this query
PA de Silva, DPMD Jayawardene 2002-2003 2 1 4 3* 4.00 0 0 investigate this query
RP Arnold, SI de Saram 1999-1999 1 0 3 3 3.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page