View by year of match start [change view]
For wicket greater than or equal to 7 remove greater than or equal to 7 from query
Fall of wicket dismissal out remove out from query
Qualifications number of partnerships greater than or equal to 4 remove number of partnerships greater than or equal to 4 from query
Ordered by total partnership runs (reverse)
Page 1 of 7 Showing 1 - 50 of 350 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
M Muralidaran, WPUJC Vaas (SL) 4 0 0 0 0.00 0 0 1996 investigate this query
E Chigumbura, J Nyumbu (ZIM) 4 0 6 4 1.50 0 0 2014 investigate this query
NB Mahwire, GM Strydom (ZIM) 4 0 8 7 2.00 0 0 2006 investigate this query
NN Odhiambo, LN Onyango (KENYA) 4 0 8 5 2.00 0 0 2009 investigate this query
EA Brandes, HH Streak (ZIM) 4 0 9 8 2.25 0 0 1997 investigate this query
Rashid Latif, Waqar Younis (PAK) 4 0 9 4 2.25 0 0 2002 investigate this query
Z Khan, J Srinath (IND) 4 0 10 6 2.50 0 0 2003 investigate this query
RM Hogg, JR Thomson (AUS) 4 0 11 7 2.75 0 0 1983 investigate this query
GRJ Matthews, PL Taylor (AUS) 4 0 11 8 2.75 0 0 1987 investigate this query
AR McBrine, WB Rankin (IRE) 4 0 12 8 3.00 0 0 2018 investigate this query
D Langford-Smith, WK McCallan (IRE) 4 0 13 6 3.25 0 0 2007 investigate this query
BAW Mendis, SMSM Senanayake (SL) 4 0 14 10 3.50 0 0 2014 investigate this query
NP Kenjige, G Singh (USA) 4 0 14 6 3.50 0 0 2022 investigate this query
MD Shanaka, DN Wellalage (SL) 4 0 14 11 3.50 0 0 2023 investigate this query
A Kumble, V Yadav (IND) 5 0 16 8 3.20 0 0 1993 investigate this query
DG Cork, RC Russell (ENG) 4 0 16 6 4.00 0 0 1996 investigate this query
JA Rennie, HH Streak (ZIM) 4 0 16 8 4.00 0 0 1998 investigate this query
RMH Binny, RJ Shastri (IND) 4 0 17 12 4.25 0 0 1986 investigate this query
Kamran Akmal, Naved-ul-Hasan (PAK) 4 0 17 9 4.25 0 0 2005 investigate this query
RA Jadeja, B Kumar (IND) 4 0 17 6 4.25 0 0 2014 investigate this query
S Dhakal, LN Rajbanshi (NEP) 4 0 17 6 4.25 0 0 2022 investigate this query
DA Marillier, HH Streak (ZIM) 4 0 18 8 4.50 0 0 2001 investigate this query
JM Anderson, AR Caddick (ENG) 4 0 19 7 4.75 0 0 2003 investigate this query
AG Cremer, MN Waller (ZIM) 4 0 19 8 4.75 0 0 2017 investigate this query
Mohammad Naveed, Zahoor Khan (UAE) 4 0 20 11 5.00 0 0 2018 investigate this query
Imran Khan, Wasim Akram (PAK) 4 0 21 9 5.25 0 0 1989 investigate this query
UDU Chandana, WPUJC Vaas (SL) 4 0 21 16 5.25 0 0 1999 investigate this query
AR Caddick, MA Ealham (ENG) 4 0 21 8 5.25 0 0 2000 investigate this query
Rashid Khan, Wasim Bari (PAK) 4 0 22 16 5.50 0 0 1984 investigate this query
AC Parore, DL Vettori (NZ) 4 0 22 9 5.50 0 0 2001 investigate this query
Junaid Khan, Mohammad Irfan (PAK) 4 0 22 16 5.50 0 0 2013 investigate this query
JM Anderson, SCJ Broad (ENG) 4 0 23 10 5.75 0 0 2008 investigate this query
KMDN Kulasekara, M Muralidaran (SL) 4 0 23 21 5.75 0 0 2009 investigate this query
KMDN Kulasekara, SMSM Senanayake (SL) 4 0 23 16 5.75 0 0 2014 investigate this query
HH Streak, AR Whittall (ZIM) 4 0 24 14 6.00 0 0 1998 investigate this query
KP Meiyappan, Zahoor Khan (UAE) 7 0 24 12 3.42 0 0 2023 investigate this query
Azhar Mahmood, Rashid Latif (PAK) 4 0 25 12 6.25 0 0 1998 investigate this query
M Muralidaran, GP Wickramasinghe (SL) 4 0 25 13 6.25 0 0 1999 investigate this query
T Panyangara, P Utseya (ZIM) 4 0 25 19 6.25 0 0 2004 investigate this query
TL Chatara, J Nyumbu (ZIM) 4 0 25 10 6.25 0 0 2014 investigate this query
A Dutt, PA van Meekeren (NED) 4 0 25 10 6.25 0 0 2023 investigate this query
NM Hauritz, JR Hopes (AUS) 4 0 27 10 6.75 0 0 2009 investigate this query
KMDN Kulasekara, SL Malinga (SL) 4 0 27 19 6.75 0 0 2009 investigate this query
Kashif Daud, Rohan Mustafa (UAE) 5 0 27 13 5.40 0 0 2022 investigate this query
CEL Ambrose, WKM Benjamin (WI) 4 0 28 14 7.00 0 0 1989 investigate this query
KSC de Silva, M Muralidaran (SL) 4 0 28 16 7.00 0 0 1997 investigate this query
KAJ Roach, DJG Sammy (WI) 5 0 28 11 5.60 0 0 2013 investigate this query
Junaid Siddique, Zahoor Khan (UAE) 4 0 28 11 7.00 0 0 2023 investigate this query
Moin Khan, Waqar Younis (PAK) 5 0 29 13 5.80 0 0 1996 investigate this query
DT Johnston, JF Mooney (IRE) 4 0 29 17 7.25 0 0 2010 investigate this query
Page 1 of 7 Showing 1 - 50 of 350 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page