View by year of match start [change view]
Dismissed out remove out from query
Type of dismissal run out remove run out from query
Ordered by batting dismissals (descending)
Page 1 of 86 Showing 1 - 50 of 4296 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
SP O'Donnell (AUS) 8 8 0 8 82 54 10.25 123 66.66 0 1 2 1987 investigate this query
Ramiz Raja (PAK) 8 8 0 8 162 46 20.25 317 51.10 0 0 1 1987 investigate this query
Inzamam-ul-Haq (PAK) 8 8 0 8 213 60 26.62 243 87.65 0 1 0 1992 investigate this query
AP Gurusinha (SL) 8 8 0 8 258 87 32.25 386 66.83 0 1 1 1996 investigate this query
GJ Whittall (ZIM) 7 7 0 7 114 70 16.28 199 57.28 0 1 1 1996 investigate this query
MS Atapattu (SL) 7 7 0 7 335 118 47.85 486 68.93 1 1 0 1997 investigate this query
GR Marsh (AUS) 6 6 0 6 244 104 40.66 365 66.84 1 0 0 1986 investigate this query
JE Emburey (ENG) 6 6 0 6 51 17 8.50 65 78.46 0 0 0 1987 investigate this query
DM Jones (AUS) 6 6 0 6 280 69 46.66 371 75.47 0 3 0 1990 investigate this query
SV Manjrekar (IND) 6 6 0 6 112 47 18.66 181 61.87 0 0 0 1992 investigate this query
SR Tendulkar (IND) 6 6 0 6 403 137 67.16 500 80.60 2 2 0 1996 investigate this query
A Jadeja (IND) 6 6 0 6 185 71 30.83 269 68.77 0 2 1 1998 investigate this query
Moin Khan (PAK) 6 6 0 6 84 63 14.00 94 89.36 0 1 2 1999 investigate this query
RR Singh (IND) 6 6 0 6 117 42 19.50 195 60.00 0 0 0 1999 investigate this query
SK Warne (AUS) 6 6 0 6 84 29 14.00 126 66.66 0 0 0 1999 investigate this query
R Dravid (IND) 6 6 0 6 261 79 43.50 339 76.99 0 3 0 2000 investigate this query
RR Singh (IND) 6 6 0 6 66 22 11.00 114 57.89 0 0 1 2000 investigate this query
D Ganga (WI) 6 6 0 6 182 55 30.33 348 52.29 0 2 0 2001 investigate this query
MS Atapattu (SL) 6 6 0 6 233 83 38.83 313 74.44 0 2 0 2002 investigate this query
VVS Laxman (IND) 6 6 0 6 166 75 27.66 219 75.79 0 2 0 2002 investigate this query
Shoaib Malik (PAK) 6 6 0 6 79 23 13.16 85 92.94 0 0 0 2003 investigate this query
BJ Haddin (AUS) 6 6 0 6 262 109 43.66 313 83.70 1 1 0 2009 investigate this query
GM Wood (AUS) 5 5 0 5 241 108 48.20 374 64.43 1 1 0 1981 investigate this query
Mudassar Nazar (PAK) 5 5 0 5 154 51 30.80 281 54.80 0 1 0 1982 investigate this query
AR Border (AUS) 5 5 0 5 154 58 30.80 245 62.85 0 1 0 1986 investigate this query
JV Coney (NZ) 5 5 0 5 127 64 25.40 159 79.87 0 1 0 1986 investigate this query
M Amarnath (IND) 5 5 0 5 124 70 24.80 172 72.09 0 1 0 1988 investigate this query
A Ranatunga (SL) 5 5 0 5 141 67 28.20 213 66.19 0 1 0 1988 investigate this query
Aamer Malik (PAK) 5 5 0 5 118 77 23.60 201 58.70 0 1 0 1989 investigate this query
DC Boon (AUS) 5 5 0 5 257 100 51.40 365 70.41 1 1 0 1992 investigate this query
ME Waugh (AUS) 5 5 0 5 145 54 29.00 194 74.74 0 2 0 1993 investigate this query
WJ Cronje (SA) 5 5 0 5 171 97 34.20 241 70.95 0 2 2 1994 investigate this query
DJ Richardson (SA) 5 5 0 5 77 25 15.40 98 78.57 0 0 0 1994 investigate this query
M Azharuddin (IND) 5 5 0 5 185 65 37.00 232 79.74 0 3 0 1997 investigate this query
WJ Cronje (SA) 5 5 0 5 211 94 42.20 230 91.73 0 2 1 1997 investigate this query
SC Ganguly (IND) 5 5 0 5 134 83 26.80 229 58.51 0 1 1 1997 investigate this query
Inzamam-ul-Haq (PAK) 5 5 0 5 161 61 32.20 270 59.62 0 1 0 1997 investigate this query
Saqlain Mushtaq (PAK) 5 5 0 5 44 29 8.80 69 63.76 0 0 0 1997 investigate this query
RR Singh (IND) 5 5 0 5 125 48 25.00 116 107.75 0 0 0 1997 investigate this query
Azhar Mahmood (PAK) 5 5 0 5 68 29 13.60 125 54.40 0 0 1 1999 investigate this query
SC Ganguly (IND) 5 5 0 5 173 97 34.60 273 63.36 0 1 0 1999 investigate this query
Inzamam-ul-Haq (PAK) 5 5 0 5 251 91 50.20 326 76.99 0 3 0 1999 investigate this query
RD Jacobs (WI) 5 5 0 5 135 51 27.00 182 74.17 0 1 1 1999 investigate this query
Mohammad Yousuf (PAK) 5 5 0 5 144 48 28.80 197 73.09 0 0 0 1999 investigate this query
JC Adams (WI) 5 5 0 5 127 60 25.40 191 66.49 0 1 0 2000 investigate this query
Imran Nazir (PAK) 5 5 0 5 158 80 31.60 170 92.94 0 1 1 2000 investigate this query
Mohammad Yousuf (PAK) 5 5 0 5 116 65 23.20 205 56.58 0 1 0 2000 investigate this query
MS Atapattu (SL) 5 5 0 5 280 89 56.00 370 75.67 0 3 0 2001 investigate this query
GW Flower (ZIM) 5 5 0 5 239 91 47.80 329 72.64 0 2 1 2001 investigate this query
HH Dippenaar (SA) 5 5 0 5 131 55 26.20 237 55.27 0 1 0 2002 investigate this query
Page 1 of 86 Showing 1 - 50 of 4296 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page