View by season [change view]
Dismissed out remove out from query
Type of dismissal run out remove run out from query
Ordered by batting dismissals (descending)
Page 1 of 96 Showing 1 - 50 of 4780 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
AP Gurusinha (SL) 6 6 0 6 101 43 16.83 215 46.97 0 0 2 1987/88 investigate this query
SV Manjrekar (IND) 6 6 0 6 99 47 16.50 154 64.28 0 0 0 1991/92 investigate this query
RS Kaluwitharana (SL) 6 6 0 6 113 77 18.83 118 95.76 0 1 1 1995/96 investigate this query
Mohammad Yousuf (PAK) 6 6 0 6 191 65 31.83 310 61.61 0 1 0 1999/00 investigate this query
BJ Haddin (AUS) 6 6 0 6 262 109 43.66 313 83.70 1 1 0 2008/09 investigate this query
GR Marsh (AUS) 5 5 0 5 244 104 48.80 377 64.72 1 0 0 1986/87 investigate this query
SP O'Donnell (AUS) 5 5 0 5 72 54 14.40 100 72.00 0 1 1 1986/87 investigate this query
DM Jones (AUS) 5 5 0 5 251 69 50.20 369 68.02 0 3 0 1989/90 investigate this query
Inzamam-ul-Haq (PAK) 5 5 0 5 183 60 36.60 178 102.80 0 1 0 1991/92 investigate this query
M Prabhakar (IND) 5 5 0 5 32 17 6.40 68 47.05 0 0 1 1991/92 investigate this query
MJR Rindel (SA) 5 5 0 5 187 106 37.40 287 65.15 1 0 0 1994/95 investigate this query
AP Gurusinha (SL) 5 5 0 5 205 87 41.00 274 74.81 0 1 1 1995/96 investigate this query
GJ Whittall (ZIM) 5 5 0 5 103 70 20.60 176 58.52 0 1 1 1995/96 investigate this query
SC Ganguly (IND) 5 5 0 5 107 83 21.40 207 51.69 0 1 1 1996/97 investigate this query
RR Singh (IND) 5 5 0 5 95 48 19.00 114 83.33 0 0 0 1996/97 investigate this query
MS Atapattu (SL) 5 5 0 5 298 118 59.60 420 70.95 1 1 0 1997 investigate this query
WJ Cronje (SA) 5 5 0 5 165 94 33.00 195 84.61 0 1 1 1997/98 investigate this query
G Kirsten (SA) 5 5 0 5 162 64 32.40 226 71.68 0 1 0 1997/98 investigate this query
A Jadeja (IND) 5 5 0 5 200 71 40.00 296 67.56 0 2 0 1998/99 investigate this query
JC Adams (WI) 5 5 0 5 127 60 25.40 191 66.49 0 1 0 2000 investigate this query
MS Atapattu (SL) 5 5 0 5 322 90 64.40 456 70.61 0 4 0 2000/01 investigate this query
R Dravid (IND) 5 5 0 5 122 62 24.40 183 66.66 0 1 0 2000/01 investigate this query
CD McMillan (NZ) 5 5 0 5 119 35 23.80 153 77.77 0 0 0 2000/01 investigate this query
Habibul Bashar (BAN) 5 5 0 5 76 31 15.20 155 49.03 0 0 0 2006/07 investigate this query
GM Wood (AUS) 4 4 0 4 97 54 24.25 183 53.00 0 1 0 1981/82 investigate this query
Javed Miandad (PAK) 4 4 0 4 92 38 23.00 177 51.97 0 0 0 1984/85 investigate this query
VJ Marks (ENG) 4 4 0 4 78 44 19.50 85 91.76 0 0 0 1984/85 investigate this query
M Azharuddin (IND) 4 4 0 4 74 35 18.50 127 58.26 0 0 0 1985/86 investigate this query
Ramiz Raja (PAK) 4 4 0 4 100 44 25.00 204 49.01 0 0 0 1986/87 investigate this query
RB Richardson (WI) 4 4 0 4 109 38 27.25 185 58.91 0 0 0 1986/87 investigate this query
JG Bracewell (NZ) 4 4 0 4 66 43 16.50 104 63.46 0 0 0 1987/88 investigate this query
GR Marsh (AUS) 4 4 0 4 192 87 48.00 307 62.54 0 1 0 1987/88 investigate this query
MRJ Veletta (AUS) 4 4 0 4 75 43 18.75 82 91.46 0 0 1 1987/88 investigate this query
JG Wright (NZ) 4 4 0 4 171 61 42.75 227 75.33 0 2 0 1987/88 investigate this query
Aamer Malik (PAK) 4 4 0 4 41 23 10.25 95 43.15 0 0 0 1988/89 investigate this query
Ijaz Ahmed (PAK) 4 4 0 4 92 56 23.00 121 76.03 0 1 0 1989/90 investigate this query
A Ranatunga (SL) 4 4 0 4 171 58 42.75 162 105.55 0 2 0 1990/91 investigate this query
DC Boon (AUS) 4 4 0 4 222 100 55.50 307 72.31 1 1 0 1991/92 investigate this query
RJ Shastri (IND) 4 4 0 4 205 109 51.25 374 54.81 1 1 0 1991/92 investigate this query
J Srinath (IND) 4 4 0 4 19 11 4.75 31 61.29 0 0 2 1991/92 investigate this query
Inzamam-ul-Haq (PAK) 4 4 0 4 78 47 19.50 137 56.93 0 0 0 1992/93 investigate this query
Rashid Latif (PAK) 4 4 0 4 51 39 12.75 43 118.60 0 0 0 1992/93 investigate this query
ME Waugh (AUS) 4 4 0 4 124 54 31.00 171 72.51 0 2 0 1992/93 investigate this query
Basit Ali (PAK) 4 4 0 4 109 46 27.25 152 71.71 0 0 0 1993/94 investigate this query
PA de Silva (SL) 4 4 0 4 177 68 44.25 202 87.62 0 2 0 1993/94 investigate this query
VG Kambli (IND) 4 4 0 4 116 68 29.00 169 68.63 0 1 0 1993/94 investigate this query
MA Taylor (AUS) 4 4 0 4 96 63 24.00 183 52.45 0 1 0 1993/94 investigate this query
SK Warne (AUS) 4 4 0 4 63 55 15.75 86 73.25 0 1 0 1993/94 investigate this query
DJ Richardson (SA) 4 4 0 4 38 23 9.50 48 79.16 0 0 0 1994/95 investigate this query
JTC Vaughan (NZ) 4 4 0 4 30 9 7.50 58 51.72 0 0 0 1994/95 investigate this query
Page 1 of 96 Showing 1 - 50 of 4780 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page