View overall figures [change view]
At ground SL: Sinhalese Sports Club Ground, Colombo remove SL: Sinhalese Sports Club Ground, Colombo from query
Start of match date greater than or equal to 1 jan 2006 remove greater than or equal to 1 jan 2006 from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath (SL) 2009-2018 10 19 614.4 133 1739 75 9/127 14/184 23.18 2.82 49.1 9 2 investigate this query
M Muralidaran (SL) 2006-2009 6 12 356.0 74 849 48 6/26 11/110 17.68 2.38 44.5 5 2 investigate this query
MDK Perera (SL) 2014-2018 6 11 327.2 56 916 29 5/69 8/129 31.58 2.79 67.7 2 0 investigate this query
KA Maharaj (SA) 2018-2018 1 2 81.1 14 283 12 9/129 12/283 23.58 3.48 40.5 1 1 investigate this query
SL Malinga (SL) 2006-2007 4 8 107.2 14 423 12 4/80 5/111 35.25 3.94 53.6 0 0 investigate this query
BAW Mendis (SL) 2008-2014 3 5 142.5 27 389 12 4/60 8/132 32.41 2.72 71.4 0 0 investigate this query
KTGD Prasad (SL) 2009-2015 4 7 112.0 14 449 12 4/69 8/169 37.41 4.00 56.0 0 0 investigate this query
R Ashwin (IND) 2015-2017 2 4 82.3 13 303 11 5/69 7/201 27.54 3.67 45.0 1 0 investigate this query
Danish Kaneria (PAK) 2006-2009 2 4 110.2 14 358 11 5/62 7/176 32.54 3.24 60.1 1 0 investigate this query
CRD Fernando (SL) 2006-2010 5 9 145.2 22 463 11 4/48 6/117 42.09 3.18 79.2 0 0 investigate this query
I Sharma (IND) 2008-2015 3 5 94.0 16 343 11 5/54 8/86 31.18 3.64 51.2 1 0 investigate this query
NGRP Jayasuriya (SL) 2023-2024 2 3 125.0 28 368 10 5/107 8/174 36.80 2.94 75.0 1 0 investigate this query
Junaid Khan (PAK) 2012-2014 2 3 59.0 12 181 10 5/73 5/87 18.10 3.06 35.4 2 0 investigate this query
Saeed Ajmal (PAK) 2009-2014 3 6 188.0 29 471 10 3/70 4/165 47.10 2.50 112.8 0 0 investigate this query
AM Fernando (SL) 2023-2024 2 3 61.1 4 220 9 3/24 6/87 24.44 3.59 40.7 0 0 investigate this query
Abdur Rehman (PAK) 2012-2014 2 4 90.1 14 247 8 4/78 5/97 30.87 2.73 67.6 0 0 investigate this query
T Thushara (SL) 2009-2009 2 4 81.1 7 319 8 5/83 6/204 39.87 3.93 60.8 1 0 investigate this query
A Dananjaya (SL) 2018-2018 1 2 32.0 4 119 7 5/52 7/119 17.00 3.71 27.4 1 0 investigate this query
TM Dilshan (SL) 2006-2012 9 9 80.0 10 213 7 3/56 3/56 30.42 2.66 68.5 0 0 investigate this query
RA Jadeja (IND) 2017-2017 1 2 61.0 11 236 7 5/152 7/236 33.71 3.86 52.2 1 0 investigate this query
NM Lyon (AUS) 2011-2016 2 4 122.0 23 328 7 4/123 7/233 46.85 2.68 104.5 0 0 investigate this query
MF Maharoof (SL) 2006-2006 2 4 62.0 14 202 7 4/52 5/122 28.85 3.25 53.1 0 0 investigate this query
Noman Ali (PAK) 2023-2023 1 2 26.0 9 80 7 7/70 7/80 11.42 3.07 22.2 1 0 investigate this query
PM Pushpakumara (SL) 2017-2018 2 3 70.2 7 248 7 3/28 5/92 35.42 3.52 60.2 0 0 investigate this query
PADLR Sandakan (SL) 2016-2018 2 3 57.0 1 241 7 5/95 7/171 34.42 4.22 48.8 1 0 investigate this query
MA Starc (AUS) 2016-2016 1 2 44.4 15 135 7 5/63 7/135 19.28 3.02 38.2 1 0 investigate this query
DW Steyn (SA) 2006-2018 3 5 89.0 12 347 7 3/129 4/128 49.57 3.89 76.2 0 0 investigate this query
KMDN Kulasekara (SL) 2008-2012 3 6 88.0 18 276 6 3/47 5/102 46.00 3.13 88.0 0 0 investigate this query
Mohammad Asif (PAK) 2006-2006 1 2 39.0 9 112 6 4/41 6/112 18.66 2.87 39.0 0 0 investigate this query
Naseem Shah (PAK) 2023-2023 1 2 31.4 8 85 6 3/41 6/85 14.16 2.68 31.6 0 0 investigate this query
JS Patel (NZ) 2009-2009 1 2 54.0 5 200 6 4/78 6/200 33.33 3.70 54.0 0 0 investigate this query
Wahab Riaz (PAK) 2014-2014 1 2 45.0 6 164 6 3/76 6/164 27.33 3.64 45.0 0 0 investigate this query
RMS Eranga (SL) 2011-2011 1 2 42.2 8 127 5 4/65 5/127 25.40 3.00 50.8 0 0 investigate this query
N Pradeep (SL) 2012-2017 3 5 88.4 13 328 5 4/62 5/114 65.60 3.69 106.4 0 0 investigate this query
S Randiv (SL) 2010-2012 2 3 108.0 16 381 5 2/28 3/159 76.20 3.52 129.6 0 0 investigate this query
MJ Leach (ENG) 2018-2018 1 2 46.4 6 131 5 4/72 5/131 26.20 2.80 56.0 0 0 investigate this query
M Morkel (SA) 2014-2014 1 2 35.4 7 114 5 4/45 5/114 22.80 3.19 42.8 0 0 investigate this query
AU Rashid (ENG) 2018-2018 1 2 32.5 3 122 5 5/49 5/122 24.40 3.71 39.4 1 0 investigate this query
WPUJC Vaas (SL) 2007-2009 4 8 116.0 28 308 5 2/68 2/44 61.60 2.65 139.2 0 0 investigate this query
DL Vettori (NZ) 2009-2009 1 2 64.3 16 166 5 3/104 5/166 33.20 2.57 77.4 0 0 investigate this query
UWMBCA Welegedara (SL) 2011-2014 2 4 72.0 15 250 5 3/75 4/163 50.00 3.47 86.4 0 0 investigate this query
UT Yadav (IND) 2015-2017 2 4 46.0 8 180 5 2/65 3/129 36.00 3.91 55.2 0 0 investigate this query
Abrar Ahmed (PAK) 2023-2023 1 2 30.4 4 103 4 4/69 4/103 25.75 3.35 46.0 0 0 investigate this query
MM Ali (ENG) 2018-2018 1 2 39.0 5 147 4 4/92 4/147 36.75 3.76 58.5 0 0 investigate this query
MVT Fernando (SL) 2024-2024 1 2 26.0 4 88 4 4/51 4/88 22.00 3.38 39.0 0 0 investigate this query
Harbhajan Singh (IND) 2008-2010 2 3 98.4 6 331 4 2/149 2/149 82.75 3.35 148.0 0 0 investigate this query
RAS Lakmal (SL) 2011-2018 5 8 99.0 16 313 4 2/60 2/146 78.25 3.16 148.5 0 0 investigate this query
Naveed Zadran (AFG) 2024-2024 1 2 25.5 4 113 4 4/83 4/113 28.25 4.37 38.7 0 0 investigate this query
PM Siddle (AUS) 2011-2011 1 1 35.0 8 91 4 4/91 4/91 22.75 2.60 52.5 0 0 investigate this query
BA Stokes (ENG) 2018-2018 1 2 18.0 2 55 4 3/30 4/55 13.75 3.05 27.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page