Records type batting analysis [change type]
View cumulative averages [change view]
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 9 33 12 570 131 Profile
filtered 2002-2015 42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93
Cumulative averages
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Kenya 5 Sep 2002 ODI # 1872
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Pakistan 7 Sep 2002 ODI # 1873
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v New Zealand 15 Sep 2002 ODI # 1877
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Bangladesh 19 Sep 2002 ODI # 1881
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Sri Lanka 27 Sep 2002 ODI # 1887
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 13 Dec 2002 ODI # 1917
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 15 Dec 2002 ODI # 1919
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Sri Lanka 22 Dec 2002 ODI # 1925
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Sri Lanka 9 Jan 2003 ODI # 1931
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 11 Jan 2003 ODI # 1932
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Sri Lanka 15 Jan 2003 ODI # 1936
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 19 Jan 2003 ODI # 1938
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Sri Lanka 21 Jan 2003 ODI # 1939
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Zimbabwe 29 May 2004 ODI # 2133
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Pakistan 4 Sep 2004 ODI # 2166
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v New Zealand 16 Sep 2004 ODI # 2176
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v New Zealand 5 Dec 2004 ODI # 2196
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v West Indies 14 Jan 2005 ODI # 2204
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v West Indies 21 Jan 2005 ODI # 2208
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Pakistan 23 Jan 2005 ODI # 2209
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Pakistan 4 Feb 2005 ODI # 2220
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Pakistan 6 Feb 2005 ODI # 2222
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 19 Jun 2005 ODI # 2251
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 23 Jun 2005 ODI # 2253
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Bangladesh 25 Jun 2005 ODI # 2254
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v Bangladesh 30 Jun 2005 ODI # 2257
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v England 7 Jul 2005 ODI # 2259
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v ICC World XI 5 Oct 2005 ODI # 2282
1 1 1 77 77* - 113 68.14 0 1 0 4 2 v ICC World XI 7 Oct 2005 ODI # 2283
2 2 2 143 77* - 179 79.88 0 2 0 8 2 v ICC World XI 9 Oct 2005 ODI # 2284
2 2 2 143 77* - 179 79.88 0 2 0 8 2 v South Africa 26 Feb 2006 ODI # 2341
2 2 2 143 77* - 179 79.88 0 2 0 8 2 v South Africa 3 Mar 2006 ODI # 2345
2 2 2 143 77* - 179 79.88 0 2 0 8 2 v South Africa 5 Mar 2006 ODI # 2347
2 2 2 143 77* - 179 79.88 0 2 0 8 2 v West Indies 12 Sep 2006 ODI # 2413
5 5 3 329 79 164.50 387 85.01 0 5 0 30 4 v West Indies 5 Nov 2006 ODI # 2443
5 5 3 329 79 164.50 387 85.01 0 5 0 30 4 v England 9 Feb 2007 ODI # 2515
5 5 3 329 79 164.50 387 85.01 0 5 0 30 4 v England 11 Feb 2007 ODI # 2519
5 5 3 329 79 164.50 387 85.01 0 5 0 30 4 v New Zealand 16 Feb 2007 ODI # 2524
5 5 3 329 79 164.50 387 85.01 0 5 0 30 4 v New Zealand 18 Feb 2007 ODI # 2526
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v New Zealand 20 Feb 2007 ODI # 2527
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v Scotland 14 Mar 2007 ODI # 2532
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v Netherlands 18 Mar 2007 ODI # 2540
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v South Africa 24 Mar 2007 ODI # 2552
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v West Indies 27 Mar 2007 ODI # 2555
6 6 3 397 79 132.33 456 87.06 0 6 0 38 4 v Bangladesh 31 Mar 2007 ODI # 2559
3 3 2 222 79 222.00 253 87.74 0 3 0 18 4 v India 16 Sep 2006 ODI # 2416
3 3 2 222 79 222.00 253 87.74 0 3 0 18 4 v West Indies 18 Sep 2006 ODI # 2417
3 3 2 222 79 222.00 253 87.74 0 3 0 18 4 v West Indies 24 Sep 2006 ODI # 2422
3 3 2 222 79 222.00 253 87.74 0 3 0 18 4 v West Indies 18 Oct 2006 ODI # 2432
3 3 2 222 79 222.00 253 87.74 0 3 0 18 4 v England 21 Oct 2006 ODI # 2434
10 10 6 789 126 197.25 896 88.05 2 8 0 70 13 v Pakistan 3 May 2009 ODI # 2849
9 9 5 673 126 168.25 750 89.73 1 8 0 64 11 v Pakistan 1 May 2009 ODI # 2848
4 4 2 272 79 136.00 299 90.96 0 4 0 26 4 v India 29 Oct 2006 ODI # 2440
4 4 2 272 79 136.00 299 90.96 0 4 0 26 4 v New Zealand 1 Nov 2006 ODI # 2441
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v England 27 Jun 2010 ODI # 3003
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v England 30 Jun 2010 ODI # 3004
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v England 3 Jul 2010 ODI # 3011
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v Sri Lanka 3 Nov 2010 ODI # 3065
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v Sri Lanka 5 Nov 2010 ODI # 3066
21 21 8 1594 136* 122.61 1749 91.13 4 17 0 147 37 v Sri Lanka 7 Nov 2010 ODI # 3068
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v Scotland 28 Aug 2009 ODI # 2879
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 4 Sep 2009 ODI # 2882
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 6 Sep 2009 ODI # 2883
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 9 Sep 2009 ODI # 2885
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 12 Sep 2009 ODI # 2888
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 15 Sep 2009 ODI # 2890
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 17 Sep 2009 ODI # 2891
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v England 20 Sep 2009 ODI # 2892
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v West Indies 26 Sep 2009 ODI # 2897
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v India 28 Sep 2009 ODI # 2901
11 11 6 857 126 171.40 939 91.26 2 9 0 79 15 v Pakistan 30 Sep 2009 ODI # 2903
19 19 8 1476 136* 134.18 1614 91.44 4 15 0 134 35 v New Zealand 13 Mar 2010 ODI # 2975
19 19 8 1476 136* 134.18 1614 91.44 4 15 0 134 35 v Ireland 17 Jun 2010 ODI # 2994
19 19 8 1476 136* 134.18 1614 91.44 4 15 0 134 35 v England 22 Jun 2010 ODI # 3000
13 13 8 1098 136* 219.60 1200 91.50 4 9 0 99 26 v New Zealand 5 Oct 2009 ODI # 2907
13 13 8 1098 136* 219.60 1200 91.50 4 9 0 99 26 v India 25 Oct 2009 ODI # 2913
13 13 8 1098 136* 219.60 1200 91.50 4 9 0 99 26 v India 28 Oct 2009 ODI # 2915
13 13 8 1098 136* 219.60 1200 91.50 4 9 0 99 26 v India 31 Oct 2009 ODI # 2918
13 13 8 1098 136* 219.60 1200 91.50 4 9 0 99 26 v India 2 Nov 2009 ODI # 2919
20 20 8 1533 136* 127.75 1673 91.63 4 16 0 142 35 v England 24 Jun 2010 ODI # 3002
16 16 8 1319 136* 164.87 1434 91.98 4 12 0 120 30 v West Indies 7 Feb 2010 ODI # 2950
23 23 9 1819 161* 129.92 1971 92.28 5 18 0 164 42 v England 26 Jan 2011 ODI # 3089
23 23 9 1819 161* 129.92 1971 92.28 5 18 0 164 42 v England 30 Jan 2011 ODI # 3091
14 14 8 1191 136* 198.50 1289 92.39 4 10 0 108 29 v India 5 Nov 2009 ODI # 2923
14 14 8 1191 136* 198.50 1289 92.39 4 10 0 108 29 v India 8 Nov 2009 ODI # 2925
14 14 8 1191 136* 198.50 1289 92.39 4 10 0 108 29 v Pakistan 22 Jan 2010 ODI # 2944
22 22 9 1755 161* 135.00 1899 92.41 5 17 0 159 41 v England 16 Jan 2011 ODI # 3081
22 22 9 1755 161* 135.00 1899 92.41 5 17 0 159 41 v England 21 Jan 2011 ODI # 3083
22 22 9 1755 161* 135.00 1899 92.41 5 17 0 159 41 v England 23 Jan 2011 ODI # 3086
17 17 8 1372 136* 152.44 1484 92.45 4 13 0 127 32 v West Indies 9 Feb 2010 ODI # 2952
17 17 8 1372 136* 152.44 1484 92.45 4 13 0 127 32 v West Indies 14 Feb 2010 ODI # 2955
15 15 8 1260 136* 180.00 1360 92.64 4 11 0 117 30 v Pakistan 24 Jan 2010 ODI # 2945
15 15 8 1260 136* 180.00 1360 92.64 4 11 0 117 30 v Pakistan 26 Jan 2010 ODI # 2946
18 18 8 1423 136* 142.30 1535 92.70 4 14 0 130 35 v West Indies 19 Feb 2010 ODI # 2960
18 18 8 1423 136* 142.30 1535 92.70 4 14 0 130 35 v New Zealand 3 Mar 2010 ODI # 2966
18 18 8 1423 136* 142.30 1535 92.70 4 14 0 130 35 v New Zealand 6 Mar 2010 ODI # 2969
18 18 8 1423 136* 142.30 1535 92.70 4 14 0 130 35 v New Zealand 9 Mar 2010 ODI # 2971
18 18 8 1423 136* 142.30 1535 92.70 4 14 0 130 35 v New Zealand 11 Mar 2010 ODI # 2973
12 12 7 993 136* 198.60 1071 92.71 3 9 0 89 22 v England 2 Oct 2009 ODI # 2905
25 25 9 1949 161* 121.81 2097 92.94 5 20 0 180 43 v Zimbabwe 21 Feb 2011 ODI # 3103
26 26 9 2011 161* 118.29 2158 93.18 5 21 0 186 44 v New Zealand 25 Feb 2011 ODI # 3107
26 26 9 2011 161* 118.29 2158 93.18 5 21 0 186 44 v Sri Lanka 5 Mar 2011 ODI # 3119
26 26 9 2011 161* 118.29 2158 93.18 5 21 0 186 44 v Kenya 13 Mar 2011 ODI # 3130
24 24 9 1870 161* 124.66 2005 93.26 5 19 0 172 42 v England 2 Feb 2011 ODI # 3094
27 27 9 2105 161* 116.94 2248 93.63 5 22 0 195 48 v Canada 16 Mar 2011 ODI # 3134
27 27 9 2105 161* 116.94 2248 93.63 5 22 0 195 48 v Pakistan 19 Mar 2011 ODI # 3139
27 27 9 2105 161* 116.94 2248 93.63 5 22 0 195 48 v India 24 Mar 2011 ODI # 3143
27 27 9 2105 161* 116.94 2248 93.63 5 22 0 195 48 v Bangladesh 9 Apr 2011 ODI # 3149
7 7 4 462 79 154.00 488 94.67 0 7 0 42 8 v New Zealand 20 Apr 2007 ODI # 2577
7 7 4 462 79 154.00 488 94.67 0 7 0 42 8 v South Africa 25 Apr 2007 ODI # 2580
7 7 4 462 79 154.00 488 94.67 0 7 0 42 8 v Sri Lanka 28 Apr 2007 ODI # 2581
7 7 4 462 79 154.00 488 94.67 0 7 0 42 8 v West Indies 24 Jun 2008 ODI # 2713
7 7 4 462 79 154.00 488 94.67 0 7 0 42 8 v West Indies 27 Jun 2008 ODI # 2719
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v West Indies 29 Jun 2008 ODI # 2724
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v West Indies 4 Jul 2008 ODI # 2734
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v West Indies 6 Jul 2008 ODI # 2736
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v Bangladesh 3 Sep 2008 ODI # 2760
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v Bangladesh 6 Sep 2008 ODI # 2762
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v Pakistan 22 Apr 2009 ODI # 2845
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v Pakistan 24 Apr 2009 ODI # 2846
8 8 4 588 126 147.00 610 96.39 1 7 0 57 10 v Pakistan 27 Apr 2009 ODI # 2847
34 34 10 2684 185* 111.83 2771 96.86 6 28 0 249 74 v England 1 Jul 2012 ODI # 3281
34 34 10 2684 185* 111.83 2771 96.86 6 28 0 249 74 v England 7 Jul 2012 ODI # 3284
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v West Indies 8 Feb 2013 ODI # 3333
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v West Indies 10 Feb 2013 ODI # 3334
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v England 8 Jun 2013 ODI # 3365
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v New Zealand 12 Jun 2013 ODI # 3369
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v Sri Lanka 17 Jun 2013 ODI # 3374
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v Scotland 3 Sep 2013 ODI # 3410
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v England 8 Sep 2013 ODI # 3412
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v England 11 Sep 2013 ODI # 3414
36 36 10 2882 185* 110.84 2966 97.16 7 29 0 270 76 v England 14 Sep 2013 ODI # 3415
33 33 10 2618 185* 113.82 2691 97.28 6 27 0 241 74 v West Indies 25 Mar 2012 ODI # 3269
33 33 10 2618 185* 113.82 2691 97.28 6 27 0 241 74 v Ireland 23 Jun 2012 ODI # 3279
33 33 10 2618 185* 113.82 2691 97.28 6 27 0 241 74 v England 29 Jun 2012 ODI # 3280
35 35 10 2806 185* 112.24 2882 97.36 7 28 0 261 76 v West Indies 6 Feb 2013 ODI # 3332
28 28 10 2290 185* 127.22 2344 97.69 6 22 0 210 63 v Bangladesh 11 Apr 2011 ODI # 3150
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v Sri Lanka 2 Mar 2012 ODI # 3253
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v Sri Lanka 4 Mar 2012 ODI # 3255
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v Sri Lanka 6 Mar 2012 ODI # 3256
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v Sri Lanka 8 Mar 2012 ODI # 3257
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v West Indies 16 Mar 2012 ODI # 3262
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v West Indies 18 Mar 2012 ODI # 3264
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v West Indies 20 Mar 2012 ODI # 3266
32 32 10 2552 185* 116.00 2602 98.07 6 26 0 237 73 v West Indies 23 Mar 2012 ODI # 3268
37 37 10 3025 185* 112.03 3073 98.43 8 29 0 282 82 v England 16 Sep 2013 ODI # 3416
37 37 10 3025 185* 112.03 3073 98.43 8 29 0 282 82 v India 13 Oct 2013 ODI # 3419
40 40 10 3268 185* 108.93 3313 98.64 9 31 0 308 90 v South Africa 23 Nov 2014 ODI # 3551
40 40 10 3268 185* 108.93 3313 98.64 9 31 0 308 90 v England 16 Jan 2015 ODI # 3578
40 40 10 3268 185* 108.93 3313 98.64 9 31 0 308 90 v India 18 Jan 2015 ODI # 3582
40 40 10 3268 185* 108.93 3313 98.64 9 31 0 308 90 v England 14 Feb 2015 ODI # 3600
40 40 10 3268 185* 108.93 3313 98.64 9 31 0 308 90 v New Zealand 28 Feb 2015 ODI # 3617
38 38 10 3084 185* 110.14 3126 98.65 8 30 0 288 85 v India 16 Oct 2013 ODI # 3420
38 38 10 3084 185* 110.14 3126 98.65 8 30 0 288 85 v India 19 Oct 2013 ODI # 3421
38 38 10 3084 185* 110.14 3126 98.65 8 30 0 288 85 v India 23 Oct 2013 ODI # 3422
31 31 10 2487 185* 118.42 2519 98.72 6 25 0 232 73 v Sri Lanka 22 Aug 2011 ODI # 3184
31 31 10 2487 185* 118.42 2519 98.72 6 25 0 232 73 v South Africa 23 Oct 2011 ODI # 3208
31 31 10 2487 185* 118.42 2519 98.72 6 25 0 232 73 v South Africa 28 Oct 2011 ODI # 3211
31 31 10 2487 185* 118.42 2519 98.72 6 25 0 232 73 v India 26 Feb 2012 ODI # 3250
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v India 30 Oct 2013 ODI # 3424
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v India 2 Nov 2013 ODI # 3428
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v England 12 Jan 2014 ODI # 3454
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v England 26 Jan 2014 ODI # 3463
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v South Africa 14 Nov 2014 ODI # 3545
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v South Africa 16 Nov 2014 ODI # 3546
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v South Africa 19 Nov 2014 ODI # 3548
39 39 10 3186 185* 109.86 3220 98.94 9 30 0 301 88 v South Africa 21 Nov 2014 ODI # 3549
29 29 10 2362 185* 124.31 2384 99.07 6 23 0 221 66 v Bangladesh 13 Apr 2011 ODI # 3151
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v Pakistan 20 Mar 2015 ODI # 3642
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v India 26 Mar 2015 ODI # 3645
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v New Zealand 29 Mar 2015 ODI # 3646
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v Ireland 27 Aug 2015 ODI # 3679
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v England 3 Sep 2015 ODI # 3680
42 42 11 3399 185* 109.64 3420 99.38 9 33 0 322 93 v England 5 Sep 2015 ODI # 3681
41 41 10 3335 185* 107.58 3354 99.43 9 32 0 315 92 v Sri Lanka 8 Mar 2015 ODI # 3629
41 41 10 3335 185* 107.58 3354 99.43 9 32 0 315 92 v Scotland 14 Mar 2015 ODI # 3637
30 30 10 2431 185* 121.55 2435 99.83 6 24 0 226 72 v Sri Lanka 10 Aug 2011 ODI # 3175
30 30 10 2431 185* 121.55 2435 99.83 6 24 0 226 72 v Sri Lanka 14 Aug 2011 ODI # 3178
30 30 10 2431 185* 121.55 2435 99.83 6 24 0 226 72 v Sri Lanka 16 Aug 2011 ODI # 3180
30 30 10 2431 185* 121.55 2435 99.83 6 24 0 226 72 v Sri Lanka 20 Aug 2011 ODI # 3182
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page