Records type batting analysis [change type]
View match by match list [change view]
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1999-2011 75 62 7 1587 107* 28.85 2254 70.40 1 13 6 139 10 Profile
Match by match list
55 55 85 64.70 5 0 v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
5 5 11 45.45 0 0 v India Colombo (SSC) 29 Aug 1999 ODI # 1490
DNB - - - - - v Australia Colombo (RPS) 31 Aug 1999 ODI # 1491
4 4 11 36.36 0 0 v West Indies Sharjah 13 Oct 1999 ODI # 1512
13 13 24 54.16 1 0 v Pakistan Sharjah 15 Oct 1999 ODI # 1514
DNB - - - - - v West Indies Sharjah 17 Oct 1999 ODI # 1515
8 8 17 47.05 1 0 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
10 10 29 34.48 1 0 v Pakistan Sharjah 4 Nov 2001 ODI # 1772
9 9 21 42.85 0 0 v England Manchester 7 Jul 2002 ODI # 1853
30 30 37 81.08 2 0 v India Bristol 11 Jul 2002 ODI # 1855
DNB - - - - - v New Zealand Napier 28 Dec 2006 ODI # 2468
31 31 53 58.49 2 0 v New Zealand Queenstown 31 Dec 2006 ODI # 2469
4 4 7 57.14 1 0 v New Zealand Christchurch 2 Jan 2007 ODI # 2470
107* 107 107 100.00 12 1 v India Visakhapatnam 17 Feb 2007 ODI # 2525
55* 55 45 122.22 4 0 v Bermuda Port of Spain 15 Mar 2007 ODI # 2534
52* 52 48 108.33 5 2 v Bangladesh Port of Spain 21 Mar 2007 ODI # 2546
59 59 68 86.76 5 0 v India Port of Spain 23 Mar 2007 ODI # 2550
9 9 27 33.33 1 0 v South Africa Providence 28 Mar 2007 ODI # 2556
23 23 31 74.19 0 0 v West Indies Providence 1 Apr 2007 ODI # 2560
23 23 37 62.16 2 0 v England North Sound 4 Apr 2007 ODI # 2563
23 23 34 67.64 4 0 v New Zealand St George's 12 Apr 2007 ODI # 2569
64 64 107 59.81 6 0 v Australia St George's 16 Apr 2007 ODI # 2573
DNB - - - - - v Ireland St George's 18 Apr 2007 ODI # 2575
21 21 33 63.63 0 1 v New Zealand Kingston 24 Apr 2007 ODI # 2579
21 21 22 95.45 1 1 v Australia Bridgetown 28 Apr 2007 ODI # 2581
47 47 67 70.14 6 0 v Pakistan Abu Dhabi 18 May 2007 ODI # 2584
21 21 29 72.41 3 0 v Pakistan Abu Dhabi 20 May 2007 ODI # 2585
64 64 87 73.56 4 0 v Pakistan Abu Dhabi 22 May 2007 ODI # 2586
65 65 76 85.52 8 1 v Bangladesh Colombo (PSS) 20 Jul 2007 ODI # 2605
36 36 49 73.46 5 0 v Bangladesh Colombo (RPS) 23 Jul 2007 ODI # 2606
33 33 36 91.66 1 1 v England Dambulla 1 Oct 2007 ODI # 2622
0 0 1 0.00 0 0 v England Dambulla 4 Oct 2007 ODI # 2624
11 11 29 37.93 0 0 v England Dambulla 7 Oct 2007 ODI # 2626
67 67 101 66.33 5 0 v England Colombo (RPS) 10 Oct 2007 ODI # 2628
73 73 109 66.97 9 0 v England Colombo (RPS) 13 Oct 2007 ODI # 2630
TDNB - - - - - v India Brisbane 5 Feb 2008 ODI # 2672
7 7 32 21.87 0 0 v Australia Sydney 8 Feb 2008 ODI # 2673
DNB - - - - - v India Canberra 12 Feb 2008 ODI # 2676
0 0 10 0.00 0 0 v Australia Perth 15 Feb 2008 ODI # 2679
21 21 30 70.00 0 0 v India Adelaide 19 Feb 2008 ODI # 2681
16* 16 47 34.04 0 0 v Australia Melbourne 22 Feb 2008 ODI # 2683
0 0 4 0.00 0 0 v India Hobart 26 Feb 2008 ODI # 2686
35 35 48 72.91 4 0 v Australia Melbourne 29 Feb 2008 ODI # 2687
67 67 96 69.79 7 0 v West Indies Port of Spain 10 Apr 2008 ODI # 2697
2 2 5 40.00 0 0 v West Indies Port of Spain 12 Apr 2008 ODI # 2699
6 6 8 75.00 1 0 v West Indies Gros Islet 15 Apr 2008 ODI # 2701
19 19 24 79.16 0 0 v Bangladesh Lahore 25 Jun 2008 ODI # 2715
6 6 9 66.66 0 0 v U.A.E. Lahore 26 Jun 2008 ODI # 2718
46 46 48 95.83 5 0 v Pakistan Karachi 29 Jun 2008 ODI # 2723
5 5 14 35.71 0 0 v Bangladesh Karachi 30 Jun 2008 ODI # 2726
50 50 56 89.28 2 1 v India Karachi 3 Jul 2008 ODI # 2732
0 0 2 0.00 0 0 v India Karachi 6 Jul 2008 ODI # 2735
DNB - - - - - v India Dambulla 18 Aug 2008 ODI # 2742
0 0 2 0.00 0 0 v India Dambulla 20 Aug 2008 ODI # 2745
1 1 5 20.00 0 0 v India Colombo (RPS) 24 Aug 2008 ODI # 2750
4* 4 7 57.14 0 0 v Bangladesh Mirpur 4 Jan 2010 ODI # 2937
5 5 5 100.00 1 0 v India Bulawayo 30 May 2010 ODI # 2983
DNB - - - - - v Zimbabwe Bulawayo 1 Jun 2010 ODI # 2985
41* 41 57 71.92 4 1 v New Zealand Dambulla 19 Aug 2010 ODI # 3037
DNB - - - - - v India Dambulla 22 Aug 2010 ODI # 3038
26* 26 21 123.80 2 0 v India Dambulla 28 Aug 2010 ODI # 3040
4 4 8 50.00 0 0 v Australia Melbourne 3 Nov 2010 ODI # 3065
DNB - - - - - v Australia Sydney 5 Nov 2010 ODI # 3066
33 33 72 45.83 2 0 v Australia Brisbane 7 Nov 2010 ODI # 3068
57 57 78 73.07 5 0 v Pakistan Colombo (RPS) 26 Feb 2011 ODI # 3109
DNB - - - - - v Kenya Colombo (RPS) 1 Mar 2011 ODI # 3113
DNB - - - - - v Australia Colombo (RPS) 5 Mar 2011 ODI # 3119
4 4 2 200.00 1 0 v Zimbabwe Pallekele 10 Mar 2011 ODI # 3125
3 3 5 60.00 0 0 v New Zealand Wankhede 18 Mar 2011 ODI # 3137
DNB - - - - - v England Colombo (RPS) 26 Mar 2011 ODI # 3145
13 13 25 52.00 2 0 v New Zealand Colombo (RPS) 29 Mar 2011 ODI # 3146
9 9 17 52.94 1 0 v Australia Hambantota 16 Aug 2011 ODI # 3180
0 0 2 0.00 0 0 v Australia Colombo (RPS) 20 Aug 2011 ODI # 3182
63 63 71 88.73 8 1 v Australia Colombo (RPS) 22 Aug 2011 ODI # 3184
1 1 6 16.66 0 0 v Pakistan Abu Dhabi 23 Nov 2011 ODI # 3216
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page