Records type batting analysis [change type]
View bowlers dismissed by [change view]
Ordered by total dismissals (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1999-2011 75 62 7 1587 107* 28.85 2254 70.40 1 13 6 139 10 Profile
Bowler summary
SCJ Broad (ENG) 2007-2007 5 3 0 3 0 0 0 0 1.66 46.66 1 view dismissals
XJ Doherty (AUS) 2010-2011 5 3 0 2 0 0 1 0 1.66 22.33 1 view dismissals
Harbhajan Singh (IND) 2002-2008 10 2 0 1 0 1 0 0 5.00 25.50 0 view dismissals
P Kumar (IND) 2008-2010 7 2 0 1 1 0 0 0 3.50 0.00 2 view dismissals
NW Bracken (AUS) 2007-2008 6 2 0 2 0 0 0 0 3.00 17.50 1 view dismissals
GB Hogg (AUS) 2007-2008 6 2 0 1 1 0 0 0 3.00 35.50 0 view dismissals
Z Khan (IND) 2002-2008 6 2 0 0 1 0 1 0 3.00 30.00 0 view dismissals
Abdur Rehman (PAK) 2007-2011 2 2 1 0 0 1 0 0 1.00 60.50 0 view dismissals
MJ Clarke (AUS) 2007-2011 13 1 1 0 0 0 0 0 13.00 21.00 0 view dismissals
I Sharma (IND) 2008-2010 8 1 1 0 0 0 0 0 8.00 0.00 1 view dismissals
PD Collingwood (ENG) 2002-2007 7 1 0 1 0 0 0 0 7.00 33.00 0 view dismissals
Shahid Afridi (PAK) 1999-2011 7 1 0 1 0 0 0 0 7.00 21.00 0 view dismissals
Abdul Razzaq (PAK) 1999-2011 6 1 1 0 0 0 0 0 6.00 13.00 0 view dismissals
Abdur Razzak (BAN) 2007-2010 6 1 0 0 0 0 1 0 6.00 65.00 0 view dismissals
JEC Franklin (NZ) 2006-2011 6 1 0 1 0 0 0 0 6.00 31.00 0 view dismissals
B Lee (AUS) 2008-2011 6 1 0 1 0 0 0 0 6.00 9.00 0 view dismissals
Mohammad Ashraful (BAN) 2007-2010 6 1 0 1 0 0 0 0 6.00 36.00 0 view dismissals
DL Vettori (NZ) 2006-2011 6 1 0 1 0 0 0 0 6.00 23.00 0 view dismissals
CH Gayle (WI) 1999-2008 5 1 1 0 0 0 0 0 5.00 2.00 0 view dismissals
GP Swann (ENG) 2007-2011 5 1 0 0 1 0 0 0 5.00 11.00 0 view dismissals
DJ Bravo (WI) 2007-2008 4 1 0 1 0 0 0 0 4.00 67.00 0 view dismissals
RR Sarwan (WI) 2007-2008 4 1 0 1 0 0 0 0 4.00 23.00 0 view dismissals
SE Bond (NZ) 2007-2007 3 1 0 0 0 0 1 0 3.00 21.00 0 view dismissals
Farhad Reza (BAN) 2007-2008 3 1 0 0 0 0 1 0 3.00 5.00 0 view dismissals
NL McCullum (NZ) 2010-2011 3 1 0 1 0 0 0 0 3.00 3.00 0 view dismissals
MJ Mason (NZ) 2006-2007 3 1 0 1 0 0 0 0 3.00 4.00 0 view dismissals
DBL Powell (WI) 2007-2008 3 1 0 0 1 0 0 0 3.00 6.00 0 view dismissals
Alok Kapali (BAN) 2008-2008 2 1 0 0 1 0 0 0 2.00 19.00 0 view dismissals
A Flintoff (ENG) 2002-2007 2 1 1 0 0 0 0 0 2.00 23.00 0 view dismissals
RA Jadeja (IND) 2010-2010 2 1 0 0 0 0 1 0 2.00 5.00 0 view dismissals
CB Mpofu (ZIM) 2010-2011 2 1 0 1 0 0 0 0 2.00 4.00 0 view dismissals
Shoaib Akhtar (PAK) 2001-2011 2 1 0 0 0 0 1 0 2.00 10.00 0 view dismissals
Sohail Tanvir (PAK) 2008-2011 2 1 0 0 1 0 0 0 2.00 46.00 0 view dismissals
TG Southee (NZ) 2011-2011 2 1 1 0 0 0 0 0 2.00 13.00 0 view dismissals
MP Vaughan (ENG) 2002-2007 2 1 0 1 0 0 0 0 2.00 9.00 0 view dismissals
SK Warne (AUS) 1999-1999 2 1 0 0 0 1 0 0 2.00 55.00 0 view dismissals
JC Adams (WI) 1999-1999 1 1 0 0 1 0 0 0 1.00 4.00 0 view dismissals
N Chopra (IND) 1999-1999 1 1 0 1 0 0 0 0 1.00 5.00 0 view dismissals
Junaid Khan (PAK) 2011-2011 1 1 0 1 0 0 0 0 1.00 1.00 0 view dismissals
Mohammad Tauqir (UAE) 2008-2008 1 1 0 1 0 0 0 0 1.00 6.00 0 view dismissals
MA Starc (AUS) 2010-2010 1 1 1 0 0 0 0 0 1.00 33.00 0 view dismissals
Yuvraj Singh (IND) 2002-2010 14 0 0 0 0 0 0 0 - - 0 view dismissals
MS Dhoni (IND) 2007-2010 13 0 0 0 0 0 0 0 - - 0 view dismissals
RT Ponting (AUS) 1999-2011 13 0 0 0 0 0 0 0 - - 0 view dismissals
MEK Hussey (AUS) 2007-2011 12 0 0 0 0 0 0 0 - - 0 view dismissals
RG Sharma (IND) 2008-2010 12 0 0 0 0 0 0 0 - - 0 view dismissals
MG Johnson (AUS) 2008-2011 11 0 0 0 0 0 0 0 - - 0 view dismissals
V Sehwag (IND) 2002-2010 9 0 0 0 0 0 0 0 - - 0 view dismissals
G Gambhir (IND) 2008-2008 8 0 0 0 0 0 0 0 - - 0 view dismissals
AC Gilchrist (AUS) 1999-2008 8 0 0 0 0 0 0 0 - - 0 view dismissals
BJ Haddin (AUS) 2008-2011 8 0 0 0 0 0 0 0 - - 0 view dismissals
IK Pathan (IND) 2008-2008 8 0 0 0 0 0 0 0 - - 0 view dismissals
SK Raina (IND) 2008-2010 8 0 0 0 0 0 0 0 - - 0 view dismissals
A Symonds (AUS) 1999-2008 8 0 0 0 0 0 0 0 - - 0 view dismissals
LRPL Taylor (NZ) 2006-2011 8 0 0 0 0 0 0 0 - - 0 view dismissals
SR Watson (AUS) 2007-2011 8 0 0 0 0 0 0 0 - - 0 view dismissals
IR Bell (ENG) 2007-2011 7 0 0 0 0 0 0 0 - - 0 view dismissals
RS Bopara (ENG) 2007-2011 7 0 0 0 0 0 0 0 - - 0 view dismissals
BB McCullum (NZ) 2006-2011 7 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Yousuf (PAK) 1999-2008 7 0 0 0 0 0 0 0 - - 0 view dismissals
MM Patel (IND) 2007-2010 7 0 0 0 0 0 0 0 - - 0 view dismissals
Shoaib Malik (PAK) 1999-2011 7 0 0 0 0 0 0 0 - - 0 view dismissals
SR Tendulkar (IND) 1999-2008 7 0 0 0 0 0 0 0 - - 0 view dismissals
RV Uthappa (IND) 2007-2008 7 0 0 0 0 0 0 0 - - 0 view dismissals
JM Anderson (ENG) 2007-2007 6 0 0 0 0 0 0 0 - - 0 view dismissals
Mushfiqur Rahim (BAN) 2007-2010 6 0 0 0 0 0 0 0 - - 0 view dismissals
KP Pietersen (ENG) 2007-2007 6 0 0 0 0 0 0 0 - - 0 view dismissals
Tamim Iqbal (BAN) 2007-2010 6 0 0 0 0 0 0 0 - - 0 view dismissals
S Chanderpaul (WI) 1999-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
AN Cook (ENG) 2007-2007 5 0 0 0 0 0 0 0 - - 0 view dismissals
PG Fulton (NZ) 2006-2007 5 0 0 0 0 0 0 0 - - 0 view dismissals
ML Hayden (AUS) 2007-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
V Kohli (IND) 2008-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
P Mustard (ENG) 2007-2007 5 0 0 0 0 0 0 0 - - 0 view dismissals
PP Ojha (IND) 2008-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
JDP Oram (NZ) 2007-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
OA Shah (ENG) 2007-2007 5 0 0 0 0 0 0 0 - - 0 view dismissals
RJ Sidebottom (ENG) 2007-2007 5 0 0 0 0 0 0 0 - - 0 view dismissals
SPD Smith (AUS) 2010-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
SB Styris (NZ) 2007-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
R Dravid (IND) 1999-2007 4 0 0 0 0 0 0 0 - - 0 view dismissals
SC Ganguly (IND) 1999-2007 4 0 0 0 0 0 0 0 - - 0 view dismissals
MR Gillespie (NZ) 2006-2007 4 0 0 0 0 0 0 0 - - 0 view dismissals
JR Hopes (AUS) 2008-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
DJ Hussey (AUS) 2011-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
Kamran Akmal (PAK) 2007-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
KD Karthik (IND) 2007-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
GD McGrath (AUS) 1999-2007 4 0 0 0 0 0 0 0 - - 0 view dismissals
Mashrafe Mortaza (BAN) 2007-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
Salman Butt (PAK) 2007-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
MN Samuels (WI) 2007-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
Shakib Al Hasan (BAN) 2007-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
JE Taylor (WI) 2007-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
Umar Gul (PAK) 2007-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
CL White (AUS) 2010-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
Younis Khan (PAK) 2001-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
Aftab Ahmed (BAN) 2007-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
Azhar Mahmood (PAK) 1999-2001 3 0 0 0 0 0 0 0 - - 0 view dismissals
Inzamam-ul-Haq (PAK) 1999-2001 3 0 0 0 0 0 0 0 - - 0 view dismissals
BC Lara (WI) 1999-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
CD McMillan (NZ) 2006-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
Mahmudullah (BAN) 2008-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
SE Marsh (AUS) 2010-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
HJH Marshall (NZ) 2006-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
JAH Marshall (NZ) 2006-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
Misbah-ul-Haq (PAK) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Asif (PAK) 2007-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Hafeez (PAK) 2007-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
A Nehra (IND) 2002-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
D Ramdin (WI) 2007-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Raqibul Hasan (BAN) 2008-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
DJG Sammy (WI) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Shahadat Hossain (BAN) 2007-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Shahriar Nafees (BAN) 2007-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
S Sreesanth (IND) 2007-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Syed Rasel (BAN) 2007-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
SW Tait (AUS) 2007-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
Wasim Akram (PAK) 1999-2001 3 0 0 0 0 0 0 0 - - 0 view dismissals
KS Williamson (NZ) 2010-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
Yasir Hameed (PAK) 2007-2007 3 0 0 0 0 0 0 0 - - 0 view dismissals
AR Adams (NZ) 2006-2006 2 0 0 0 0 0 0 0 - - 0 view dismissals
AB Agarkar (IND) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
CEL Ambrose (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
NJ Astle (NZ) 2006-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
S Badrinath (IND) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
MG Bevan (AUS) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
DE Bollinger (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
SL Campbell (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
S Chattergoon (WI) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
E Chigumbura (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
AG Cremer (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
M Dillon (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
FH Edwards (WI) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
CR Ervine (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
SP Fleming (NZ) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
MJ Guptill (NZ) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
JW Hastings (AUS) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
WW Hinds (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
Iftikhar Anjum (PAK) 2007-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
Imran Nazir (PAK) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
RD Jacobs (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
GA Lamb (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
DS Lehmann (AUS) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
CJ McKay (AUS) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Sami (PAK) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
Moin Khan (PAK) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
EJG Morgan (ENG/IRE) 2007-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
Nazimuddin (BAN) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
MS Panesar (ENG) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
NO Perry (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
RL Powell (WI) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
RW Price (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
JD Ryder (NZ) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
Saeed Anwar (PAK) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
PM Siddle (AUS) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
RP Singh (IND) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
BRM Taylor (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
Tushar Imran (BAN) 2007-2007 2 0 0 0 0 0 0 0 - - 0 view dismissals
Umar Akmal (PAK) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
P Utseya (ZIM) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
ME Waugh (AUS) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
SR Waugh (AUS) 1999-1999 2 0 0 0 0 0 0 0 - - 0 view dismissals
Aamer Sohail (PAK) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
Ahmed Shehzad (PAK) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
Alawi Shukri (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Aman Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Amjad Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Arshad Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Arshad Khan (PAK) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
Asad Shafiq (PAK) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
IPP Batuwitarachchi (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
SJ Benn (WI) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
HK Bennett (NZ) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
AM Blignaut (ZIM) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
DCC Borden (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AC Botha (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
MV Boucher (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
IDR Bradshaw (WI) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
JP Bray (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
TT Bresnan (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
PA Browne (WI) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
LOB Cann (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
KED Carroll (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
RW Chakabva (ZIM) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
SR Clark (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
CK Coventry (ZIM) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
AC Dale (AUS) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
AB de Villiers (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AB Dinda (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Dolar Mahmud (BAN) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
GD Elliott (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Fahad Alhashmi (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Fawad Alam (PAK) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
CJ Ferguson (AUS) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
N Fernandes (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
DW Fleming (AUS) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
HH Gibbs (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
JN Gillespie (AUS) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
D Gough (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
Habibul Bashar (BAN) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Hall (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Hasan Raza (PAK) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
NM Hauritz (AUS) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
DL Hemp (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
BJ Hodge (AUS) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
GJ Hopkins (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
KAD Hurdle (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
N Hussain (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
Imrul Kayes (BAN) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
PJ Ingram (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
RC Irani (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
A Jadeja (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
DT Johnston (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
EC Joyce (ENG) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
M Kaif (IND) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
JH Kallis (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
JK Kamande (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
JM Kemp (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AR Khurasiya (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
Khurram Khan (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
RD King (WI) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
NV Knight (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
JJ Krejza (AUS) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
A Kumble (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
CK Langeveldt (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
D Langford-Smith (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
RDM Leverock (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
WK McCallan (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ McKay (NZ) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
NAM McLean (WI) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
SI Mahmood (ENG) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Mansoor Amjad (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
DR Martyn (AUS) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
H Masakadza (ZIM) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
KD Mills (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
DA Minors (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
A Mishra (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
T Mishra (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Rafique (BAN) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
D Mongia (IND) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
RS Morton (WI) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
S Mukuddem (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Naeem Islam (BAN) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Najaf Shah (PAK) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Naved Latif (PAK) 2001-2001 1 0 0 0 0 0 0 0 - - 0 view dismissals
SO Ngoche (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
PA Nixon (ENG) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
M Ntini (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
KJ O'Brien (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
NJ O'Brien (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
CO Obuya (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
DO Obuya (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
NN Odhiambo (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
PJ Ongondo (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
E Otieno (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
MA Ouma (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
T Panyangara (ZIM) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
JS Patel (NZ) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
YK Pathan (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
JL Pattinson (AUS) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
RJ Peterson (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
OL Pitcher (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
KA Pollard (WI) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
SM Pollock (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
WTS Porterfield (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
BKV Prasad (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
MJ Prior (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
S Ramesh (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
WB Rankin (IRE) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Rashid Latif (PAK) 2001-2001 1 0 0 0 0 0 0 0 - - 0 view dismissals
IH Romaine (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
Rubel Hossain (BAN) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Saeed Ajmal (PAK) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
Saqib Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Sarfaraz Ahmed (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Shabbir Ahmed (PAK) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
Shafiul Islam (BAN) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
RR Singh (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
CJ Smith (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
DR Smith (WI) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
DS Smith (WI) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
GC Smith (SA) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
JN Snape (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
J Srinath (IND) 1999-1999 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Stewart (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Strauss (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
T Taibu (ZIM) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
SO Tikolo (KENYA) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
JC Tredwell (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
CT Tremlett (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
ME Trescothick (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
IJL Trott (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
JJ Tucker (BER) 2007-2007 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Tudor (ENG) 2002-2002 1 0 0 0 0 0 0 0 - - 0 view dismissals
