Records type batting analysis [change type]
View innings by innings list [change view]
Primary team England remove England from query
Involving any of the players CEL Ambrose (WI) remove CEL Ambrose (WI) from query or AA Donald (SA) remove AA Donald (SA) from query or JN Gillespie (AUS) remove JN Gillespie (AUS) from query or GD McGrath (AUS) remove GD McGrath (AUS) from query or SM Pollock (SA) remove SM Pollock (SA) from query or CA Walsh (WI) remove CA Walsh (WI) from query or Waqar Younis (PAK) remove Waqar Younis (PAK) from query or Wasim Akram (PAK) remove Wasim Akram (PAK) from query
Batting position less than or equal to 2 remove less than or equal to 2 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1990-2003 133 235 21 8463 190 39.54 17389 48.66 15 45 14 1121 10 Profile
filtered 1990-1999 31 54 2 2438 190 46.88 4849 50.27 5 12 1 335 0
Innings by innings list
45 78 61 6 0 73.77 1 caught 2 v West Indies Bridgetown 5 Apr 1990 Test # 1143
37 138 80 4 0 46.25 1 caught 4 v West Indies Bridgetown 5 Apr 1990 Test # 1143
27 59 49 3 0 55.10 1 caught 1 v West Indies St John's 12 Apr 1990 Test # 1144
8 41 29 1 0 27.58 1 caught 3 v West Indies St John's 12 Apr 1990 Test # 1144
190 351 261 31 0 72.79 2 caught 2 v Pakistan Birmingham 4 Jun 1992 Test # 1189
74 240 173 12 0 42.77 2 caught 1 v Pakistan Lord's 18 Jun 1992 Test # 1190
69* 249 138 9 0 50.00 2 not out 3 v Pakistan Lord's 18 Jun 1992 Test # 1190
15 65 38 3 0 39.47 2 caught 2 v Pakistan Manchester 2 Jul 1992 Test # 1191
31 65 42 4 0 73.80 2 caught 1 v Pakistan The Oval 6 Aug 1992 Test # 1193
8 49 25 2 0 32.00 2 lbw 3 v Pakistan The Oval 6 Aug 1992 Test # 1193
70 192 118 10 0 59.32 2 caught 1 v West Indies Kingston 19 Feb 1994 Test # 1250
19 43 27 2 0 70.37 2 run out 3 v West Indies Kingston 19 Feb 1994 Test # 1250
0 5 4 0 0 0.00 2 bowled 1 v West Indies Georgetown 17 Mar 1994 Test # 1254
79 218 137 13 0 57.66 2 bowled 3 v West Indies Georgetown 17 Mar 1994 Test # 1254
6 28 13 0 0 46.15 2 bowled 2 v West Indies Port of Spain 25 Mar 1994 Test # 1257
18 45 23 2 0 78.26 2 bowled 4 v West Indies Port of Spain 25 Mar 1994 Test # 1257
118 347 221 18 0 53.39 2 bowled 1 v West Indies Bridgetown 8 Apr 1994 Test # 1258
143 475 319 19 0 44.82 2 bowled 3 v West Indies Bridgetown 8 Apr 1994 Test # 1258
24 56 41 4 0 58.53 2 caught 2 v West Indies St John's 16 Apr 1994 Test # 1259
12 13 11 2 0 109.09 2 bowled 2 v South Africa Lord's 21 Jul 1994 Test # 1263
27 143 82 2 0 32.92 2 caught 4 v South Africa Lord's 21 Jul 1994 Test # 1263
16 44 34 2 0 47.05 2 caught 2 v Australia Brisbane 25 Nov 1994 Test # 1275
33 51 40 6 0 82.50 2 bowled 4 v Australia Brisbane 25 Nov 1994 Test # 1275
34 125 85 6 0 40.00 2 caught 1 v West Indies Lord's 22 Jun 1995 Test # 1299
36 51 37 3 0 97.29 2 caught 3 v West Indies Lord's 22 Jun 1995 Test # 1299
37 114 70 5 0 52.85 2 lbw 1 v West Indies Birmingham 6 Jul 1995 Test # 1300
6 35 22 1 0 27.27 2 caught 1 v South Africa Centurion 16 Nov 1995 Test # 1312
45 161 122 8 0 36.88 2 caught 2 v South Africa Johannesburg 30 Nov 1995 Test # 1315
38 89 76 3 0 50.00 2 bowled 4 v South Africa Johannesburg 30 Nov 1995 Test # 1315
41 129 85 8 0 48.23 2 caught 2 v South Africa Durban 14 Dec 1995 Test # 1318
4 10 2 1 0 200.00 2 caught 2 v South Africa Gqeberha 26 Dec 1995 Test # 1320
81 338 261 13 0 31.03 2 caught 4 v South Africa Gqeberha 26 Dec 1995 Test # 1320
13 75 51 0 0 25.49 2 bowled 1 v South Africa Cape Town 2 Jan 1996 Test # 1321
7 48 39 1 0 17.94 2 caught 3 v South Africa Cape Town 2 Jan 1996 Test # 1321
170 437 315 24 0 53.96 2 caught 2 v Pakistan Leeds 8 Aug 1996 Test # 1331
44 74 51 8 0 86.27 2 bowled 1 v Pakistan The Oval 22 Aug 1996 Test # 1332
54 139 100 7 0 54.00 2 caught 3 v Pakistan The Oval 22 Aug 1996 Test # 1332
87 136 107 14 0 81.30 2 caught 2 v Australia Nottingham 7 Aug 1997 Test # 1375
16 39 22 3 0 72.72 2 caught 4 v Australia Nottingham 7 Aug 1997 Test # 1375
9* 56 26 0 0 34.61 2 not out 1 v West Indies Kingston 29 Jan 1998 Test # 1396
50 171 126 7 0 39.68 2 lbw 1 v West Indies Port of Spain 5 Feb 1998 Test # 1398
73 231 154 7 0 47.40 2 caught 3 v West Indies Port of Spain 5 Feb 1998 Test # 1398
44 167 112 4 0 39.28 2 caught 2 v West Indies Port of Spain 13 Feb 1998 Test # 1399
83 300 245 8 0 33.87 2 caught 4 v West Indies Port of Spain 13 Feb 1998 Test # 1399
20 103 74 4 0 27.02 2 caught 2 v West Indies Georgetown 27 Feb 1998 Test # 1404
12 35 29 2 0 41.37 2 lbw 4 v West Indies Georgetown 27 Feb 1998 Test # 1404
12 25 12 2 0 100.00 2 caught 1 v West Indies Bridgetown 12 Mar 1998 Test # 1407
48 149 103 6 0 46.60 2 caught 3 v West Indies Bridgetown 12 Mar 1998 Test # 1407
22 154 95 2 0 23.15 2 bowled 1 v West Indies St John's 20 Mar 1998 Test # 1411
79 172 132 9 0 59.84 2 caught 3 v West Indies St John's 20 Mar 1998 Test # 1411
107 212 160 16 0 66.87 2 bowled 1 v Australia Melbourne 26 Dec 1998 Test # 1436
52 120 98 4 0 53.06 2 caught 3 v Australia Melbourne 26 Dec 1998 Test # 1436
3 28 17 0 0 17.64 2 caught 2 v Australia Sydney 2 Jan 1999 Test # 1439
42 83 55 4 0 76.36 2 stumped 4 v Australia Sydney 2 Jan 1999 Test # 1439
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page